Fortune Green Homes Swan is a spacious family dwelling that is designed to enable convenient and comfortable living. It is located in the West Zone of Hyderabad and is close to Vignan Schools. It is well connected to Miyapur metro station and Nizamabad - Hyderabad Road. The project offers 1155 sqft to 1770 sqft of living spaces.
Unit Type | Area | New Home Price* |
2 BHK 1155 Sq. Ft. Apartment |
1155 Sq. Ft.
(Saleable)
|
₹ 71.61 Lac
|
2 BHK 1395 Sq. Ft. Apartment |
1395 Sq. Ft.
(Saleable)
|
₹ 86.49 Lac
|
3 BHK 1415 Sq. Ft. Apartment |
1415 Sq. Ft.
(Saleable)
|
₹ 87.73 Lac
|
3 BHK 1770 Sq. Ft. Apartment |
1770 Sq. Ft.
(Saleable)
|
₹ 1.10 Cr
|
Project Status Ready to Move | Configurations 2, 3 BHK |
Unit Sizes 1155 Sq. Ft to 1770 Sq. Ft (Saleable) | Builder Fortune Green Homes |
Total Number of Units 85 units | Project Size 1.5 Acres |
Launch Date | Completion Date |
Locality Nizampet | Micro Market West Zone |
Q-o-Q | Fortune Green Homes Swan(Price per sqft) | Nizampet(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 2,968 7.17% |
Jul-Sep 24 | N/A | ₹ 2,968 |
Apr-Jun 24 | N/A | ₹ 2,747 |
Apr-Jun 24 | N/A | ₹ 2,747 |
Jan-Mar 24 | N/A | ₹ 2,555 |
Jan-Mar 24 | N/A | ₹ 2,555 |
Oct-Dec 23 | N/A | ₹ 2,646 |
Oct-Dec 23 | N/A | ₹ 2,646 |
Jul-Sep 23 | N/A | ₹ 2,408 |
Jul-Sep 23 | N/A | ₹ 2,408 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-12-31 | N/A | Floor G, Unit 12 | 219 Sq.Ft. | ₹ 4.82 L | ₹2,200 |
2024-12-31 | Elite Homes | Floor 1, Unit 103 | 1088 Sq.Ft. | ₹ 29 L | ₹2,665 |
2024-12-31 | Karis Krishna Heights | Floor G, Unit 1 | 1080 Sq.Ft. | ₹ 25 L | ₹2,314 |
2024-12-31 | Sree Rama Nilayam | Floor 2, Unit 201 | 1630 Sq.Ft. | ₹ 34.7 L | ₹2,128 |
2024-12-30 | Sri Sai Sadguru Residency | Floor 4, Unit 403 | 1230 Sq.Ft. | ₹ 30 L | ₹2,439 |
2024-12-30 | Lakshmi Nivas | Floor 3, Unit 302 | 1180 Sq.Ft. | ₹ 30 L | ₹2,542 |
2024-12-30 | VSR Classic | Floor 3, Unit 304 | 1150 Sq.Ft. | ₹ 24.14 L | ₹2,099 |
2024-12-30 | Shreerath Apartments | Floor 22, Unit 2210 | 1000 Sq.Ft. | ₹ 22 L | ₹2,200 |
2024-12-30 | N/A | Floor G, Unit 30 | 219 Sq.Ft. | ₹ 4.82 L | ₹2,200 |
2024-12-30 | Shreerath Apartments | Floor 22, Unit 2211 | 1000 Sq.Ft. | ₹ 22 L | ₹2,200 |
Gymnasium | Badminton Court(s) | Cricket | Kids' Play Areas / Sand Pits | Basketball |
Power Backup | 24*7 Water Supply | Separate Enrty /Exit Gates | Lift |
24 x 7 Security | CCTV / Video Surveillance | Intercom Facility |
Rain Water Harvesting | Large Green Area |
Indoor Games |
Master Bedroom-Walls | Acrylic Emulsion |
Master Bedroom-Flooring | Vitrified Tiles |
Other Bedrooms-Flooring | Vitrified Tiles |
Walls | Acrylic Emulsion |
Living Area-Flooring | Vitrified Tiles |
Ceilings | False Ceiling |
Bathroom | Shower Panel |
Structure | RCC Frame Structure |
Schools Near by Fortune Green Homes Swan | |
---|---|
Vignan Vidyalaya | 0.18 KM |
Vignan Schools - Nizampet | 0.21 KM |
Roots Abacus Learning School | 0.22 KM |
Sr Digi School (Nizampet) | 0.22 KM |
Vignan Global General School-Vignan Girls Junior College | 0.22 KM |
Vignans Bo Tree School | 0.26 KM |
Sreyas The School | 0.30 KM |
Sri Chaitanya Junior College Girls Medicon | 0.31 KM |
Shashvat School Hyderabad | 0.34 KM |
Bougainvillea Da School | 0.44 KM |
Bus Stops Near by Fortune Green Homes Swan | |
---|---|
Kesenaris | 0.43 KM |
Nizampet Village | 0.67 KM |
Maytas Hill | 0.77 KM |
Bhavyas Anandham | 1.24 KM |
Bachupally | 1.24 KM |
Bachupally Andhra Bank | 1.43 KM |
Nizampet Arch | 1.46 KM |
Miyapur Bus Depot | 1.67 KM |
Bbw | 1.72 KM |
Miyapur Bus Depot 2 | 1.77 KM |
Hospitals Near by Fortune Green Homes Swan | |
---|---|
Sree Balaji Super Speciality Hospital And Implant Center | 0.26 KM |
Sri Meenakshi Global Hospital | 0.34 KM |
Nest Maternity & Children'S Hospital | 0.61 KM |
Sunray Hospital | 0.66 KM |
Vishnu Siree Ayurvedic Hospital | 0.72 KM |
R3 Hospitals - Bachupally | 0.99 KM |
Padma Hospital _Laser Interventions - Laser Piles | 1.00 KM |
Arunodaya Hospital | 1.01 KM |
Vasavi Hospitals | 1.02 KM |
Mithra Hospital For Women And Children | Best Gynecologist In Nizampet | Best Pediatrician In Nizamp | 1.30 KM |
Clinics Near by Fortune Green Homes Swan | |
---|---|
Ak Neolife Women & Children Clinic | 0.55 KM |
Miracle Bliss By Dr.Lavanya |Best Skin Hair Laser Electrolysis Hair Transplantation Wellness Clinic | 0.70 KM |
Krishna Diagnostics | 0.70 KM |
Satya Dental | 0.77 KM |
Dr. White Dental Care | 0.79 KM |
Oak Dental Clinic | 0.94 KM |
Dr. Vikram Neuro Care | 1.15 KM |
Vijaya Diagnostic Centre | 1.19 KM |
Samatha Children'S Clinic & Vaccination Centre | 1.31 KM |
Care & Cure Dental Hospital | 1.31 KM |
Gym Fitness Near by Fortune Green Homes Swan | |
---|---|
Stark Fitness Studio - Available On Cult.Fit - Gyms In Nizampet | 0.25 KM |
Rocky'S Gym Nizampet | 0.56 KM |
Wellness Gym & Multifitness Club | 0.82 KM |
Sri Sr Fitness | 1.27 KM |
Pragathi Yoga Studio | 1.56 KM |
S Gym | 1.57 KM |
Bodhi Yoga & Ayurveda Panchakarma Therapy Centre | 1.92 KM |
F99.Fit - Available At Cult.Fit | 2.08 KM |
The Gold'S Gym | 2.16 KM |
Weight Lose Herbalife Nutrition & Coach | 2.17 KM |
Restaurants Near by Fortune Green Homes Swan | |
---|---|
Dwaraka Grand | 1.25 KM |
Holi Bar & Restaurant | 2.29 KM |
Ocean Of Bakes | 2.68 KM |
Vindu Bhojanam Restaurant | 2.72 KM |
Mrcb | 3.19 KM |
Hotel Sitara Grand | 3.45 KM |
Ironhill | 3.48 KM |
Barkaas Indo Arabic Restaurant | 3.52 KM |
Vantillu Restaurant & Banquets | 3.54 KM |
Firestone Grill | 3.57 KM |
Colleges and Universities Near by Fortune Green Homes Swan | |
---|---|
Gokaraju Rangaraju College Of Pharmacy | 0.83 KM |
Gokaraju Rangaraju Institute Of Engineering & Technology | 0.96 KM |
Josh Institute Of Fashion Technology | 0.97 KM |
Sri Chaitanya Boys College | 1.00 KM |
Bvrit Hyderabad College Of Engineering For Women | 1.14 KM |
Gokaraju Lailavathi Womens Engineering College | 1.17 KM |
Sr Sri Gayathri College | 1.90 KM |
Potti Sree Ramulu Telugu University. Bachupalli | 2.02 KM |
Mnr Degree& P.G College | 2.35 KM |
Rishi Ms Institute Of Engineering And Technology For Women | 2.47 KM |
Temples Near by Fortune Green Homes Swan | |
---|---|
Sri Mallikarjuna Temple | 0.37 KM |
Sri Shirdi Sai Baba Mandiram | 0.43 KM |
Sri Abhayanjaneya Swamy Devalayam | 0.67 KM |
Sri Dakshnina Mukha Abhaya Anjaneya Swami Devalayam | 0.86 KM |
Hanumaan Mandiram | 1.40 KM |
Sri Pathabiramanjaneya Swamy Temple | 1.85 KM |
Sri Vijay Durga Devalayam | 2.62 KM |
Sri Santhana Sampada Venkateswara Swamy Devalayam | 2.64 KM |
Shivalayam/Vishweswara Temple | 2.64 KM |
Sri Seetaraamachandra Swami Devastanamu (Ramalayam) | 2.81 KM |
Supermarkets Near by Fortune Green Homes Swan | |
---|---|
Dmart Nizampet | 0.55 KM |
More Supermarket - Nizampet | 0.57 KM |
Kpn Fresh Nizampet | 1.42 KM |
Vijetha Supermarket Rajivnagar | 1.75 KM |
Vijetha Super Market - Pragathinagar | 2.13 KM |
D Mart - Miyapur | 2.17 KM |
Vijetha Supermarkets | 2.21 KM |
More Supermarket - Elephant Circle | 2.23 KM |
Mawell Supermart | 2.23 KM |
Dmart Ready Pickup Point Pragathinagar | 2.28 KM |
Coffee Shops Near by Fortune Green Homes Swan | |
---|---|
Heritage Parlour(M/S.Shiva Sai Dairy Parlour(Nizampet)) | 0.16 KM |
Heritage Parlour(M/S.Sri Vara Siddi Vinayaka Dairy P) | 0.16 KM |
Heritage Parlour(Sai Krishna Enterprises) | 0.16 KM |
Papineni Dairy Parlour | 0.68 KM |
Heritage Sale Point (Priya Milk Products) | 1.18 KM |
Heritage Parlour (Sri Kanakadurga Devi Dairy Parlour) | 1.63 KM |
Heritage Parlour(M/S.Datha Sai Milk Parlour) | 1.68 KM |
Sri Venkateswara Dairy Parlour | 1.92 KM |
Heritage Parlour (Royal Daily Parlour) | 2.13 KM |
Heritage Sale Point (Trent Hyper Market Pvt Lted-Pragatinagar) | 2.17 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.