Fortune Green Golden Oriole is a luxurious residential project located in West Zone,Hyderabad. The project offers 245 units spread over 4 acres of lush green surroundings. The project is well-equipped with all kinds of modern amenities as well as basic facilities. The project is quick and easy to access from all important social infrastructure in prime locations.
Unit Type | Area | New Home Price* |
2 BHK 1240 Sq. Ft. Apartment |
-
|
₹ 58.28 Lac
|
3 BHK 2102 Sq. Ft. Apartment |
-
|
₹ 98.79 Lac
|
3 BHK 1571 Sq. Ft. Apartment |
-
|
₹ 73.84 Lac
|
3 BHK 1376 Sq. Ft. Apartment |
-
|
₹ 64.67 Lac
|
Project Status Mid Stage | Configurations 2, 3 BHK |
Unit Sizes | Builder Fortune Green Homes |
Total Number of Units 245 units | Project Size 4 Acres |
Launch Date | Completion Date |
Locality Manikonda | Micro Market West Zone |
Q-o-Q | Fortune Green Golden Oriole(Price per sqft) | Manikonda(Price per sqft) |
Oct-Dec 24 | N/A | ₹ 4,469 -11.75% |
Oct-Dec 24 | N/A | ₹ 4,469 |
Jul-Sep 24 | N/A | ₹ 4,860 |
Jul-Sep 24 | N/A | ₹ 4,860 |
Apr-Jun 24 | ₹ 5,500 | N/A |
Apr-Jun 24 | ₹ 5,500 | N/A |
Jan-Mar 24 | ₹ 3,541 | N/A |
Jan-Mar 24 | ₹ 3,541 | N/A |
Oct-Dec 23 | N/A | N/A |
Oct-Dec 23 | N/A | N/A |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-04-19 | Floor 5, Unit 504 | N/A | 1738 Sq.Ft. | ₹ 95.59 L | ₹5,500 |
2024-01-12 | Floor 5, Unit 511 | N/A | 1350 Sq.Ft. | ₹ 47.79 L | ₹3,541 |
Gymnasium | Swimming Pool | Badminton Court(s) | Cricket | Kids' Play Areas / Sand Pits | Basketball | Yoga Areas | Jogging / Cycle Track | Skating Rink |
Power Backup | Treated Water Supply | Guest House |
24 x 7 Security | CCTV / Video Surveillance | Intercom Facility |
Reading Room/Library | Party Hall | Clubhouse | Indoor Games | Spa |
Rain Water Harvesting | Sewage Treatment Plant | Normal Park / Central Green | Solar Lighting |
Master Bedroom-Flooring | Vitrified Tiles |
Other Bedrooms-Flooring | Vitrified Tiles |
Walls | Acrylic Emulsion |
Living Area-Flooring | Vitrified Tiles |
Ceilings | PoP Design / Punning |
Structure | RCC Frame Structure |
Schools Near by Fortune Green Golden Oriole | |
---|---|
Sloka The School Manikonda | 0.43 KM |
Nps - National Public School | 0.46 KM |
Pavithra International School | 0.47 KM |
Eduvalley National School | 0.52 KM |
Scholars International | 0.56 KM |
Mount Litera Zee School | 0.56 KM |
Scholars International School | 0.56 KM |
Prism International School | 0.75 KM |
Gowtham Model School Alkapur Township | 0.77 KM |
Sanskriti School Manikonda | 0.84 KM |
Bus Stops Near by Fortune Green Golden Oriole | |
---|---|
Pupalaguda Bus Stop | 0.25 KM |
Pupplaguda Village Santosh Nagar | 0.27 KM |
Anjali Gardens Bus Stop | 0.41 KM |
Kala Nagar | 0.48 KM |
Manikonda Gardens | 0.96 KM |
Manikonda | 1.09 KM |
Shivaji Nagar | 1.29 KM |
Muppas Panchavati | 1.37 KM |
Secretariat Colony Bus Stop 3 | 1.59 KM |
Manikonda Bus Stop | 1.59 KM |
Hospitals Near by Fortune Green Golden Oriole | |
---|---|
Visual Eye Hospital | 0.23 KM |
Bhoomi Hospitals | Best Multispeciality Hospital | Manikonda | 0.32 KM |
Amvi Hospital | 0.40 KM |
Ramesh Piles Fissures Fistula Surgery Hospital And Clinic | 0.46 KM |
Sri Sidhi Superspecialty Dental Hospital Manikonda | 0.53 KM |
Delight Hospital | Orthopedician | Gynecologist | Pediatrician | General Physician | 0.79 KM |
Avasa Hospital | 0.90 KM |
Curis Childrens Hospital | 0.95 KM |
Rex Super Speciality Hospital | 0.98 KM |
Sri Balaji Hospital - Neuro-Brain-Spine | 1.01 KM |
Clinics Near by Fortune Green Golden Oriole | |
---|---|
Ved Children'S Clinic-Dr.Shiva Kumar Reddy | 0.36 KM |
Vijaya Diagnostic Centre | 0.41 KM |
Vision Express | 0.61 KM |
Lenskart.Com At Narsingi | 0.62 KM |
Ziva Embryology And Fertility Institute | 0.90 KM |
Sree Homeo Hub Homeopathy Clinic & Store | 0.91 KM |
Dr Sajja'S Dental Clinic | 1.01 KM |
Helia Diagnostics - Manikonda | 1.03 KM |
Mamatha Multi-Speciality Dental Clinic | 1.18 KM |
Dr. Karthik Manchala Ortho Clinic - Best Orthopaedic Doctor In Manikonda | 1.21 KM |
Colleges and Universities Near by Fortune Green Golden Oriole | |
---|---|
Usha Sewing & Fashion Designing Institute | 0.24 KM |
Hyderabad Presidency College & P G Centre | 1.45 KM |
Holy Mary College Of Nursing | 1.88 KM |
Gokul Degree College | 2.09 KM |
Adam College Of Education | 2.27 KM |
Vasavi College Of Engineering | 2.66 KM |
Pendekanti Institute Of Management | 2.66 KM |
Padala Rama Reddi Colleges | 2.68 KM |
Manuu Polytechnic College | 2.80 KM |
Fddi Hyderabad | 2.97 KM |
Restaurants Near by Fortune Green Golden Oriole | |
---|---|
Tosh E Daan | 1.97 KM |
Amritsari Aangan | 2.03 KM |
Raise The Bar | 2.19 KM |
Good Vibes Only Cafe | 2.21 KM |
Tabula Rasa | 2.35 KM |
Harley'S Fine Baking | 2.65 KM |
Vasista'S Srilakshmi | 2.76 KM |
Hoy Punjab Restaurant | 2.89 KM |
Naaz Mandi | 3.07 KM |
Beyond Flavours | 3.21 KM |
Gym Fitness Near by Fortune Green Golden Oriole | |
---|---|
Intensity Fitness Studio | 0.36 KM |
Body Engineers Gym Puppalaguda | 0.40 KM |
Cross Hammer Gym | 0.53 KM |
Gymbeat | 0.56 KM |
Mettle The Gym | 1.00 KM |
Asta Yoga | 1.01 KM |
Khan'S Being Fit Fitness Studio (Gym) | 1.01 KM |
I Fitness Zone | 1.08 KM |
Sapta Yoga | 1.10 KM |
Cult Gym Manikonda | 1.73 KM |
Temples Near by Fortune Green Golden Oriole | |
---|---|
Sri Lakshmi Narasimha Swamy Temple Puppalguda Manikonda | 0.29 KM |
Thulja Ram Bagh Temple | 1.04 KM |
Sri Anantha Padmanabha Swamy Temple | 1.21 KM |
Sri Parvathi Rama Lingeswara Swamy Temple | 1.32 KM |
Golden Temple Manikonda | 1.57 KM |
Army Hanuman Mandir | 2.21 KM |
Rakta Maisamma Temple | 2.42 KM |
Sri Krishna Goshala | 2.82 KM |
Jalaram Temple | 2.82 KM |
Sri Ram Mandir | 3.66 KM |
Supermarkets Near by Fortune Green Golden Oriole | |
---|---|
Pavithra Mart | 0.63 KM |
Dilip Super Market | 0.94 KM |
Pure O Naturals | 1.10 KM |
Va Mart | 1.59 KM |
Sampoorna Supermarket | 1.66 KM |
Dmart | 1.97 KM |
Dhaathri Supermarket | 2.13 KM |
Kmart Supermarket | 2.13 KM |
Puppalguda | 2.17 KM |
Sampoorna Supermarket | 2.25 KM |
Mosques Near by Fortune Green Golden Oriole | |
---|---|
Jame Masjid-E-Amjedi | 1.84 KM |
Jama Masjid | 2.05 KM |
Masjid E Noor Muhammedi Masjidi Nwr Mhmdy | 2.36 KM |
Masjid Al Tawheed | 3.35 KM |
Masjid E-Aqsa | 3.35 KM |
Masjid E Munawara | 3.63 KM |
Masjid E Mohammedia | 3.74 KM |
Masjid Hazrat Syed Samadullah Shah Quadri Rh | 3.98 KM |
Masjid Al-Bilqis | 4.00 KM |
Masjid-E-Habeebia | 4.42 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.