Unit Type | Area | New Home Price* |
1 BHK 436 Sq. Ft. Apartment |
436 Sq. Ft.
(Carpet)
|
Price on Request
|
Project Status New Launch | Configurations 1 BHK |
Unit Sizes 436 Sq. Ft (Carpet) | Builder Gurudutta Associates |
Total Number of Units 40 units | Project Size 0.42 Acres |
Launch Date | Completion Date |
Locality Yewalewadi | Micro Market Pune South |
Q-o-Q | Gurudutta Audumbar Residency(Price per sqft) | Yewalewadi(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 6,497 -11.57% |
Jul-Sep 24 | N/A | ₹ 6,497 |
Apr-Jun 24 | N/A | ₹ 6,902 |
Apr-Jun 24 | N/A | ₹ 6,902 |
Jan-Mar 24 | N/A | ₹ 5,893 |
Jan-Mar 24 | N/A | ₹ 5,893 |
Oct-Dec 23 | N/A | ₹ 7,126 |
Jul-Sep 23 | N/A | ₹ 7,033 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-12-26 | Sai Apartment | Floor 1, Unit 101 | 598 Sq.Ft. | ₹ 25 L | ₹4,181 |
2024-12-26 | Sai Arham | Floor 7, Unit 704 | 766 Sq.Ft. | ₹ 45 L | ₹5,875 |
2024-12-24 | Metro Greens | Floor 9, Unit 906 | 649 Sq.Ft. | ₹ 49.5 L | ₹7,627 |
2024-12-24 | Mahaveer Darshan | Floor 8, Unit 809 | 555 Sq.Ft. | ₹ 44.16 L | ₹7,958 |
2024-12-24 | Hubtown Countrywoods | Floor 6, Unit 603 | 693 Sq.Ft. | ₹ 40 L | ₹5,772 |
2024-12-23 | Ultima Grandeur | Floor 9, Unit 901 | 1537 Sq.Ft. | ₹ 1.50 Cr | ₹9,760 |
2024-12-23 | Shreekunj | Floor G, Unit 2 | 516 Sq.Ft. | ₹ 8 L | ₹1,550 |
2024-12-23 | RMS Aarambh | Floor 2, Unit 201 | 434 Sq.Ft. | ₹ 28 L | ₹6,452 |
2024-12-23 | Yashodhan Dwarika Dham | Floor 10, Unit 1008 | 662 Sq.Ft. | ₹ 68.64 L | ₹10,370 |
2024-12-23 | Home Manmohan Residency | Floor 8, Unit 806 | 648 Sq.Ft. | ₹ 44.16 L | ₹6,815 |
Kids' Play Areas / Sand Pits | Yoga Areas | Jogging / Cycle Track |
Power Backup | Treated Water Supply | 24*7 Water Supply |
24 x 7 Security |
Normal Park / Central Green |
Indoor Games |
Master Bedroom-Walls | Oil Bound Distemper |
Master Bedroom-Flooring | Vitrified Tiles |
Other Bedrooms-Flooring | Vitrified Tiles |
Walls | Oil Bound Distemper |
Living Area-Flooring | Vitrified Tiles |
Structure | RCC Frame Structure |
Schools Near by Gurudutta Audumbar Residency | |
---|---|
Bloomfield House Of Knowledge School | 0.79 KM |
Orchids The International School - Cbse School In Undri | 0.82 KM |
Euroschool Undri - Icse School | 1.10 KM |
Rims International School | 1.24 KM |
Boston World School | 1.29 KM |
Vidya Shilp Public School | 1.38 KM |
Vidyashilp Public School | 1.39 KM |
Aaryans World School Undri | 1.50 KM |
Invegenius Foundation School | 1.52 KM |
The Bishop'S Co-Ed School | 1.59 KM |
Bus Stops Near by Gurudutta Audumbar Residency | |
---|---|
Phoenix Plaza | 0.28 KM |
Swapnaganga Nagri | 0.34 KM |
Swapnaganga Nagr | 0.34 KM |
Pisolli Gaon | 0.42 KM |
Panyachi Taki Undri | 0.51 KM |
Sunshine Society | 0.69 KM |
Brick Institutes | 0.89 KM |
Matoshri Garden | 0.92 KM |
Undri Bus Stand | 0.95 KM |
Undri Gaon | 0.97 KM |
Hospitals Near by Gurudutta Audumbar Residency | |
---|---|
Welfare Multi-Speciality Hospital | 0.39 KM |
Dr. Masal Hospital | 0.45 KM |
Shivmangal Multispeciality Hospital And Icu.. | 0.91 KM |
Sangam Hospital - Undri Ivf & Maternity Centre | 0.96 KM |
Jaihind Multispeciality Hospital | 0.99 KM |
Healthy Apple Hospital | 1.02 KM |
Dr. Rahul`S Dental Hospital & Poly Clinic | 1.23 KM |
Getwell Hospital Undri - Multispecialty Hospital | Hospital In Undri | 1.31 KM |
Bliss Multispeciality Hospital | 2.33 KM |
Adarsh Hospital. Khondwa Bk | 2.35 KM |
Clinics Near by Gurudutta Audumbar Residency | |
---|---|
Shaurya Clinic | 0.24 KM |
Sn Dental Care And Polyclinic | 0.29 KM |
Genom Diagnostic Services | 0.44 KM |
Lenskart.Com At Undri | 0.62 KM |
Gayatri Child Clinic | 0.62 KM |
Dr Datey'S Dental Clinic | 0.65 KM |
Rebound Physiotherapy And Rehab Clinic | Sports | 0.83 KM |
Skinderma Aesthetic Clinic | 0.87 KM |
One Life Clinic | 0.88 KM |
Diamond Dental Care | 0.88 KM |
Restaurants Near by Gurudutta Audumbar Residency | |
---|---|
Beto'S | 2.06 KM |
Srinidhi Veg | 2.24 KM |
The 1St Brewhouse - The Corinthians | 2.25 KM |
Salsa - The Corinthians | 2.26 KM |
Beer & Beans | 2.49 KM |
Hotel Shivendra | 2.56 KM |
Upper Deck | 2.67 KM |
Mughal Sarai | 2.90 KM |
Kanha Veg | 3.08 KM |
Cafe Zam Zam | 3.59 KM |
Gym Fitness Near by Gurudutta Audumbar Residency | |
---|---|
Fit Raho Ji- Health Center | 0.17 KM |
Divine Path Studio | 0.19 KM |
Paradise Fitness Club - - Available On Cult.Fit - Gyms In Undri | 0.91 KM |
Spaark Fitness Club | 0.98 KM |
Turn Fit | 1.03 KM |
Mpower Gym On Cultfit. | 1.06 KM |
Nature Sports And Fitness Centre (Nsfc) | 1.17 KM |
Shotokan Karate Club _Akshay | 1.29 KM |
Iconic Fitness | 1.48 KM |
Fusion Sports And Fitness Club - Fsfc | 1.49 KM |
Colleges and Universities Near by Gurudutta Audumbar Residency | |
---|---|
Smef'S Brick Group Of Institutes | 0.92 KM |
Hillgreen High School &Amp; Junior College | 1.35 KM |
Sinhgad College Of Commerce | 1.43 KM |
Sinhgad Institute Of Business Administration And Research | 1.44 KM |
Smt. Kashibai Navale College Of Pharmacy | 1.44 KM |
Shrimati Kalawati Badhe Arts & Commerce Mahila Mahavidyalaya | 1.89 KM |
Pragnya College (Affiliated To Savitribai Phule Pune University) | 2.63 KM |
Trinity College Of Engineering And Research | 2.70 KM |
Trinity College Of Pharmacy | 2.71 KM |
K J College Of Engineering & Management Research | 2.73 KM |
Temples Near by Gurudutta Audumbar Residency | |
---|---|
Magnum Shri Ganesha Mandir | 0.50 KM |
Maa Laxmi Temple | 1.10 KM |
Kalu Bai Mandir | 1.19 KM |
Shri Kedareshwar Mandir | 1.79 KM |
Sri Naykoba Mmdir | 2.02 KM |
Mahadev Mandir Yewalewadi | 2.12 KM |
Bhairvnath Mmdir Bahiravnath Mandir | 2.17 KM |
Service Gate | 2.94 KM |
Iskcon Nvcc Pune | 2.95 KM |
Shree Balaji Temple | 2.98 KM |
Supermarkets Near by Gurudutta Audumbar Residency | |
---|---|
Shree Mart | 0.29 KM |
D Mart Undri | 1.41 KM |
Royal Fresh Mart | 1.75 KM |
Star Bazaar | 1.88 KM |
Dhan Moti Super Market | 2.61 KM |
Crown Mart | 2.62 KM |
Dorabjee'S Nibm | 3.15 KM |
S S Enterprises Kakade Nagar Lane No 3 Katraj Kondwa Road Pune | 3.60 KM |
Tawakkal Super Market | 4.00 KM |
More Supermarket | 5.02 KM |
Clothings Near by Gurudutta Audumbar Residency | |
---|---|
Jockey Store Undri Pune | 1.66 KM |
Zudio | 1.95 KM |
Firstcry.Com Store Pune Nibm | 1.95 KM |
Louis Philippe(Factory Outlet) | 1.99 KM |
Pantaloons (Royale Heritage Mall | 2.42 KM |
Bearberry Iskcon Kbk | 3.17 KM |
Westside - Nibm | 3.45 KM |
Zivame (Wanawadi | 4.29 KM |
Firstcry.Com Store Pune Bibwewadi | 5.24 KM |
Go Colors Store - Bibewadi | 5.35 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.