Unit Type | Area | New Home Price* |
1 BHK 488 Sq. Ft. Apartment |
488 Sq. Ft.
(Carpet)
|
₹ 41.23 Lac
|
2 BHK 678 Sq. Ft. Apartment |
678 Sq. Ft.
(Carpet)
|
₹ 57.27 Lac
|
Project Status New Launch | Configurations 1, 2 BHK |
Unit Sizes 488 Sq. Ft to 678 Sq. Ft (Carpet) | Builder VTB Realties |
Total Number of Units 48 units | Project Size 1.24 Acres |
Launch Date | Completion Date |
Locality Moshi | Micro Market Pimpri Chinchwad PCMC |
Q-o-Q | VTB Crown(Price per sqft) | Moshi(Price per sqft) |
Oct-Dec 24 | ₹ 8,447 | ₹ 7,441 -0.61% |
Oct-Dec 24 | ₹ 8,447 | ₹ 7,441 |
Jul-Sep 24 | N/A | ₹ 7,373 |
Jul-Sep 24 | N/A | ₹ 7,373 |
Apr-Jun 24 | N/A | ₹ 7,506 |
Apr-Jun 24 | N/A | ₹ 7,506 |
Jan-Mar 24 | N/A | ₹ 7,705 |
Jan-Mar 24 | N/A | ₹ 7,705 |
Oct-Dec 23 | N/A | ₹ 7,648 |
Oct-Dec 23 | N/A | ₹ 7,648 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2025-01-01 | Dreamhomes Lotus Shine | Floor 2, Unit 202 | 361 Sq.Ft. | ₹ 22.12 L | ₹6,129 |
2024-12-31 | AISHWARYAM HAMARA ABHIMAAN | Floor 6, Unit 601 | 434 Sq.Ft. | ₹ 36.84 L | ₹8,490 |
2024-12-31 | AISHWARYAM HAMARA ABHIMAAN | Floor 6, Unit 603 | 316 Sq.Ft. | ₹ 24.64 L | ₹7,798 |
2024-12-31 | Tulip Infinity Planet | Floor 12, Unit 1204 | 573 Sq.Ft. | ₹ 42.31 L | ₹7,385 |
2024-12-30 | Vishwa The Butterfly | Floor 4, Unit 403 | 859 Sq.Ft. | ₹ 50.9 L | ₹5,925 |
2024-12-30 | Anshul Kosmas | Floor 6, Unit 606 | 439 Sq.Ft. | ₹ 29.84 L | ₹6,799 |
2024-12-30 | N/A | N/A | 644 Sq.Ft. | ₹ 36 L | ₹5,590 |
2024-12-29 | NB Towers | Floor 12, Unit 1202 | 670 Sq.Ft. | ₹ 60.71 L | ₹9,062 |
2024-12-29 | Silver Gardenia | Floor 17, Unit 1707 | 795 Sq.Ft. | ₹ 69.31 L | ₹8,718 |
2024-12-29 | Silver Gardenia | Floor 3, Unit 307 | 769 Sq.Ft. | ₹ 59.86 L | ₹7,785 |
Kids' Play Areas / Sand Pits |
Power Backup | Treated Water Supply | 24*7 Water Supply | Lift |
24 x 7 Security | CCTV / Video Surveillance |
Normal Park / Central Green |
Indoor Games |
Master Bedroom-Walls | Oil Bound Distemper |
Master Bedroom-Flooring | Vitrified Tiles |
Other Bedrooms-Flooring | Vitrified Tiles |
Walls | Oil Bound Distemper |
Living Area-Flooring | Vitrified Tiles |
Structure | RCC Frame Structure |
Schools Near by VTB Crown | |
---|---|
Global Achievers School | 0.58 KM |
Preeti English Medium School | 0.61 KM |
Brainobrain Moshi | 0.84 KM |
Priyadarshani Primary School | 0.97 KM |
New Indrayani English Medium School | 1.00 KM |
Snbp International School & College | 1.00 KM |
Shri Nageshwar Secondary School | 1.12 KM |
Vh English Medium School | 1.26 KM |
Wisdom International School | 1.32 KM |
Adwait Public School | 2.07 KM |
Bus Stops Near by VTB Crown | |
---|---|
Indrayani Hotel | 0.69 KM |
Moshi Toll Plaza | 0.70 KM |
Hud Company | 0.75 KM |
Mahatma Phule Mali Nagar | 0.76 KM |
Modern College Moshi | 0.77 KM |
Anantnagar Moshi | 0.87 KM |
Boratevasti Chikhali Road | 0.94 KM |
Nageshwar Vidyalay | 1.02 KM |
P.M.A.Y. Homes Borhadewadi | 1.14 KM |
Moshi Phata | 1.22 KM |
Hospitals Near by VTB Crown | |
---|---|
Harsh Hospital | 0.44 KM |
Anand Orthopedic Hospital | 0.78 KM |
Moshi Hospital Medical | 0.82 KM |
Vision Multispeciality Hospital | 0.91 KM |
Auctus Angel Hospital | 0.97 KM |
Bliss Hospital | 1.08 KM |
Sable Hospital | 1.09 KM |
Tulip Hospital | 1.10 KM |
Spandan Hospital Moshi ( Gynac | 1.12 KM |
Sarvadnya Hospital Medical | 1.15 KM |
Clinics Near by VTB Crown | |
---|---|
Shri Mauli Diagnostic Services Llp & Fetal Medicine Center | 0.56 KM |
Dr Nikhil'S Ear Nose And Throat Clinic | 0.59 KM |
Dr. Nidas Aesthetics Skin | 0.59 KM |
Vighnaharta Multispeciality Clinic | 0.66 KM |
Dhanashri Clinic | 0.67 KM |
Avi Dental Clinic | Root Canal Dentist In Moshi | 0.70 KM |
Dr. Kiran Thorat Mbbs | 0.75 KM |
Pratibha'S Dental & Skin/Hair Clinic | 0.77 KM |
United Pathology Laboratory | 0.85 KM |
Samruddhi Clinic | 0.88 KM |
Gym Fitness Near by VTB Crown | |
---|---|
Titanium Fitness Branch 2 | 0.44 KM |
Kids Paradise Play School | 0.50 KM |
Yc'S Powerhouse Gym Moshi | 0.65 KM |
Samrat Gym | 0.82 KM |
Ganesh Fitness Club | 0.84 KM |
Samrat Gym And Crossfit Studio Moshi | 1.11 KM |
Golden'S Gym | 1.33 KM |
The Art Of Living Follow Up Center | 1.35 KM |
Om Sai Gym | 1.40 KM |
Rg Fitness Mantra & Dance Academy | 1.56 KM |
Temples Near by VTB Crown | |
---|---|
Indrayani Park Mitra Mandal; Indrayani Park Moshi ;Ganapati Temple. | 0.64 KM |
Shree Ram Mandir | 0.83 KM |
River Residency Ganesh Mandir Moshi | 0.96 KM |
Shree Ganesh Mandir Shivajiwadi Shivtej Colony | 1.19 KM |
Sawtamali Mandir | 1.46 KM |
Nageshwar Maharaj Devsthan | 1.51 KM |
Mahalaxmi Temple | 1.71 KM |
Bhairavnath Temple Moi | 2.25 KM |
Kailas Mansarovar Mandir | 2.35 KM |
Tal Mandir | 2.47 KM |
Colleges and Universities Near by VTB Crown | |
---|---|
Pes Modern College Of Pharmacy (For Ladies) | 0.88 KM |
Coep Technological University Pune (Extended Campus) Chikhali Pcmc | 2.81 KM |
Siddhi College Of Pharmacy | 3.73 KM |
Dr. D Y Patil Center For Management & Research | 3.78 KM |
Rjspm'S College Of Pharmacy | 4.11 KM |
Conquest College Of Arts | 4.12 KM |
Csit Junior College | 4.24 KM |
Rajmata Jijau Shikshan Prasarak Mandal College Of Pharmacy | 4.27 KM |
Dnyanvardhini College Of Arts | 4.37 KM |
Mother'S University By Priyanka Kalbhor | 4.71 KM |
Restaurants Near by VTB Crown | |
---|---|
360 Degree Multicuisine Family Restaurant | 4.02 KM |
Reddy'S Hyderabadi Biryani | 5.24 KM |
Lotus Court Family Resto Bar | 6.94 KM |
Little Italy | 6.95 KM |
Hotel Silver Seven | 7.19 KM |
Savali | 7.39 KM |
Domino'S Pizza | 7.43 KM |
Tiranga Veg Non-Veg | 7.49 KM |
Mazzedar | 7.98 KM |
Deli Belly | 8.00 KM |
Supermarkets Near by VTB Crown | |
---|---|
Hitesh Super Market | 1.18 KM |
Hyperpure | 1.54 KM |
M-Mart | 1.66 KM |
M Marts | 1.91 KM |
Big City Mart | 2.67 KM |
Ashirwad Super Market | 3.06 KM |
99 Pune | 3.82 KM |
Bhairavnath Super Market | 4.25 KM |
Balaji Super Market | 4.39 KM |
Vishvaprit Super Shopee | 4.45 KM |
Clothings Near by VTB Crown | |
---|---|
Cottonking Moshi | 0.82 KM |
Zudio - Pune | 1.02 KM |
Brainbees Branch Firstcry | 2.48 KM |
Allen Solly Factory Outlet | 4.03 KM |
Peter England Outlet | 4.05 KM |
Rabit N Turtle Little Hearts World | 4.15 KM |
Abhivyakti Collection | 4.28 KM |
Zudio - Pune | 5.50 KM |
C' Lai Word | 5.70 KM |
Mahindra Nestalgia | 6.95 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.