Deokar Residency is a well designed and easy to live in apartments that are situated in one of the most sought-after locations in Pune-East. The project offers beautifully designed one, two and three bedroom apartments that come with a generous size of 1250 sqft. The apartments are well connected to Hadapsar railway station, D Mart and Old Mundhwa Road. The project is also easy to access and situated in a well-developed locality.
Unit Type | Area | New Home Price* |
2 BHK 920 Sq. Ft. Apartment |
920 Sq. Ft.
(Saleable)
|
Price on Request
|
Project Status Ready to Move | Configurations 2 BHK |
Unit Sizes 920 Sq. Ft (Saleable) | Builder |
Total Number of Units | Project Size |
Launch Date | Completion Date |
Locality Wadgaon Sheri | Micro Market Pune East |
Q-o-Q | Deokar Residency(Price per sqft) | Wadgaon Sheri(Price per sqft) |
Jul-Sep 24 | ₹ 8,146 2.96% | ₹ 12,102 2.36% |
Apr-Jun 24 | ₹ 7,912 | ₹ 11,824 |
Jan-Mar 24 | ₹ 7,850 | ₹ 11,931 |
Oct-Dec 23 | ₹ 8,127 | ₹ 12,112 |
Jul-Sep 23 | N/A | ₹ 12,017 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2025-01-04 | Evana CHS | Floor 4, Unit 402 | 680 Sq.Ft. | ₹ 62.21 L | ₹9,150 |
2024-12-31 | Swapnapurti Apartment | Floor 2, Unit 203 | 413 Sq.Ft. | ₹ 16.5 L | ₹3,995 |
2024-12-30 | Bramhacorp The Collection | Floor 28, Unit 2801 | 2244 Sq.Ft. | ₹ 3.71 Cr | ₹16,539 |
2024-12-30 | Sheetal Apartment | Floor 2, Unit 203 | 340 Sq.Ft. | ₹ 27.5 L | ₹8,088 |
2024-12-28 | Bramhacorp August Towers | Floor 5, Unit 509 | 517 Sq.Ft. | ₹ 68.76 L | ₹13,300 |
2024-12-28 | Supreme Belmac Residences | Floor 10, Unit 1003 | 1285 Sq.Ft. | ₹ 2.32 Cr | ₹18,054 |
2024-12-28 | Evana CHS | Floor 3, Unit 302 | 680 Sq.Ft. | ₹ 64.00 L | ₹9,412 |
2024-12-28 | Bramhacorp The Collection | Floor 5, Unit 503 | 715 Sq.Ft. | ₹ 1.06 Cr | ₹14,828 |
2024-12-27 | Kumar City | N/A | 5382 Sq.Ft. | ₹ 3.47 Cr | ₹6,457 |
2024-12-27 | Pristine Allure | Floor 6, Unit 601 | 531 Sq.Ft. | ₹ 26.09 L | ₹4,914 |
Kids' Play Areas / Sand Pits |
Power Backup | Treated Water Supply | 24*7 Water Supply |
24 x 7 Security |
Normal Park / Central Green |
Indoor Games |
Master Bedroom-Walls | Oil Bound Distemper |
Master Bedroom-Flooring | Vitrified Tiles |
Other Bedrooms-Flooring | Vitrified Tiles |
Walls | Oil Bound Distemper |
Living Area-Flooring | Vitrified Tiles |
Structure | RCC Frame Structure |
Schools Near by Deokar Residency | |
---|---|
Stella Maris School | 0.27 KM |
Acharya Anand Rushiji Maharaj Primary School | 0.44 KM |
Anjali High School | 0.49 KM |
Lonkar Madhyamik & Uchamadhyamik Vidyalaya | 0.50 KM |
Fr. Agnels Vidyankur School | 0.88 KM |
St.Arnolds Central School | 0.89 KM |
Mother Theresa School | 0.90 KM |
Vidyankur School | 0.93 KM |
Mother Theresa School & Junior College | 1.02 KM |
Shivraj Vidya Mandir School | 1.21 KM |
Bus Stops Near by Deokar Residency | |
---|---|
Dutta Mandir | 0.03 KM |
Suncity (Shivaji Maharaj Chowk) | 0.44 KM |
Wadgaonsheri | 0.45 KM |
Anand Park | 0.77 KM |
Vadeshwar Nagar | 0.86 KM |
Aler Ware Housing | 0.89 KM |
Shubham Society | 0.89 KM |
Sainik Wadi | 0.90 KM |
Karan Park | 0.91 KM |
Raghuveer Nagar | 0.91 KM |
Hospitals Near by Deokar Residency | |
---|---|
City Care Hospital | 0.21 KM |
Kurkute Hospital | 0.27 KM |
Niramay Hospital | 0.50 KM |
Sant Hospital - Eye & Ent | 0.56 KM |
Jadhav Hospital | 1.45 KM |
Devi Ratna Multispeciality Hospital | 1.54 KM |
Sakharam Kundlik Kodre Kutir Hospital | 1.57 KM |
Dr Palve Multispecialty Hospital | 1.59 KM |
Motherhood Hospital - Kharadi | 1.60 KM |
Manipal Hospital | 1.63 KM |
Clinics Near by Deokar Residency | |
---|---|
Diagnopein Diagnostic Centre | 0.54 KM |
Gurukrupa Health Clinic Dr.Sangam Mathapati (Skin | 0.64 KM |
Kiya Clinic | 0.93 KM |
Nova Ivf Fertility Center - Best Ivf Centre In Kharadi | 1.58 KM |
Lenskart.Com At Mundwa | 1.58 KM |
Dr Suhas Londhe | 1.62 KM |
Dr Vaishali Londhe | 1.64 KM |
Hairmd | 1.67 KM |
Clear Skin | 1.67 KM |
Dr. Satav'S Aakash Eye Clinic And Laser Center | 1.71 KM |
Gym Fitness Near by Deokar Residency | |
---|---|
Multifit Kalyani Nagar Annexe | 0.85 KM |
The Iron Gym | 0.87 KM |
Baba'S Total Fitness | 0.89 KM |
No Limits Fitness | 1.00 KM |
Pro Performance - Kalyaninagar | Weight Loss Program | Semi-Personal Training | 1.11 KM |
Tatvamasi Yog Classes (Tatvamasi Wellness Solutions) | 1.46 KM |
Gymlife (Gym &Cricket Turf) | 1.53 KM |
Vj Fitness Gym | 1.54 KM |
Prehab 121 Fitness Gym Mundhwa Pune | 1.57 KM |
The Sweat Arena | 1.61 KM |
Restaurants Near by Deokar Residency | |
---|---|
Slice Of Soul | 0.55 KM |
Vrindavan | 1.08 KM |
Unicorn House | 1.15 KM |
Elrow | 1.18 KM |
Soy Como Soy | 1.29 KM |
Unwind | 1.33 KM |
The Northern Frontier | 1.48 KM |
Kimchi | 1.52 KM |
Mister Merchant'S | 1.57 KM |
One Restaurant And Bar | 1.60 KM |
Colleges and Universities Near by Deokar Residency | |
---|---|
Pontifical Athenaeum | 1.27 KM |
Christ College | 1.29 KM |
De Nobili College | 1.50 KM |
International Institute Of Hotel Management | 1.98 KM |
Dr. R.K.S. College | 2.09 KM |
Shankarrao Ursal College Of Pharmacy | 2.37 KM |
S.U.C.O.P. Kharadi | 2.37 KM |
Nmims Vimannagar | 2.45 KM |
Symbiosis International University | 2.57 KM |
Symbiosis Centre For Management Studies | 2.59 KM |
Temples Near by Deokar Residency | |
---|---|
Shri Ayyappa Swamy Mandir | 0.46 KM |
Shri Somnath Temple | 1.29 KM |
Marigold Balaji Temple | 1.58 KM |
Shree Sai Baba Mandir | 1.78 KM |
Digamber Jain Mandir Vimannagar | 2.14 KM |
Shri Kal Bhairav Mandir | 2.72 KM |
Renuka Mata Mandir | 2.88 KM |
Pir Saheb Mandir | 3.03 KM |
Shree Tulaja Bhawani Mandir | 3.32 KM |
Shree Adinath Digambar Jain Mandir Kharadi | 3.45 KM |
Supermarkets Near by Deokar Residency | |
---|---|
New Rangoli Super Market | 0.60 KM |
Market99 | 1.78 KM |
Mama Bhanja Mart | 2.20 KM |
Royal Food Mart | Qualital | 2.34 KM |
9 Brd Canteen | 2.36 KM |
Organic India Store - Koregaon Park | 2.59 KM |
Pride Super Market | 2.73 KM |
Dorabjee'S Viman Nagar | 2.85 KM |
Adrish Zero-Waste Organic Store | 3.02 KM |
Ram Super Market | 3.15 KM |
Clothings Near by Deokar Residency | |
---|---|
The Souled Store Phoenix Viman Nagar Pune | 1.78 KM |
Cotton King Pvt Ltd | 1.80 KM |
Born Babies Phoenix Marketcity Pune | 1.80 KM |
Pepe Jeans | 2.14 KM |
Firstcry.Com Store Pune Kharadi | 3.10 KM |
Go Colors Store - Kharadi | 3.12 KM |
Zivame | 3.12 KM |
Firstcry.Com Store Pune Seasons Mall - Magarpatta City | 3.16 KM |
Westside - Seasons Mall | 3.26 KM |
Decathlon Amanora Mall | 3.40 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.