Sonu Niwas is a value for money Project developed by one of the Pune well known Developers . The Project is conveniently located in Vadgaon Budruk, Pune West .. The Status of the Project is Ready to Move.
Project Status Ready to Move | Configurations |
Unit Sizes | Builder |
Total Number of Units | Project Size |
Launch Date | Completion Date |
Locality Vadgaon Budruk | Micro Market Pune West |
Q-o-Q | Sonu Niwas(Price per sqft) | Vadgaon Budruk(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 8,255 -5.48% |
Apr-Jun 24 | N/A | ₹ 8,733 |
Jan-Mar 24 | N/A | ₹ 7,859 |
Oct-Dec 23 | N/A | ₹ 8,623 |
Jul-Sep 23 | N/A | ₹ 7,668 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-11-28 | Ellanza CHS | Floor 8, Unit 801 | 809 Sq.Ft. | ₹ 70 L | ₹8,653 |
2024-11-28 | Venkatesh Anandmayi | Floor 7, Unit 703 | 618 Sq.Ft. | ₹ 52.41 L | ₹8,481 |
2024-11-25 | Ellanza | Floor 6, Unit 602 | 809 Sq.Ft. | ₹ 83.92 L | ₹10,373 |
2024-11-22 | Bhidewadi Harshkirti | Floor 2, Unit 204 | 689 Sq.Ft. | ₹ 74.84 L | ₹10,863 |
2024-11-21 | Varad Tanusha | Floor 3, Unit 304 | 463 Sq.Ft. | ₹ 33.51 L | ₹7,239 |
2024-11-21 | Valeentina Tower | Floor 11, Unit 1101 | 1076 Sq.Ft. | ₹ 81 L | ₹7,528 |
2024-11-21 | Deshmukh Plaza | Floor 2, Unit 8 | 325 Sq.Ft. | ₹ 16.25 L | ₹5,000 |
2024-11-18 | Emerald Tower | Floor 4, Unit 406 | 742 Sq.Ft. | ₹ 69.78 L | ₹9,405 |
2024-11-18 | Emerald Tower | Floor 3, Unit 306 | 742 Sq.Ft. | ₹ 68.82 L | ₹9,276 |
2024-11-13 | Maple Residency | Floor 3, Unit 403 | 540 Sq.Ft. | ₹ 18 L | ₹3,333 |
Schools Near by Sonu Niwas | |
---|---|
Nucleus World School | 0.23 KM |
Royal Roses English Medium School | 0.81 KM |
Late Shri Mohanrao Bhide Sanskar Gurukul School | 0.83 KM |
P Jog Junior College Of Science | 0.87 KM |
Aaryans World School Manaji Nagar | 1.11 KM |
Versatile School & Junior College | 1.16 KM |
Sinhgad Spring Dale School | 1.22 KM |
Paradise English Medium School | 1.22 KM |
Sankalp International Cbse School English Medium School Narhe Dhayari Pune | 1.24 KM |
Indrayani International School & Jr College | 1.24 KM |
Bus Stops Near by Sonu Niwas | |
---|---|
Vadgaon Budruk | 0.34 KM |
Ghule Nagar | 0.36 KM |
Nikhil Garden | 0.45 KM |
Dharmaveer Chatrapati Sambhaji Maharaj Bus Stand | 0.48 KM |
Jadhav Nagar | 0.50 KM |
Pk Biryani House | 0.62 KM |
Charwad Wasti | 0.62 KM |
Krushnai Mangal Karyalay | 0.62 KM |
Vadgaon Budruk Phata | 0.66 KM |
Anand Nagar | 0.68 KM |
Hospitals Near by Sonu Niwas | |
---|---|
Js Hospital | 0.49 KM |
Sharad Orthopedic Hospital | 0.77 KM |
Smt. Kashibai Navale Medical College And General Hospital | 0.88 KM |
Morya Multispeciality Hospital | 1.00 KM |
Navle Hospital | 1.00 KM |
Shinde Hospital | 1.11 KM |
Adate Hospital | 1.11 KM |
Wadekar Ent And Maternity Hospital | Gynaecologist | Ent Doctor | Sinhagad Road | 1.12 KM |
Jagtap Hospital | 1.46 KM |
Bhandari Hospital | 1.52 KM |
Clinics Near by Sonu Niwas | |
---|---|
Rejuva Skin And Hair Clinic | 0.88 KM |
Madhavbaug Clinic | Ambegaon Budruk | 0.93 KM |
Eyetonik | 1.09 KM |
Titan Eye+ Sinhgad | 1.40 KM |
Skin Care N Cure | 1.50 KM |
Nucleus Diagnostics Centre | 1.52 KM |
Lenskart.Com At Sinhagad Road | 1.60 KM |
Smile Hub Dental Clinic | 1.61 KM |
G1 Pathology Lab - Best Diagnostic Centre And Blood Testing Pathology Lab In Bavdhan | 1.64 KM |
Vasumati Clinic | 1.67 KM |
Restaurants Near by Sonu Niwas | |
---|---|
Masakha - Seafood Resto & Bar | 0.51 KM |
Shorba Family Restaurant | 0.66 KM |
The Green Roof | 1.03 KM |
Brahma Pure Veg | 1.11 KM |
Green Field Resto Bar | 2.20 KM |
Shraddha Restaurant | 2.64 KM |
Hotel Neha | 2.87 KM |
Bhujbal Bandhu - Hotel Apulki | 2.95 KM |
Swarnaa Vegetarian | 3.03 KM |
Satkar Rice Plate House | 3.08 KM |
Gym Fitness Near by Sonu Niwas | |
---|---|
Madhavitiwari-Blessedsoulsyogaclass (Iyengaryoga | 0.61 KM |
Janorkar'S Gym | 1.01 KM |
B2Fitness Sinhgad | 1.07 KM |
Om Gym | 1.07 KM |
Muscle Modify | 1.21 KM |
Metro Fitness Narhe | 1.23 KM |
Planet 5 Fitness Club | 1.23 KM |
Apple Fitness Express | 1.27 KM |
Gold'S Gym Sinhagad Road | 1.33 KM |
Nitrro Gym - Sinhagad Road | 1.33 KM |
Colleges and Universities Near by Sonu Niwas | |
---|---|
Shiv Chatrapati Art'S & Commerce'S College | 0.85 KM |
Matrix School Of Management Studies | 0.96 KM |
Indian Institute Of Information Technology | 1.02 KM |
Sinhgad College Of Nursing | 1.05 KM |
Isms Group Of Institutions': Isms Sankalp Business School | 1.07 KM |
Isms Group Of Institutions' Isms Tbs | Isms Pune | Best Pgdm College In Pune | | 1.10 KM |
Sinhgad College Of Arts | 1.12 KM |
Sinhgad Institute Of Management (Siom) | 1.14 KM |
Vaidyanath Institute | 1.14 KM |
Sinhgad Institute Of Technology And Science (Sits) | 1.19 KM |
Temples Near by Sonu Niwas | |
---|---|
Sri Mahaveer Digambar Jain Mandir | 1.04 KM |
Manajinagar Ganpati Mandir | 1.22 KM |
Shri Bhairavnath Temple | 1.78 KM |
Shri Mandhardevi Kalubai Mandir | 1.95 KM |
Shree Bhairavnath Shivalay Mandir | 1.97 KM |
Shree Vitthal Rukmini Temple Vitthalwadi | 2.03 KM |
Tulaja Bhavani Mata Mandir | 2.05 KM |
Narayana Temple | 2.39 KM |
Umbrya Ganpati Mandir | 2.42 KM |
Kalbhairavnath Mandir | 2.65 KM |
Supermarkets Near by Sonu Niwas | |
---|---|
Urban Bazaar | 1.04 KM |
Hari Om Super Shopee | 1.26 KM |
Trimurti Provision Stores | 1.36 KM |
Bmart | 1.49 KM |
Bharati Bazaar | 1.58 KM |
Devanshi Bazar | 1.82 KM |
Fresh Mart | 2.07 KM |
Shree Dryfruit House | 2.41 KM |
D Mart Ambegaon | 2.51 KM |
Suvidha Bazaar | 2.57 KM |
Clothings Near by Sonu Niwas | |
---|---|
Prakash Factory (Sarees) | 0.71 KM |
Firstcry.Com Store Pune Sinhagad Road | 0.87 KM |
Cottonking Ketaki Enterprises | 1.03 KM |
Unlimited | 1.34 KM |
Unlimited Fashion Store - Anand Nagar | 1.34 KM |
C'Lai World Ambegoan | 1.65 KM |
Lifestyle Collection | 1.89 KM |
Go Colors Store - Ambegaon | 2.04 KM |
Nanded City Cottonking | 2.51 KM |
Tyzer Ambegaon | 2.66 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.