Unit Type | Area | New Home Price* |
309 Sq. Ft. Office Space |
309 Sq. Ft.
(Carpet)
|
Price on Request
|
261 Sq. Ft. Retail Shop |
261 Sq. Ft.
(Carpet)
|
Price on Request
|
Project Status Ready to Move | Configurations |
Unit Sizes 261 Sq. Ft to 309 Sq. Ft (Carpet) | Builder |
Total Number of Units | Project Size |
Launch Date | Completion Date |
Locality Hadapsar | Micro Market Pune South |
Q-o-Q | Parakh Capital(Price per sqft) | Hadapsar(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 12,946 6.89% |
Apr-Jun 24 | N/A | ₹ 12,112 |
Jan-Mar 24 | N/A | ₹ 12,348 |
Jan-Mar 24 | N/A | ₹ 12,348 |
Oct-Dec 23 | N/A | ₹ 12,806 |
Jul-Sep 23 | N/A | ₹ 11,671 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-11-25 | Floor 1, Unit 106 | N/A | 420 Sq.Ft. | ₹ 74.12 L | ₹17,648 |
2024-09-11 | Floor 1, Unit 104 | N/A | 421 Sq.Ft. | ₹ 56.4 L | ₹13,397 |
2024-09-11 | Floor 1, Unit 105 | N/A | 456 Sq.Ft. | ₹ 61.4 L | ₹13,465 |
2024-08-22 | Floor 5, Unit 509 | N/A | 344 Sq.Ft. | ₹ 34.75 L | ₹10,102 |
2024-08-16 | Floor 3, Unit 304 | N/A | 518 Sq.Ft. | ₹ 67.88 L | ₹13,106 |
2024-08-16 | Floor 3, Unit 303 | N/A | 549 Sq.Ft. | ₹ 71.86 L | ₹13,089 |
2024-05-10 | Floor 5, Unit 506 | N/A | 386 Sq.Ft. | ₹ 40.55 L | ₹10,505 |
2024-05-10 | Floor 5, Unit 507 | N/A | 414 Sq.Ft. | ₹ 39.84 L | ₹9,623 |
2024-03-28 | Floor 4, Unit 404 | N/A | 518 Sq.Ft. | ₹ 47 L | ₹9,073 |
2024-01-30 | Floor 5, Unit 504 | N/A | 518 Sq.Ft. | ₹ 62.58 L | ₹12,081 |
Power Backup | 24*7 Water Supply | Lift |
24 x 7 Security | CCTV / Video Surveillance | Fire Fighting Systems |
Normal Park / Central Green |
Conference Room | Multi Brand Retail |
Structure | RCC Frame Structure |
Schools Near by Parakh Capital | |
---|---|
Apk Junior College (Vishwadeep Education Society | 0.58 KM |
Vardhaman English Medium School And Junior College | 0.68 KM |
New English School & Junior College | Arts | 0.88 KM |
Sane Guruji Primary School | 1.02 KM |
Sadhana English School | 1.06 KM |
Sadhana Vidyalaya And R.R. Shinde Junior College | 1.06 KM |
Sadhana English Medium School | 1.06 KM |
Vidya Pratishthan&Apos;S Magarpatta City Public School | 1.09 KM |
Sadhna Highschool & Rr Shinde Junior College | 1.14 KM |
Chandrabhaga Baburao Tupe Sadhna Kanya Vidyalaya And Aakutai Kalyani Girls Junior College | 1.23 KM |
Bus Stops Near by Parakh Capital | |
---|---|
Vaibhav Theater | 0.14 KM |
Magarpatta Dawakhana | 0.25 KM |
Hadapsar Gadital | 0.25 KM |
Hadapsargaon | 0.49 KM |
Jakat Naka Mohammadwadi | 0.60 KM |
Hadapsar Kshetriya Karyalaya | 0.66 KM |
Hadapsar Gaon | 0.69 KM |
Tupe Hospital | 0.78 KM |
Kale Colony | 0.83 KM |
Kharari Road-Magarpattacity Maingate Javal (Up) | 0.84 KM |
Hospitals Near by Parakh Capital | |
---|---|
Annasaheb Magar Hospital | 0.23 KM |
Villoo Poonawalla Memorial Hospital | 0.26 KM |
Gandhi Hospital | 0.28 KM |
Velhal Accident Hospital | 0.28 KM |
Navjeevan Hospital (Dr. Nandakishor Gosavi) | 0.36 KM |
Sahyadri Super Speciality Hospital Hadapsar | 0.44 KM |
Noble Hospitals & Research Centre | 0.44 KM |
Sahyadri Super Speciality Hospital Hadapsar Annexe | Momstory | Pune | 0.50 KM |
Z Plus Accident Hospital | 0.53 KM |
Lotus Hospital | 0.58 KM |
Clinics Near by Parakh Capital | |
---|---|
Lenskart.Com At Hadapsar | 0.16 KM |
Happy Kid Dental Clinic | 0.17 KM |
Dr. Kunal Oswal | Paarasmani Hospital | Laparoscopic Surgeon In Pune | 0.25 KM |
Roshni Speech Care And Hearing Clinic | 0.32 KM |
Vijaya Ph Diagnostic Centre | 0.51 KM |
S S Diagnostic Centre | 0.56 KM |
The Physiotherapy Clinic By Dr. Sheetal Kawade Ramtekkar | 0.56 KM |
Dr.Jadhav (Md | 0.58 KM |
Dr Jawalekar'S Sparsh Children Clinic | 0.60 KM |
Dr. Shreegopal Bhandari | 0.74 KM |
Gym Fitness Near by Parakh Capital | |
---|---|
The Workout Studio | 0.79 KM |
Abs Fitness - Magarpatta City. Gym. Pune | 1.09 KM |
Iron Paradise Fitness Club | 1.19 KM |
Fitness Plus Gym (Certified) | 1.32 KM |
Cult Magarpatta City - Gyms In Magarpatta City | 1.37 KM |
Spartns Fitness | 1.46 KM |
Life Core Fitness Gym | 1.52 KM |
Gym World Fitness | 1.80 KM |
Go Yoga India | 1.96 KM |
Sukhmani Yoga | Yoga Classes In Magarpatta | 2.18 KM |
Restaurants Near by Parakh Capital | |
---|---|
Indian Tadka Taste Punjab Da | 0.61 KM |
Kokkita | 0.87 KM |
Apna Punjab | 1.67 KM |
Fun Spice | 2.02 KM |
Barbozaa | 2.06 KM |
Bmg - Unplugged | 2.07 KM |
Onesta | 2.07 KM |
Aloha - The Tiki Bar | 2.08 KM |
Hard Rock Cafe | 2.11 KM |
The Cult - Terra | 2.26 KM |
Colleges and Universities Near by Parakh Capital | |
---|---|
Rooshani Paramedical Institute | 0.59 KM |
Rayat Shikshan Sanstha'S S.M.Joshi College | 0.94 KM |
Sumatibhai Shah Ayurved Mahavidyalaya | 1.09 KM |
Icfai Business School (Ibs) - Pune | 1.97 KM |
St.Andrews College Of Physiotherapy | 2.46 KM |
Pdea Institute Of Technology Hadapsar Pune. | 2.56 KM |
Pdea'S Law College | 2.62 KM |
Pdea'S Annasaheb Magar Mahavidyalaya | 2.69 KM |
Jayawantrao Sawant Polytechnic | 3.33 KM |
Jspm'S Jayawantrao Sawant Institute Of Pharmacy | 3.35 KM |
Temples Near by Parakh Capital | |
---|---|
Shree Shiva Temple | 0.20 KM |
Loksewa Hanuman Mandir | 0.98 KM |
Sri Mhalksmi Mmdir | 1.32 KM |
Shri Ayyappan - Devi Mandir | 1.32 KM |
Shree Swami Samarth Temple Sri Svami Smrth Mmdir | 1.38 KM |
Shree Sheetalnath Sw. Jain Mandir - Hadapsar | 1.63 KM |
Shri Shambho Mahadev Mandir | 2.12 KM |
Shitala Devi Mata Mandir | 2.46 KM |
Tukai Mata Temple | 2.49 KM |
Bhavani Mata Mandir | 2.53 KM |
Supermarkets Near by Parakh Capital | |
---|---|
Vasnavi Bhaji Market | 0.65 KM |
Saibaba Kerala Store & General Store | 0.92 KM |
Narang Super Mart | 0.98 KM |
Dimap Supermarket-Hadapsar Branch | 1.66 KM |
Kerana Mart | 1.76 KM |
Real Mart | 2.16 KM |
D'Mart | 2.35 KM |
Amanora Professional And Departmental Store | 2.65 KM |
Vishal Mega Mart | 2.95 KM |
City Central Mart | 3.13 KM |
Clothings Near by Parakh Capital | |
---|---|
Cotton Culture Seasons Mall Pune | 1.63 KM |
Moolchand Mill Pvt Ltd - Hadapsar | 1.77 KM |
Westside - Seasons Mall | 1.98 KM |
Decathlon Amanora Mall | 2.02 KM |
Firstcry.Com Store Pune Seasons Mall - Magarpatta City | 2.04 KM |
H&M | 2.11 KM |
Zudio - 93 Avenue | 2.35 KM |
Spykar Factory Outlet | 2.35 KM |
Zivame (Wanawadi | 2.82 KM |
Vero Moda | 2.91 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.