Nova Park is an affordable Project by Nova Estate who are one of the renowned developers in Navi Mumbai. It is located in New Panvel, Panvel .. The status of the Project is Ready to Move
Project Status Ready to Move | Configurations |
Unit Sizes | Builder Nova Estate |
Total Number of Units | Project Size |
Launch Date | Completion Date |
Locality New Panvel | Micro Market Panvel |
Q-o-Q | Nova Park(Price per sqft) | New Panvel(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 9,972 -1.25% |
Jul-Sep 24 | N/A | ₹ 9,972 |
Apr-Jun 24 | N/A | ₹ 9,994 |
Apr-Jun 24 | N/A | ₹ 9,994 |
Jan-Mar 24 | N/A | ₹ 7,562 |
Jan-Mar 24 | N/A | ₹ 7,562 |
Oct-Dec 23 | N/A | ₹ 7,474 |
Oct-Dec 23 | N/A | ₹ 7,474 |
Jul-Sep 23 | N/A | ₹ 8,723 |
Jul-Sep 23 | N/A | ₹ 8,723 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-10-22 | Floor 1, Unit 104 | N/A | 378 Sq.Ft. | ₹ 25.14 L | ₹6,651 |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.