Paramount Pali Darshan CHS is a well designed apartment that is designed keeping the convenience of the residents in mind. The project is located in the Mumbai Western Suburbs and offers 527 sqft of well designed and spacious apartments. The apartments are easy access to nearby localities and fix accessibility to all social infrastructure in the vicinity. The project is also conveniently situated near a shopping centre for daily needs.
Unit Type | Area | New Home Price* |
1 BHK 527 Sq. Ft. Apartment |
527 Sq. Ft.
(Carpet)
|
₹ 2.11 Cr
|
2 BHK 689 Sq. Ft. Apartment |
689 Sq. Ft.
(Carpet)
|
₹ 2.76 Cr
|
Project Status Ready to Move | Configurations 1, 2 BHK |
Unit Sizes 527 Sq. Ft to 689 Sq. Ft (Carpet) | Builder Paramount Constructions |
Total Number of Units 12 units | Project Size 0.12 Acres |
Launch Date | Completion Date |
Locality Bandra West | Micro Market Mumbai Western Suburbs |
Q-o-Q | Paramount Pali Darshan CHS(Price per sqft) | Bandra West(Price per sqft) |
Oct-Dec 24 | ₹ 40,037 3.19% | ₹ 58,016 -1.47% |
Jul-Sep 24 | ₹ 38,799 | ₹ 58,883 |
Apr-Jun 24 | ₹ 35,746 | ₹ 56,447 |
Jan-Mar 24 | ₹ 35,753 | ₹ 56,132 |
Oct-Dec 23 | ₹ 39,414 | ₹ 52,936 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2025-01-28 | Neela Akash CHS | Floor 2, Unit 18 | 400 Sq.Ft. | ₹ 96 L | ₹24,000 |
2025-01-27 | Jumbo Apartments | Floor 4, 5, Unit 17, 18, 21 | 3277 Sq.Ft. | ₹ 12 Cr | ₹36,619 |
2025-01-24 | N/A | Floor 15, Unit 1506 | 754 Sq.Ft. | ₹ 2.62 Cr | ₹34,751 |
2025-01-24 | Divine Heights | Floor 2, Unit 202 | 512 Sq.Ft. | ₹ 1.67 Cr | ₹32,617 |
2025-01-24 | Transcon Silverbay | Floor 15, Unit 1502 | 746 Sq.Ft. | ₹ 2.58 Cr | ₹34,681 |
2025-01-24 | Transcon Silverbay | Floor 15, Unit 1503 | 758 Sq.Ft. | ₹ 2.62 Cr | ₹34,611 |
2025-01-23 | Josephine Apartments | Floor 6, Unit 601 | 280 Sq.Ft. | ₹ 1.9 Cr | ₹67,857 |
2025-01-22 | Mount Unique CHS | Floor 6 , Unit 601 | 806 Sq.Ft. | ₹ 7 Cr | ₹86,849 |
2025-01-22 | Imperial Plaza | Floor 2, Unit 202 | 207 Sq.Ft. | ₹ 1.10 Cr | ₹53,382 |
2025-01-22 | Millenium Court CHS | Floor 9, Unit 901 | 650 Sq.Ft. | ₹ 1.94 Cr | ₹29,923 |
Kids' Play Areas / Sand Pits | Yoga Areas | Jogging / Cycle Track |
Power Backup | Treated Water Supply | 24*7 Water Supply | Lift |
24 x 7 Security |
Normal Park / Central Green |
Indoor Games |
Master Bedroom-Walls | Oil Bound Distemper |
Master Bedroom-Flooring | Vitrified Tiles |
Other Bedrooms-Flooring | Vitrified Tiles |
Walls | Oil Bound Distemper |
Living Area-Flooring | Vitrified Tiles |
Structure | RCC Frame Structure |
Schools Near by Paramount Pali Darshan CHS | |
---|---|
Little Angels School - Diwan Bahadur G.M Rao Memorial Municipal School | 0.35 KM |
St. Theresa Boys School | 0.41 KM |
Saint Theresa'S High School | 0.41 KM |
Bandra Hindu Association High School | 0.55 KM |
Duruelo Convent High School | 0.56 KM |
R. N. Podar School | 0.65 KM |
Lilavatiabi Podar High School - Ojhas Building | 0.66 KM |
The Montessori School Internationale | 0.72 KM |
Busy Bees Montessori School | 0.79 KM |
Podar International School | 0.80 KM |
Bus Stops Near by Paramount Pali Darshan CHS | |
---|---|
L.I.C Colony (Khar-W) | 0.14 KM |
K.F.C. Market (Bandra-W) | 0.33 KM |
K.F.C Market | 0.33 KM |
Pali Market | 0.43 KM |
National College | 0.47 KM |
Dr.Ambedkar Road | 0.54 KM |
Pali Hill Naka (Guru Nanak Road) | 0.61 KM |
Khar Telephone Exchange | 0.61 KM |
Old Khar | 0.66 KM |
Hong Kong Bank | 0.67 KM |
Hospitals Near by Paramount Pali Darshan CHS | |
---|---|
Womens Hospital | 0.42 KM |
Ojas Eye Hospital - Best Eye Hospital In Mumbai | 0.43 KM |
P. D. Hinduja Hospital & Medical Research Centre | 0.51 KM |
Railway Hospital | 0.80 KM |
Trivision Eye Hospital & Lasik Centre - Eye Specialist In Bandra West| Glaucoma | Cataract Lasik Sur | 0.82 KM |
J Rodrigues Undertaker And Ambulance Service - Best Ambulance Service In Mumbai | 0.89 KM |
Bhabha Hospital | 0.94 KM |
Beams Multispeciality Hospital (Mumbai) | 0.94 KM |
Rg Stone Urology & Laparoscopy Hospital | 0.97 KM |
Oscar Hitech Multispeciality Hospital-Cashless | 24 Hrs Emergency Hospital In Borivali East | 1.03 KM |
Restaurants Near by Paramount Pali Darshan CHS | |
---|---|
Eddies Bistro | 0.05 KM |
Hawaiian Shack | 0.08 KM |
The Fatty Bao | 0.10 KM |
Monkey Bar | 0.12 KM |
Smoke House Deli | 0.13 KM |
Gigi | 0.16 KM |
Roofberries Rooftop | 0.24 KM |
The Den | 0.25 KM |
Bastian | 0.49 KM |
Pali Bhavan | 0.51 KM |
Colleges and Universities Near by Paramount Pali Darshan CHS | |
---|---|
Rd And Sh National College And Swa Science College | 0.45 KM |
G J Advani Law College | 0.48 KM |
Smt. M.M.K College Of Commerce & Economics | 0.51 KM |
Thadomal Shahani Engineering College | 0.51 KM |
St Pauls Institute Of Communication Education | 0.52 KM |
Rizvi College Of Engineering | 0.54 KM |
Rizvi College Of Architecture | 0.55 KM |
Rizvi Law College | 0.57 KM |
Rizvi College Of Hotel Management | 0.57 KM |
Rizvi Institute Of Management Studies And Research | 0.57 KM |
Clinics Near by Paramount Pali Darshan CHS | |
---|---|
Lenskart.Com At Bandra Linking Road | 0.30 KM |
Derma Puritys - Best Dermatologist & Skin Care Clinic Mumbai For Hydrafacial | 0.46 KM |
Ultracare Diagnostic Centre | 0.57 KM |
Hi Tech Dental Clinic Bandra | 0.57 KM |
Titan Eye+ At Bandra | 0.76 KM |
Dr. M. Wasim Ghori | 0.84 KM |
Ufc Gym Bandra | 1.08 KM |
Cutis Skin Clinic | Best Skin Specialist In Khar West Mumbai | 1.19 KM |
Titan Eye+ At Linking Road | 1.23 KM |
Solanki'S Dental Care Centre | 1.41 KM |
Gym Fitness Near by Paramount Pali Darshan CHS | |
---|---|
The Zone 360 Fitness Bandra | 0.21 KM |
Gold'S Gym Bandra | 0.51 KM |
Khar Gymkhana | 0.59 KM |
Flofitbox Multifunctional Gym Bandra | 0.73 KM |
Rhinos Gym Khar West | 0.97 KM |
Diva Yoga Studio - Bandra | 1.29 KM |
Hardcore Gym | 1.70 KM |
Total Sports & Fitness Santacruz | 2.07 KM |
Santacruz Gymkhana | 2.13 KM |
Ken Fitness Centre | 2.35 KM |
Clothings Near by Paramount Pali Darshan CHS | |
---|---|
The Souled Store Bandra | 0.48 KM |
Aveda X Nykaa Lifesyle Salon | 0.51 KM |
Pernia'S Pop-Up Studio | 0.71 KM |
Marks & Spencer | 1.08 KM |
Blackberrys | 1.41 KM |
Kora Santacruz | 1.78 KM |
Roopkala Heritage | 1.92 KM |
Kalki Flagship Store Santacruz | 2.10 KM |
Pernia'S Pop-Up Studio | 2.38 KM |
Mulmul- Bandra East | 2.44 KM |
Temples Near by Paramount Pali Darshan CHS | |
---|---|
Shree Ghanteshwar Hanuman Mandir | 0.83 KM |
Jari Mari Mata Temple | 1.11 KM |
Body Temple Yoga Studio | 2.44 KM |
Tom Temple Of Miracles | Tarot Cards | 2.93 KM |
Shree Simandharswami Digamber Jain Mandir | 3.77 KM |
Shri Saath Aasra Manmala Devi Mandir | 4.26 KM |
Boot Bhavani Temple | 4.63 KM |
Swami Samarth Math & Shantadurga Mandir | 4.73 KM |
Vetal Temple | 4.83 KM |
The Asthika Samaj Kochu Guruvayoor Sree Ram Mandir | 4.87 KM |
Cinema Halls Near by Paramount Pali Darshan CHS | |
---|---|
Movietime: Suburbia | 0.79 KM |
G7 Gaiety Galaxy Movie Theatre | 0.92 KM |
Gossip | 0.92 KM |
Pvr Le Reve Bandra Mumbai | 1.09 KM |
Movie Talkies | 1.27 KM |
Imax Home Theatre | 1.53 KM |
Pvr Lido Juhu | 2.17 KM |
Orion Mukta A2 Cinemas | 2.23 KM |
Jio Drive-In Theatre | 2.50 KM |
Maison Pvr | 2.52 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.