Lokhandwala Infrastructure Zahra is a value for money Project developed by one of the Mumbai well known Developers Lokhandwala Kataria Construction. The Project is conveniently located in Worli, Mumbai South and well connected by major road(s) like Dr E Moses Marg, Eastern Express Highway. The Project has 64 Units. The Status of the Project is Well Occupied.
Unit Type | Area | New Home Price* |
2 BHK 1600 Sq. Ft. Apartment |
1600 Sq. Ft.
(Saleable)
|
Price on Request
|
3 BHK 2130 Sq. Ft. Apartment |
2130 Sq. Ft.
(Saleable)
|
Price on Request
|
4 BHK 2892 Sq. Ft. Apartment |
2892 Sq. Ft.
(Saleable)
|
Price on Request
|
Project Status Well Occupied | Configurations 2, 3, 4 BHK |
Unit Sizes 1600 Sq. Ft to 2892 Sq. Ft (Saleable) | Builder Lokhandwala Kataria Construction |
Total Number of Units 64 units | Project Size |
Launch Date | Completion Date Oct 30, 2013 |
Locality Worli | Micro Market Mumbai South |
Q-o-Q | Lokhandwala Infrastructure Zahra(Price per sqft) | Worli(Price per sqft) |
Oct-Dec 24 | ₹ 45,002 6.17% | ₹ 64,467 -0.73% |
Jul-Sep 24 | ₹ 42,386 | ₹ 64,939 |
Apr-Jun 24 | ₹ 40,633 | ₹ 65,140 |
Jan-Mar 24 | ₹ 39,157 | ₹ 67,742 |
Oct-Dec 23 | ₹ 29,557 | ₹ 58,250 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2025-01-28 | Smruti CHS | Floor G, Unit 330 | 434 Sq.Ft. | ₹ 1.59 Cr | ₹36,751 |
2025-01-28 | Smruti CHS | Floor G, Unit 329 | 317 Sq.Ft. | ₹ 1.16 Cr | ₹36,751 |
2025-01-27 | Lokhandwala Minerva Mahalaxmi | Floor 38, Unit 3802 | 1292 Sq.Ft. | ₹ 9.53 Cr | ₹73,762 |
2025-01-27 | Adarsh Nagar Shramik CHS | Floor G, Unit 577 | 220 Sq.Ft. | ₹ 49.5 L | ₹22,500 |
2025-01-24 | Piramal Mahalaxmi | Floor 59, Unit 5908 | 742 Sq.Ft. | ₹ 5.05 Cr | ₹68,138 |
2025-01-24 | Metro CHS | Floor 4, Unit 402 | 225 Sq.Ft. | ₹ 6.25 L | ₹2,778 |
2025-01-24 | Metro CHS | Floor 6, Unit 605 | 225 Sq.Ft. | ₹ 6 L | ₹2,667 |
2025-01-23 | Techno Aakasa | Floor 17, Unit 1702 | 1596 Sq.Ft. | ₹ 7.68 Cr | ₹48,120 |
2025-01-21 | Neumec Chandelier Court | Floor 23, Unit 2301 | 997 Sq.Ft. | ₹ 5.3 Cr | ₹53,159 |
2025-01-21 | Four Seasons Residences | Floor 55, Unit 5501 | 2792 Sq.Ft. | ₹ 21.45 Cr | ₹76,837 |
Kids' Play Areas / Sand Pits |
Power Backup | Treated Water Supply | High Speed Elevators |
24 x 7 Security |
Normal Park / Central Green |
Indoor Games |
Master Bedroom-Walls | Oil Bound Distemper |
Master Bedroom-Flooring | Vitrified Tiles |
Other Bedrooms-Flooring | Vitrified Tiles |
Walls | Oil Bound Distemper |
Living Area-Flooring | Vitrified Tiles |
Structure | RCC Frame Structure |
Schools Near by Lokhandwala Infrastructure Zahra | |
---|---|
Ganpatrao Kadam Marg Bmc School | 0.60 KM |
Happy Home & School For The Blind | 0.81 KM |
Podar Ort International School - Mumbai (Worli) (Ib) | 0.87 KM |
Podar Ort International School ( Secondary And Senior Secondary Building) | 0.88 KM |
Government Iti Lower Parel.....Government School | 0.88 KM |
Lycee Francais International De Mumbai (Lfim) | 0.89 KM |
Dr.Babasaheb Ambedkar Municipal School | 0.93 KM |
Finland International School | 0.98 KM |
Maratha Mandir'S Babasaheb Gawde English Medium School | 1.01 KM |
Central Railway Employees Edu.Soc.Shri V.V.K Sarma High School & Jr.College | 1.16 KM |
Bus Stops Near by Lokhandwala Infrastructure Zahra | |
---|---|
Jijamata Nagar | 0.08 KM |
Jijamata Nagar (Worli) | 0.10 KM |
Municipal Garage (Worli) | 0.30 KM |
Dainik Shivner | 0.35 KM |
Raghuvanshi Mill | 0.36 KM |
Dainik Vibhag | 0.39 KM |
Haji Usman Seth Rakhangi Chowk | 0.42 KM |
Shree Ram Mill | 0.50 KM |
Phoenix Mill | 0.51 KM |
Shri Ram Mill | 0.57 KM |
Hospitals Near by Lokhandwala Infrastructure Zahra | |
---|---|
Siddhachal Hospitals | 0.56 KM |
J.C. Diagnostic Centre And Nursing Home | 0.62 KM |
Mhaskar Hospital | 0.88 KM |
Cue Sports Arena | 1.17 KM |
Sankalp Eye Care Centre | 1.18 KM |
Nirmala Multispeciality Hospital | 1.22 KM |
Kasturba Hospital For Infectious Diseases | 1.39 KM |
Peoples Mobile Hospital | 1.50 KM |
Maru Hospital | 1.77 KM |
Narayana Health Srcc Children'S Hospital | 1.78 KM |
Restaurants Near by Lokhandwala Infrastructure Zahra | |
---|---|
Seven Kitchens - The St. Regis Mumbai | 0.22 KM |
The Sahib Room & Kipling Bar - The St. Regis Mumbai | 0.22 KM |
By The Mekong - The St. Regis Mumbai | 0.24 KM |
The Runway Project By Pizzaexpress | 0.38 KM |
Asilo - The St. Regis Mumbai | 0.50 KM |
Foo Phoenix Palladium | 0.51 KM |
Eight | 0.52 KM |
Shizusan | 0.57 KM |
Masque | 0.64 KM |
Light House Cafe & Bar | 0.65 KM |
Colleges and Universities Near by Lokhandwala Infrastructure Zahra | |
---|---|
R. A. Podar Ayurved Medical College | 0.97 KM |
Hsnc University | 1.21 KM |
Niranjan Hiranandani School Of Management And Real Estate | 1.22 KM |
Ice College Of Hotel Management And Catering Technology | 1.33 KM |
Lala Lajpat Rai College Of Commerce And Economics | 1.53 KM |
Lala Lajpatrai Institute Of Management | 1.54 KM |
Madrasa Talimu Quran | 1.77 KM |
Sasmira'S Institute Of Management Studies And Research | 1.89 KM |
Sasmira'S Institute Of Commerce & Science | 1.91 KM |
College Of Physicians & Surgeons Of Mumbai | 2.05 KM |
Clinics Near by Lokhandwala Infrastructure Zahra | |
---|---|
Titan Eye+ At Phoenix Palladium Mall | 0.33 KM |
Lenskart.Com At Lower Parel | 0.58 KM |
Agilus Diagnostics Dr. Phadke Labs - G K Marg | 0.65 KM |
Lenskart.Com At Atria Mall | 0.74 KM |
Primacare Diagnostics | 1.11 KM |
Gurukrupa Ent & Cardiac Centre - Best Ent Specialist In Worli | Otolaryngology | 1.15 KM |
Shyam'S Stretch Therapy | 1.26 KM |
Dr. Jeet V Savla | 1.56 KM |
Dr Lakin Vira - Best Piles & Fissure Fistula Surgeon | Hernia & General Surgeon In Lalbaug | 1.56 KM |
Meesha Diagnostic And Polyclinic | 1.58 KM |
Gym Fitness Near by Lokhandwala Infrastructure Zahra | |
---|---|
3 Fitness Gym | 0.17 KM |
Fitness First | 0.41 KM |
Cult Gym Lower Parel | 0.77 KM |
Fitfuda | 1.07 KM |
Adyantiyoga (A Group Of Traditional Yogis) | 1.09 KM |
Fitness 365D (Lalbaug) | 1.74 KM |
Empower Fitness | 1.75 KM |
Gold'S Gym Lower Parel | 1.92 KM |
Midtown Fitness | 2.12 KM |
Yog Kimaya | 2.16 KM |
Clothings Near by Lokhandwala Infrastructure Zahra | |
---|---|
Manyavar & Mohey | 0.43 KM |
Decathlon Sports Atria Mall | 0.74 KM |
Jockey Store-Gurukrupa | 1.64 KM |
Cottonking Lalbaug | 1.65 KM |
Zodiac Clothing Co Ltd | 1.92 KM |
Z-Bat Clinic | 2.12 KM |
Just Wear | 2.18 KM |
Decathlon Sports Prabhadevi | 2.21 KM |
Nalli Silk Sarees At Mahalakshmi | 2.39 KM |
Retail Mills Cloth Stores | 2.48 KM |
Temples Near by Lokhandwala Infrastructure Zahra | |
---|---|
Nipponzan Myohoji Buddhist Temple | 0.97 KM |
Shree Swaminarayan Mandir | 2.30 KM |
Shree Mahalakshmi Temple | 2.35 KM |
Prabhadevi Mandir | 2.41 KM |
Ravindra Natya Mandir | 2.64 KM |
Shree Ghodapdev Temple. | 2.65 KM |
Shree Siddhivinayak Temple | 2.79 KM |
Golphadevi Mandir | 2.88 KM |
Baradevi Temple | 2.90 KM |
Vetal Temple | 3.49 KM |
Cinema Halls Near by Lokhandwala Infrastructure Zahra | |
---|---|
Pvr - Phoenix Lower Parel | 0.37 KM |
Odeon Theatre - Cinema | 0.58 KM |
Orama 4D Theatre | 0.74 KM |
Inox Insignia | 0.76 KM |
Jaihind Mukta A2 Cinemas | 1.77 KM |
Palace Talkies | 2.32 KM |
Maratha Mandir Theatre | 2.47 KM |
Premier Cinema | 2.59 KM |
Gold Cinema | 2.82 KM |
Super Plaza Cinema | 3.49 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.