Harshail Horizon is a project launched by Harshail Developers situated in Mumbai Western Suburbs, Mumbai. The project offers luxurious residences spread over 24 Units2 BHK-3 BHK, 756 sqft To 1000 sqft. The residences come with premium specifications with sizes ranging from 756 sqft to 1000 sqft. The project features apartments having Maximum Living area and comes with extensive views of hills, open green spaces and a riverside too. This provides a perfect escape from the hustle and bustle of the city. The project is well connected to Swami Vivekanand Road, Quick Access to Vile Parle Railway Station, and Easy Access to social infrastructure Like Rane Hospital.
Unit Type | Area | New Home Price* |
3 BHK 1000 Sq. Ft. Apartment |
1000 Sq. Ft.
(Saleable)
|
Price on Request
|
Project Status Well Occupied | Configurations 3 BHK |
Unit Sizes 1000 Sq. Ft (Saleable) | Builder Harshail Real Estate Group |
Total Number of Units 24 units | Project Size |
Launch Date | Completion Date |
Locality Vile Parle East | Micro Market Mumbai Western Suburbs |
Q-o-Q | Harshail Horizon(Price per sqft) | Vile Parle East(Price per sqft) |
Jul-Sep 24 | ₹ 13,531 0.69% | ₹ 41,104 0.28% |
Apr-Jun 24 | ₹ 13,438 | ₹ 40,989 |
Jan-Mar 24 | ₹ 13,533 | ₹ 41,943 |
Oct-Dec 23 | ₹ 15,364 | ₹ 41,893 |
Jul-Sep 23 | N/A | ₹ 37,823 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2025-01-28 | Archis CHS | Floor 3, Unit 304 | 893 Sq.Ft. | ₹ 3 Cr | ₹33,595 |
2025-01-28 | Dvasuyash Suyash Apartment | Floor 7, Unit 703 | 700 Sq.Ft. | ₹ 2.45 Cr | ₹35,000 |
2025-01-27 | Sai Ganesh Parlashray CHS | Floor 2, Unit 204 | 685 Sq.Ft. | ₹ 1.78 Cr | ₹26,000 |
2025-01-24 | Kavya CHS | Floor G, Unit 5 | 323 Sq.Ft. | ₹ 49 L | ₹15,170 |
2025-01-24 | Lakshmi Eternia | Floor 7, Unit 702 | 1252 Sq.Ft. | ₹ 3.11 Cr | ₹24,840 |
2025-01-24 | Lakshmi Eternia | Floor 7, Unit 701 | 759 Sq.Ft. | ₹ 2 Cr | ₹26,350 |
2025-01-24 | Nav Vikas Apartment | Floor 9, Unit 902 | 388 Sq.Ft. | ₹ 1.7 Cr | ₹43,814 |
2025-01-24 | Shivshakti SRA Apartment | Floor 2, Unit 202 | 270 Sq.Ft. | ₹ 40.43 L | ₹14,974 |
2025-01-24 | Parle Heights | Floor 3, Unit 303 | 603 Sq.Ft. | ₹ 1.64 Cr | ₹27,264 |
2025-01-24 | Rakyan Imperia | Floor 8, Unit 801 | 835 Sq.Ft. | ₹ 2.2 Cr | ₹26,347 |
Kids' Play Areas / Sand Pits |
Power Backup | Lift |
24 x 7 Security |
Normal Park / Central Green |
Master Bedroom-Flooring | Vitrified Tiles |
Other Bedrooms-Flooring | Vitrified Tiles |
Living Area-Flooring | Vitrified Tiles |
Bathroom | Premium Bath Fittings |
Schools Near by Harshail Horizon | |
---|---|
Shri. N. P. K. T. High School | 0.13 KM |
Smt. H. M. Nanavati English High School | 0.22 KM |
Nsm School | 0.24 KM |
Nitin Godiwala Junior College Of Commerce | 0.26 KM |
Shree Chandulal Nanavati Vinay Mandir (Nanavati School) | 0.44 KM |
Shree Chandulal Nanavati Vinaymandir | 0.44 KM |
St.Xaviers Junior College | 0.48 KM |
M.P. Shah English High School | 0.50 KM |
Dixit Road Bmc School | 0.56 KM |
Dixit Road Junior College Of Science | 0.60 KM |
Bus Stops Near by Harshail Horizon | |
---|---|
Vile Parle East | 0.29 KM |
Vile Parle Station (E) | 0.37 KM |
Vile Parle Subway | 0.46 KM |
Milan Sub Way | 0.49 KM |
Parle College | 0.49 KM |
Parle Subway | 0.50 KM |
Dinanath Natyagruh Parle Station (E) | 0.51 KM |
Sathaye College (Vile Parle-E) | 0.52 KM |
Vile Parle Station (E) | 0.52 KM |
Nanavati Hospital | 0.56 KM |
Hospitals Near by Harshail Horizon | |
---|---|
Ashish Maternity And Nursing Home Hospital | 0.33 KM |
Babasaheb Gawde Charitable Hospital | 0.46 KM |
Nanavati Max Super Speciality Hospital | 0.47 KM |
Apollo Sugar Clinics & Hospital | 0.54 KM |
Rane Hospital | 0.56 KM |
Four Care Hospital | 0.94 KM |
Kenia Eye Hospital | Best Eye Hospital In Mumbai | Lasik Surgery In Mumbai | Cataract Surgery In Mum | 0.96 KM |
Anideep | 1.06 KM |
Malpani Eye Hospital And Laser Centre | 1.15 KM |
Shirodkar Hospital | 1.30 KM |
Restaurants Near by Harshail Horizon | |
---|---|
Quarter Pillar | 0.69 KM |
Mostly Grills - The Orchid | 0.99 KM |
Namak - Sahara Star | 0.99 KM |
Mansion At Sahara Star | 0.99 KM |
Mabruk - Sahara Star | 1.00 KM |
The Earth Plate - Sahara Star | 1.00 KM |
Tiqri - Taj Santacruz | 1.00 KM |
South Of Vindhyas - The Orchid | 1.03 KM |
Boulevard - The Orchid | 1.04 KM |
Gajalee | 1.13 KM |
Clinics Near by Harshail Horizon | |
---|---|
Metropolis Healthcare Ltd - Pathology Lab | 0.44 KM |
Lenskart.Com At Vile Parle | 0.52 KM |
Sabka Dentist Vile Parle East (Hanuman Road) | 0.87 KM |
Lenskart.Com At Santacruz West | 1.00 KM |
Aahan Ent Clinic | 1.17 KM |
Turakhia Opticians | 1.45 KM |
Paras Pathology Llp | 1.66 KM |
Richfeel | 1.78 KM |
Lenskart.Com At Juhu Tara Road | 1.80 KM |
Healthians Lab | Mumbai | 1.87 KM |
Colleges and Universities Near by Harshail Horizon | |
---|---|
Nava Samaj Mandal Degree College | 0.23 KM |
Maniben Nanavati Women'S College | 0.40 KM |
Jd Institute Of Fashion Technology | 0.45 KM |
Sathaye College | 0.68 KM |
G.P.M. College | 0.72 KM |
Sathaye College Ncc Unit 3 Maharashtra Battalion Ncc | 0.74 KM |
M.L. Dahanukar College Of Commerce | 0.78 KM |
Shri Gpm College Of Science And Commerce | 1.03 KM |
Emdi Institute Of Media & Communication | 1.07 KM |
Shobhaben Pratapbhai Patel School Of Pharmacy & Technology Management | 1.08 KM |
Gym Fitness Near by Harshail Horizon | |
---|---|
The Yoga Institute- Global Headquarters (Santacruz-East) | 1.22 KM |
The Yogart Studio | 1.26 KM |
Tarun Fitness Gym | 1.38 KM |
Power Point Gym Vile Parle | 1.41 KM |
Flying Squads Fitness Club | 1.44 KM |
Balmitra Gym | 1.56 KM |
The Solitaire Fitness International | 1.60 KM |
Total Sports & Fitness Santacruz | 1.60 KM |
Santacruz Gymkhana | 1.80 KM |
Dessus Fitness | 1.98 KM |
Temples Near by Harshail Horizon | |
---|---|
Shree Simandharswami Digamber Jain Mandir | 0.40 KM |
Tom Temple Of Miracles | Tarot Cards | 0.74 KM |
Swami Samarth Math & Shantadurga Mandir | 1.10 KM |
Boot Bhavani Temple | 1.22 KM |
Body Temple Yoga Studio | 1.26 KM |
Sahar Ayyappa Shiva Parvati Mandir | 2.45 KM |
Iskcon Mandir - Juhu | 2.69 KM |
Gaondevi Temple | 2.81 KM |
Shree Ghanteshwar Hanuman Mandir | 2.88 KM |
Sitla Devi Temple | 3.68 KM |
Clothings Near by Harshail Horizon | |
---|---|
Aishwarya Design Studio | 1.55 KM |
Kalki Flagship Store Santacruz | 1.58 KM |
Fabindia Experience Center | 1.67 KM |
Roopkala Heritage | 1.75 KM |
Kora Santacruz | 1.88 KM |
Aza Fashions | 1.90 KM |
Pernia'S Pop-Up Studio | 2.13 KM |
Blackberrys | 2.27 KM |
Wyo Wear Your Opinion - Custom Printed T-Shirts & Other Apparels In Just 10 Mins | 2.45 KM |
Westside - Chakala | 2.80 KM |
Home Decors Near by Harshail Horizon | |
---|---|
Urban Ladder | 2.43 KM |
Pepperfry Furniture Shop-Store In Juhu | 2.60 KM |
Godrej Interio - Furniture Store In Andheri West | 3.56 KM |
Livspace - Interior Design Studio | 3.82 KM |
Duroflex Experience Centre - Bandra | 3.84 KM |
Doctor Dreams | 4.07 KM |
Nilkamal House | 4.07 KM |
Livspace - Interior Design Studio | 4.29 KM |
Pepperfry Furniture Shop-Store In Bandra | 4.41 KM |
Home Centre - Furniture Store | 4.63 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.