The following table outlines the available unit options at Surbacon Maple:
Unit Type | Area (Sq. Ft.) | Price (Rs.) |
2 BHK Apartment | 1159 | |
4 BHK Apartment | 2735 |
The residential property is strategically located near several notable landmarks, providing residents with easy access to essential amenities and services. These landmarks not only enhance the quality of life for residents but also offer a unique blend of convenience and comfort.
Unit Type | Area | New Home Price* |
2 BHK 1159 Sq. Ft. Apartment |
1159 Sq. Ft.
(Saleable)
|
Price on Request
|
4 BHK 2735 Sq. Ft. Apartment |
2735 Sq. Ft.
(Saleable)
|
Price on Request
|
This project, Surbacon Maple, offers a range of amenities including a gymnasium, power backup, 24x7 security, normal park, and indoor games.
Yes, Surbacon Maple offers 2 BHK and 4 BHK apartment options, with unit sizes ranging from 1159 Sq. Ft. to 2735 Sq. Ft.
Surbacon Maple is developed by Surbacon Development Pvt Ltd, a reputable developer with a portfolio of 4 other projects.
The project is located near NH 44 (4.8 km) and Hosur Road (7.7 km), making it easily accessible.
Surbacon Maple is a ready-to-move project, offering immediate occupancy.
The apartments come with specifications such as vitrified tile flooring, oil bound distemper walls, and RCC frame structure.
Project Status Ready to Move | Configurations 2, 4 BHK |
Unit Sizes 1159 Sq. Ft to 2735 Sq. Ft (Saleable) | Builder Surbacon Development Pvt Ltd |
Total Number of Units 65 units | Project Size 2 Acres |
Launch Date | Completion Date |
Locality Sarjapur Road | Micro Market South Bangalore |
Q-o-Q | Surbacon Maple(Price per sqft) | Sarjapur Road(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 6,780 2.84% |
Jul-Sep 24 | N/A | ₹ 6,780 |
Apr-Jun 24 | N/A | ₹ 6,332 |
Apr-Jun 24 | N/A | ₹ 6,332 |
Jan-Mar 24 | N/A | N/A |
Jan-Mar 24 | N/A | N/A |
Oct-Dec 23 | N/A | N/A |
Oct-Dec 23 | N/A | N/A |
Jul-Sep 23 | N/A | N/A |
Jul-Sep 23 | N/A | N/A |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-10-25 | Sashank Advaith | Floor 4, Unit 412 | 1085 Sq.Ft. | ₹ 58 L | ₹5,346 |
2024-10-21 | Astro Green Park Regency | Unit 46 | 1500 Sq.Ft. | ₹ 86 L | ₹5,733 |
2024-10-15 | GRC Subhiksha | Floor 4, Unit 450 | 605 Sq.Ft. | ₹ 40.64 L | ₹6,718 |
2024-10-15 | Nimritha Green County | Unit 104 | 1200 Sq.Ft. | ₹ 75 L | ₹6,250 |
2024-10-10 | Nimritha Green County | Unit 89 | 1199 Sq.Ft. | ₹ 56 L | ₹4,671 |
2024-10-07 | MJ Lifestyle Astyllen | Floor G, Unit 12 | 1490 Sq.Ft. | ₹ 87.5 L | ₹5,872 |
2024-10-07 | Odion The Woods Of East Phase 6 | Unit 43 | 811 Sq.Ft. | ₹ 37.20 L | ₹4,588 |
2024-10-05 | Nimritha Green County | Unit 38 | 913 Sq.Ft. | ₹ 1 Cr | ₹10,953 |
2024-09-27 | N/A | Unit 69/A | 600.0 Sq.Ft. | ₹ 13 L | ₹2,167 |
2024-09-26 | N/A | Unit 57 | 600 Sq.Ft. | ₹ 12 L | ₹2,000 |
Gymnasium | Swimming Pool | Kids' Play Areas / Sand Pits | Jogging / Cycle Track |
Power Backup | 24*7 Water Supply |
24 x 7 Security | CCTV / Video Surveillance |
Normal Park / Central Green |
Indoor Games |
Master Bedroom-Walls | Oil Bound Distemper |
Master Bedroom-Flooring | Vitrified Tiles |
Other Bedrooms-Flooring | Vitrified Tiles |
Walls | Oil Bound Distemper |
Living Area-Flooring | Vitrified Tiles |
Structure | RCC Frame Structure |
Schools Near by Surbacon Maple | |
---|---|
Nps East | 0.31 KM |
Lake View School | 0.40 KM |
Government Higher Primary School Doddakannelli | 0.63 KM |
V.V.R. School | 0.74 KM |
Sri Chaitanya Pu And Cbse College | 0.83 KM |
Cmr Gandhi Public School | 0.95 KM |
Anjanadri High School | 0.96 KM |
Saptagiri Vidhya Mandir | 1.06 KM |
Glentree Academy | Sarjapur Road | 1.32 KM |
Aet International Public School | 1.50 KM |
Bus Stops Near by Surbacon Maple | |
---|---|
Doddakannalli | 0.60 KM |
Halanayakanahalli | 0.86 KM |
Carmelaram | 0.86 KM |
Carmelram Gate | 0.87 KM |
Radhareddy Layout | 1.02 KM |
Chikkanayakanahalli | 1.12 KM |
Carmelaram Railway Station | 1.14 KM |
Sapthagiri Vidya Mandir Opp Carmelaram Station | 1.15 KM |
Kodandaramanagara | 1.27 KM |
Depot-42 Gate Arrival | 1.28 KM |
Hospitals Near by Surbacon Maple | |
---|---|
Natus Women & Children Hospital Sarjapur Road | Best Gynecologist | 0.65 KM |
Punarjani Ayurvedic Multispeciality Hospital | 0.65 KM |
Belenus Champion Hospital | 1.37 KM |
Karunalayam Hospital | 1.51 KM |
Halnayakana Halli Govt Hospital | 1.76 KM |
Snehadaan Hospital | 2.01 KM |
Physiotherapy | 2.06 KM |
Swarnamukhi Hospital | 2.20 KM |
Aarogya Hastha Hospitals | 2.22 KM |
Care & Cure Hospital - Physician | Gynecologist | Urologist | Pediatrician | Piles | Varicoseveins | | 2.23 KM |
Clinics Near by Surbacon Maple | |
---|---|
Eye World Opticians Doddakannelli | 0.50 KM |
Physiotattva Sarjapura | 0.57 KM |
Achala Dental Clinic | 0.69 KM |
Lenskart.Com Flagship Store At Doddakannahalli | 0.69 KM |
Cute Smiles Dental - Advanced Root Canal And Implant Center | 0.75 KM |
Vankal Vision Optical Doddakannelli | 0.85 KM |
Lenskart.Com At Kaikondahalli | 0.95 KM |
Titan Eye+ At Sarjapur Road | 1.20 KM |
Dr Vikram J Rao- Gastroenterology Specialist|Advanced Laparoscopy|Liver | 1.21 KM |
Narayana Clinic | 1.41 KM |
Restaurants Near by Surbacon Maple | |
---|---|
Bearful | 0.59 KM |
Street 1522 | 0.91 KM |
Big Pitcher | 1.18 KM |
Hitchki | 1.25 KM |
Sarjapur Social | 1.44 KM |
Aurum Brew Works | 1.48 KM |
Masala Mandi | 1.48 KM |
Tiger Tiger Brewhouse | 1.54 KM |
Namma Vandana | 1.82 KM |
Rroyal Rajasthan | 1.89 KM |
Gym Fitness Near by Surbacon Maple | |
---|---|
Cult Sarjapur Doddakannalli - Gyms In Doddakannalli | 0.57 KM |
Zest Fitness Studio - Best Gym In Sarjapura | 0.87 KM |
Peaceful Yoga Studio | 1.02 KM |
Full Metal Alchemist - Fma | 1.25 KM |
Retro Health & Fitness Gym | 1.44 KM |
Burnout Fitness Studio | 1.50 KM |
Avyuktaved Yoga Institute | 1.68 KM |
Ujjayi Yoga Fitness | 1.81 KM |
Fitness Factory Sarjapur - Europe'S Best Fitness Studio | 1.83 KM |
Gold'S Gym Sarjapur Road | 1.98 KM |
Colleges and Universities Near by Surbacon Maple | |
---|---|
Bhoomi College | 1.67 KM |
Carmelaram Theology College | 1.82 KM |
Bangalore College Of Pharmacy (Bcp) | 1.84 KM |
Bangalore Institute Of Management Science & Research - Bimsr | 1.85 KM |
Florida College Of Nursing | 1.85 KM |
Bangalore Technological Institute | 1.95 KM |
Narayana Co-Kaveri Bhavan College | 2.02 KM |
Vidya Siri College Of Pharmacy | 2.19 KM |
Amrita School Of Engineering | 2.35 KM |
Krupanidhi Degree College | 3.26 KM |
Temples Near by Surbacon Maple | |
---|---|
Sri Tirumala Swamy Temple | 0.72 KM |
Shirdi Sai Baba Mandir | 0.75 KM |
Banashankaramma Temple | 0.81 KM |
Sapalamma Temple | 1.12 KM |
Shree Lakshmi Narasimha Swamy Temple | 1.34 KM |
Junnasandra Pelekamma Temple | 1.38 KM |
Sri Muneshwara Swamy Temple | 1.46 KM |
Anjaneyaswamy Temple | 1.52 KM |
Munneswara Temple | 2.02 KM |
Sree Anjaneyaswamy Temple | 2.32 KM |
Supermarkets Near by Surbacon Maple | |
---|---|
Balaji Super Market | 0.89 KM |
Food Palace Super Market | 1.21 KM |
Aishwarya Mart | 1.52 KM |
Chakkappan Stores | 1.57 KM |
Mango Hypermarket | 2.00 KM |
Amrutha Super Market | 2.13 KM |
Aishwarya Value Mart | 2.19 KM |
Fortune Hypermarket | 2.25 KM |
Grand City Supermarket | 2.27 KM |
Village Supermarket | 3.39 KM |
Home Decors Near by Surbacon Maple | |
---|---|
Sofas & More By Stanley - Sarjapur Road | 0.49 KM |
The Sleep Company Experience Store - Sarjapur Road | 1.96 KM |
Floating Walls: Furniture And Furnishing - Sarjapur | 2.41 KM |
Nobroker Technologies Solutions Pvt. Ltd. | 2.45 KM |
Infra.Market Tiles & Sanitary Ware Store - Bengaluru | 3.10 KM |
Peps The Great Sleep Store - Rayasandra | 3.64 KM |
Aachiz Fashion | 3.64 KM |
Royaloak Furniture Sarjapur | 4.00 KM |
Bosq Ergonomic Living | 4.44 KM |
Duroflex Experience Centre - Marathahalli | 4.44 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.