Explore 231+ Verified Properties/Houses Under 2 Crore for Sale in Sohna Sector 33, Gurgaon - Exclusive Zero Brokerage (No Brokerage) Residential/Commercial Properties with Videos, Images, Map View, Parking Availabilities & lot more.
Sohna Sector 32 | ₹ 15,385/ sq. ft | View Properties |
Sohna Sector 34 | ₹ 14,102/ sq. ft | View Properties |
Sohna Sector 2 | ₹ 10,380/ sq. ft | View Properties |
Sohna Sector 4 | ₹ 6,707/ sq. ft | View Properties |
Sohna Sector 7 | ₹ 7,546/ sq. ft | View Properties |
Saini Colony | ₹ 8,073/ sq. ft | View Properties |
LID Green valleySector-35Sohna Ready to move Super area- 1290 sq ftCarpet area- 700 sq ft On road property Prime location Investment opportunity Aravali view
Discover the charm of living in Sohna Sector 33 with an array of societies offering properties for sale. From the luxurious residences to the contemporary vibe, you can find it all spread across Breez Global Heights, Godrej Nature Plus, Central Park Flower Valley Aqua Front Towers, Central Park 3 Flower Valley, Central Park 3 The Room, Central Park The Orchard, Breez Flora Avenue 33, Ashiana Anmol Plaza Phase 1, Central Park Flower Valley Mikasa Plots, Central Park Cerise Suites. Each society presents a unique lifestyle, and prices range from 23 Lac to 3.3 Cr., providing a spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Breez Global Heights | 23 Lac | 3.3 Cr. | 9,801 | 254 |
Godrej Nature Plus | 1 Cr. | 2.29 Cr. | 9,613 | 129 |
Central Park Flower Valley Aqua Front Towers | 1.75 Cr. | 8.5 Cr. | 14,218 | 124 |
Central Park 3 Flower Valley | 1.25 Cr. | 15 Cr. | 25,031 | 54 |
Central Park 3 The Room | 1.3 Cr. | 4.25 Cr. | 18,820 | 28 |
Central Park The Orchard | 58.5 Lac | 7.47 Cr. | 19,981 | 25 |
Breez Flora Avenue 33 | 70 Lac | 1.14 Cr. | 7,512 | 13 |
Ashiana Anmol Plaza Phase 1 | 1.05 Cr. | 2.25 Cr. | 9,541 | 11 |
Central Park Flower Valley Mikasa Plots | 52.5 Lac | 7.9 Cr. | 18,943 | 9 |
Central Park Cerise Suites | 1.25 Cr. | 4.5 Cr. | 13,046 | 8 |
Embark on a journey through the diverse property types available in Gurgaon for Sale. Whether you seek Apartment, Builder Floor, Plot, Gurgaon has it all. With prices ranging from 1.05 Cr. to 2 Cr., explore the options that align with your preferences.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 1.05 Cr. | 2 Cr. | 10,786 | 183 |
Builder Floor | 1.05 Cr. | 1.85 Cr. | 14,716 | 37 |
Plot | 1.28 Cr. | 1.87 Cr. | 11,791 | 9 |
Experience the variety of BHK options in Gurgaon for Sale. From cozy 1 BHK units to expansive 6+ BHK residences, Gurgaon real estate market provides diverse housing choices, including 1 BHK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, Studio and more. Prices range from 23 Lac to 3.3 Cr. for 1 BHK ,31 Lac to 2.2 Cr. for 2 BHK, ensuring there's a perfect match for every buyer's preferences.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 23 Lac | 3.3 Cr. | 12,948 | 119 |
2 BHK | 31 Lac | 2.2 Cr. | 8,417 | 227 |
3 BHK | 60 Lac | 8 Cr. | 13,687 | 141 |
4 BHK | 2.85 Cr. | 9.5 Cr. | 20,917 | 71 |
5 BHK | 8.5 Cr. | 10 Cr. | 37,407 | 2 |
6 BHK | 5.4 Cr. | 5.4 Cr. | 4,000 | 1 |
Studio | 1.6 Cr. | 1.65 Cr. | 17,509 | 8 |
Navigate through Gurgaon real estate market with options catering to every budget. From the affordable segment of Under 20 Lakhs to the upscale choices of Under 1 Crore the city's listings span a wide range. With 48 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 37 |
Under 50 Lakhs | 20 Lac | 50 Lac | 167 |
Under 75 Lakhs | 50 Lac | 75 Lac | 35 |
Under 1 Crore | 75 Lac | 1 Cr. | 48 |