Explore 502+ Verified Properties/Houses Under 2 Crore for Sale in Sohna Road, Gurgaon - Exclusive Zero Brokerage (No Brokerage) Residential/Commercial Properties with Videos, Images, Map View, Parking Availabilities & lot more.
Experience luxury living at its finest with this spacious and beautifully designed 3 BHK Flats in the prime location of Bhondsi, Gurgaon.This property is a perfect investment opportunity for those seeking a stylish and comfortable over an area of
Discover the perfect blend of comfort and convenience in this semifurnished 3bedroom Flats located in the soughtafter IRWO Westend Towers, Sector 47, Gurgaon.Spanning an expansive 1,650 square feet, this delightful residence offers a serene park view, ideal for families and
Investment Opportunity in Gurgaon - Wide Road, Near City CenterAre you looking for a quick deal and an amazing investment opportunity in Gurgaon.Look no further! We have an exclusive shop available for sale in Sector 49.Situated on a wide road
Step into the world of exclusivity in Sohna Road with a collection of societies offering properties for sale. From opulent residences to a contemporary vibe, experience it all across Uppal Southend, Signature Global Daxin Vistas, Pareena Hanu Residency, Kohli One Malibu Town, Vipul Greens, M3M Marina, Godrej Aristocrat, Parsvnath Green Ville, Vipul Tatvam Villas, Bestech Park View City 1. Each society unveils a unique lifestyle, and prices range from 70 Lac to 11.25 Cr., offering a spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Uppal Southend | 70 Lac | 11.25 Cr. | 16,430 | 98 |
Signature Global Daxin Vistas | 1.61 Cr. | 18.89 Cr. | 12,699 | 93 |
Pareena Hanu Residency | 52.5 Lac | 68 Lac | 8,523 | 87 |
Kohli One Malibu Town | 1.52 Cr. | 23 Cr. | 28,485 | 78 |
Vipul Greens | 2.45 Cr. | 5.76 Cr. | 16,541 | 78 |
M3M Marina | 1.33 Cr. | 5.56 Cr. | 12,245 | 70 |
Godrej Aristocrat | 96.8 Lac | 7.51 Cr. | 22,382 | 67 |
Parsvnath Green Ville | 1.85 Cr. | 9.5 Cr. | 12,087 | 65 |
Vipul Tatvam Villas | 1.82 Cr. | 27 Cr. | 32,778 | 63 |
Bestech Park View City 1 | 2.35 Cr. | 5.7 Cr. | 14,161 | 60 |
Dive into the beating heart of Gurgaon real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like Sector 68, Bhondsi, Sector 48, Sector 47, Sector 49, Sector 33, South City 2, Maruti Kunj, Ramgarh Dhani. Find your perfect fit with prices ranging from 1.06 Cr. to 2 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 68 | 1.06 Cr. | 2 Cr. | 11,146 | 166 |
Bhondsi | 1.2 Cr. | 2 Cr. | 11,455 | 88 |
Sector 48 | 1 Cr. | 2 Cr. | 10,917 | 64 |
Sector 47 | 1.04 Cr. | 2 Cr. | 15,994 | 50 |
Sector 49 | 1.03 Cr. | 2 Cr. | 14,485 | 48 |
Sector 33 | 1.2 Cr. | 2 Cr. | 12,553 | 39 |
South City 2 | 1.08 Cr. | 2 Cr. | 12,178 | 22 |
Maruti Kunj | 1.1 Cr. | 1.6 Cr. | 4,922 | 11 |
Ramgarh Dhani | 1.42 Cr. | 2 Cr. | 12,742 | 4 |
Gurgaon offers a rich variety of property types for Sale, catering to different preferences and needs. Choose from Apartment, Builder Floor, Plot, Independent House, Office Space, Shop, Office Space in IT/SEZ, Land, Showroom and more. Each property type provides a unique living or investment experience. With options ranging from 1.06 Cr. to 2 Cr., Gurgaon real estate market ensures there's a perfect match for every buyer.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 1.06 Cr. | 2 Cr. | 11,493 | 282 |
Builder Floor | 1.04 Cr. | 2 Cr. | 12,166 | 165 |
Plot | 1.1 Cr. | 2 Cr. | 13,561 | 19 |
Independent House | 1.25 Cr. | 2 Cr. | 18,655 | 14 |
Office Space | 1 Cr. | 1.97 Cr. | 10,577 | 12 |
Shop | 1.03 Cr. | 2 Cr. | 22,259 | 6 |
Office Space in IT/SEZ | 1.08 Cr. | 1.29 Cr. | 11,650 | 3 |
Land | 1.2 Cr. | 1.8 Cr. | 1,735 | 2 |
Showroom | 1.5 Cr. | 1.5 Cr. | 16,666 | 1 |
Experience the variety of BHK options in Gurgaon for Sale. From cozy 1 BHK units to expansive 6+ BHK residences, Gurgaon real estate market provides diverse housing choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio and more. Prices range from 26 Lac to 7 Cr. for 1 BHK ,14 Lac to 30 Lac for 1 RK, ensuring there's a perfect match for every buyer's preferences.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 26 Lac | 7 Cr. | 31,934 | 10 |
1 RK | 14 Lac | 30 Lac | 8,947 | 11 |
2 BHK | 26 Lac | 11.7 Cr. | 15,367 | 335 |
3 BHK | 55 Lac | 56.66 Cr. | 16,740 | 782 |
4 BHK | 30 Lac | 330 Cr. | 25,969 | 576 |
5 BHK | 1.25 Cr. | 155 Cr. | 41,655 | 48 |
6 BHK | 2.7 Cr. | 16 Cr. | 39,877 | 19 |
6+ BHK | 72 Lac | 27 Cr. | 27,354 | 34 |
Studio | 68 Lac | 1.6 Cr. | 13,999 | 5 |
Immerse yourself in the dynamic real estate market of Gurgaon, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Under 20 Lakhs options or exploring the premium listings Under 1 Crore the city's offerings span a wide spectrum. With 62 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 390 |
Under 50 Lakhs | 20 Lac | 50 Lac | 143 |
Under 75 Lakhs | 50 Lac | 75 Lac | 158 |
Under 1 Crore | 75 Lac | 1 Cr. | 62 |