Browse diverse options of property in Gurgaon for sale under 2 Crore. While searching for house for sale under 2 Crore in Gurgaon, you'll discover numerous luxurious options near Gurgaon major employment centres. We also provide flats below 2 Crore choices near schools, colleges, bustling markets, and healthcare facilities. Moreover, there are various properties under 2 Crore for sale in Gurgaon. Browse through the properties for sale in Gurgaon's known localities such as Sector 89, Sector 95, Sector 79, Sector 82 and Sector 92. For tailored results, refine your search for property under 2 Crore near your preferred location
Introducing a perfect investment opportunity for you! This lavish, furnished Flats is located in Sector 95, Gurgaon, in a prime location with a wide road and a gated society.Step into this luxury lifestyle and enjoy the breathtaking park view from
Discover the charm of living in New Gurgaon with an array of societies offering properties for sale. From the luxurious residences to the contemporary vibe, you can find it all spread across JMS The Nation, M3M Golf Hills, M3M Antalya Hills, Smart World Gems, DLF The Skycourt, Godrej Air Sector 85, Shree Vardhman Green Court, SS The Leaf, Signature Global Synera, DLF Regal Gardens. Each society presents a unique lifestyle, and prices range from 13 Lac to 1.85 Cr., providing a spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
JMS The Nation | 13 Lac | 1.85 Cr. | 7,788 | 385 |
M3M Golf Hills | 1.5 Cr. | 13.77 Cr. | 14,502 | 342 |
M3M Antalya Hills | 80 Lac | 21.75 Cr. | 13,176 | 340 |
Smart World Gems | 93 Lac | 15 Cr. | 10,625 | 321 |
DLF The Skycourt | 1.2 Cr. | 23 Cr. | 11,755 | 247 |
Godrej Air Sector 85 | 27.5 Lac | 4.36 Cr. | 13,577 | 231 |
Shree Vardhman Green Court | 31 Lac | 75 Lac | 9,854 | 210 |
SS The Leaf | 1.4 Cr. | 5.21 Cr. | 10,426 | 206 |
Signature Global Synera | 32 Lac | 85 Cr. | 35,213 | 193 |
DLF Regal Gardens | 8 Lac | 9 Cr. | 11,129 | 183 |
Discover the allure of Gurgaon top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Sector 89, Sector 95, Sector 79, Sector 82, Sector 92, Sector 93, Sector 85, Sector 90, Sector 86, Sector 81. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 1.02 Cr. to 2 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 89 | 1.02 Cr. | 2 Cr. | 10,461 | 643 |
Sector 95 | 1.01 Cr. | 2 Cr. | 8,695 | 556 |
Sector 79 | 1.07 Cr. | 2 Cr. | 11,598 | 290 |
Sector 82 | 1.02 Cr. | 2 Cr. | 12,863 | 199 |
Sector 92 | 1.04 Cr. | 2 Cr. | 10,249 | 121 |
Sector 93 | 1.02 Cr. | 2 Cr. | 11,202 | 116 |
Sector 85 | 1.11 Cr. | 2 Cr. | 11,944 | 115 |
Sector 90 | 1.01 Cr. | 2 Cr. | 10,160 | 113 |
Sector 86 | 1.14 Cr. | 2 Cr. | 9,263 | 89 |
Sector 81 | 1 Cr. | 2 Cr. | 11,851 | 84 |
Gurgaon offers a rich variety of property types for Sale, catering to different preferences and needs. Choose from Apartment, Builder Floor, Plot, Shop, Independent House, Penthouse, Showroom, Land, Villa and more. Each property type provides a unique living or investment experience. With options ranging from 1.01 Cr. to 2 Cr., Gurgaon real estate market ensures there's a perfect match for every buyer.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 1.01 Cr. | 2 Cr. | 10,152 | 1321 |
Builder Floor | 1.01 Cr. | 2 Cr. | 9,799 | 1082 |
Plot | 1.01 Cr. | 2 Cr. | 12,156 | 115 |
Shop | 1 Cr. | 2 Cr. | 27,188 | 51 |
Independent House | 1.04 Cr. | 1.55 Cr. | 10,520 | 9 |
Penthouse | 1.1 Cr. | 2 Cr. | 7,994 | 7 |
Showroom | 1.43 Cr. | 2 Cr. | 22,638 | 7 |
Land | 1.2 Cr. | 1.2 Cr. | 275 | 1 |
Villa | 1.35 Cr. | 1.35 Cr. | 1,271 | 1 |
Indulge in the allure of luxe living with the extravagant BHK options in Gurgaon for Sale. From intimate 1 BHK retreats to expansive 6+ BHK residences, Gurgaon real estate tableau features captivating choices like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6+ BHK, Studio. Prices weave from 27 Lac to 70 Lac for 1 BHK ,7 Lac to 32 Lac for 1 RK and more, promising an exquisite range for discerning homebuyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 27 Lac | 70 Lac | 9,591 | 169 |
1 RK | 7 Lac | 32 Lac | 5,192 | 18 |
2 BHK | 13 Lac | 85 Cr. | 11,002 | 1631 |
3 BHK | 9.91 Lac | 195 Cr. | 13,618 | 2609 |
4 BHK | 65.12 Lac | 15 Cr. | 14,868 | 1105 |
5 BHK | 2 Cr. | 12 Cr. | 13,390 | 70 |
6+ BHK | 1.25 Cr. | 5.5 Cr. | 12,043 | 7 |
Studio | 19 Lac | 65 Lac | 9,484 | 6 |
Navigate through Gurgaon real estate market with options catering to every budget. From the affordable segment of Under 20 Lakhs to the upscale choices of Under 1 Crore the city's listings span a wide range. With 553 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 2524 |
Under 50 Lakhs | 20 Lac | 50 Lac | 262 |
Under 75 Lakhs | 50 Lac | 75 Lac | 701 |
Under 1 Crore | 75 Lac | 1 Cr. | 553 |