Explore 1,043+ Verified Properties/Houses Under 2 Crore for Sale in International Airport Road, Zirakpur - Exclusive Zero Brokerage (No Brokerage) Residential/Commercial Properties with Videos, Images, Map View, Parking Availabilities & lot more.
Singhpura | ₹ 5,935/ sq. ft | View Properties |
Ramgarh Bhudda | ₹ 5,509/ sq. ft | View Properties |
Nagla Road | ₹ 7,175/ sq. ft | View Properties |
Vip Road | ₹ 10,672/ sq. ft | View Properties |
Ghazipur | ₹ 4,852/ sq. ft | View Properties |
Gazipur | ₹ 5,828/ sq. ft | View Properties |
Lohgarh | ₹ 6,187/ sq. ft | View Properties |
Nabha | ₹ 6,010/ sq. ft | View Properties |
Welcome to this beautiful 4 BHK independent house located in the thriving locality of International Airport Road, Zirakpur.With a built-up area of 900 square yards, this semi-furnished property is perfect for those looking for a spacious and comfortable home.As you
Pre-leased inventory available7 % ROIExclusive brandNeelkhantYomosaZimacaZingaroIt companys All sco are highway facing
Experience the society landscape in International Airport Road, featuring an array of properties for sale. From luxurious residences to a contemporary vibe, discover it all across Sushma Valencia, Artique Uptown Skylla, Sushma Belleza, Malwa Escon Primera, Maya Green Lotus Utsav, Sushma Metropol, Sushma Empiria, Maya Green Lotus Saksham, Allwin El Spazia, Affinity Greens. Each society showcases a unique lifestyle, and prices range from 74 Lac to 1.41 Cr., providing a rich spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sushma Valencia | 74 Lac | 1.41 Cr. | 4,905 | 341 |
Artique Uptown Skylla | 75 Lac | 1.93 Cr. | 7,059 | 248 |
Sushma Belleza | 1.37 Cr. | 2.58 Cr. | 6,834 | 177 |
Malwa Escon Primera | 86.9 Lac | 3.25 Cr. | 7,454 | 136 |
Maya Green Lotus Utsav | 1.29 Cr. | 4.71 Cr. | 7,940 | 118 |
Sushma Metropol | 79.9 Lac | 2.95 Cr. | 11,651 | 85 |
Sushma Empiria | 59.9 Lac | 1.75 Cr. | 14,292 | 77 |
Maya Green Lotus Saksham | 50 Lac | 3.21 Cr. | 6,639 | 73 |
Allwin El Spazia | 1.11 Cr. | 1.69 Cr. | 6,693 | 58 |
Affinity Greens | 75 Lac | 2.14 Cr. | 9,713 | 51 |
Embark on a journey through the diverse property types available in Zirakpur for Sale. Whether you seek Apartment, Showroom, Plot, Shop, Villa, Office Space, Penthouse, Builder Floor, Independent House, Zirakpur has it all. With prices ranging from 1.01 Cr. to 2 Cr., explore the options that align with your preferences.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 1.01 Cr. | 2 Cr. | 6,935 | 912 |
Showroom | 1 Cr. | 2 Cr. | 14,163 | 42 |
Plot | 1 Cr. | 2 Cr. | 9,611 | 6 |
Shop | 1.07 Cr. | 1.5 Cr. | 18,174 | 5 |
Villa | 1.2 Cr. | 1.9 Cr. | 6,422 | 4 |
Office Space | 1.07 Cr. | 1.5 Cr. | 15,001 | 3 |
Penthouse | 1.82 Cr. | 1.85 Cr. | 6,026 | 2 |
Builder Floor | 1.68 Cr. | 1.68 Cr. | 8,011 | 1 |
Independent House | 1.1 Cr. | 1.1 Cr. | 1,358 | 1 |
Uncover the multitude of BHK options available in Zirakpur for Sale, ranging from 1 BHK units to expansive 6+ BHK residences. Zirakpur real estate market boasts a diverse array, including 1 BHK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK. Prices vary, starting from 50 Lac to 65 Lac for 1 BHK ,55 Lac to 2 Cr. for 2 BHK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 50 Lac | 65 Lac | 8,027 | 10 |
2 BHK | 55 Lac | 2 Cr. | 7,108 | 136 |
3 BHK | 45.9 Lac | 4.01 Cr. | 6,385 | 1173 |
4 BHK | 80.9 Lac | 5.28 Cr. | 6,726 | 170 |
5 BHK | 1.2 Cr. | 6.39 Cr. | 8,121 | 36 |
6 BHK | 2.39 Cr. | 2.39 Cr. | 6,314 | 1 |
6+ BHK | 7 Cr. | 7 Cr. | 38,126 | 1 |
Unlock the perfect property within your budget in Zirakpur. With options ranging from Under 20 Lakhs to Under 1 Crore explore listings tailored to your financial preferences. Zirakpur boasts a diverse market with 555 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 44 |
Under 50 Lakhs | 20 Lac | 50 Lac | 28 |
Under 75 Lakhs | 50 Lac | 75 Lac | 156 |
Under 1 Crore | 75 Lac | 1 Cr. | 555 |