Discover an exceptional opportunity in the scenic locale of Kandaghat, nestled in the serene district of Solan.This expansive land parcel spans an impressive 4 acres, making it a perfect canvas for your dream project, whether it be a residential development,
Looking to invest in land in Kandaghat, Solan.Look no further! We have an excellent opportunity for in the charming and picturesque town of Kandaghat, this plot of land spans across 5100 square feet. With its prime location, this property
Explore the heartbeat of Solan real estate in its top localities for Sale. Uncover the variety of options in bustling neighborhoods like Kasauli, Kumarhatti, Kandaghat, Baddi, Ramshehar, Saproon , Kotla Nala, Barotiwala. Find the perfect fit with prices ranging from 42.5 Lac to 8.97 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kasauli | 42.5 Lac | 8.97 Cr. | 11,557 | 171 |
Kumarhatti | 49.5 Lac | 3.25 Cr. | 8,561 | 19 |
Kandaghat | 68 Lac | 4.5 Cr. | 6,485 | 10 |
Baddi | 65 Lac | 6 Cr. | 2,410 | 5 |
Ramshehar | 81.84 Lac | 5 Cr. | 3,437 | 5 |
Saproon | 82 Lac | 95.93 Lac | 6,116 | 5 |
Kotla Nala | 98.5 Lac | 2.35 Cr. | 8,578 | 4 |
Barotiwala | 82 Lac | 82 Lac | 4,969 | 2 |
Explore the diversity of property types available in Solan for Sale. Whether you're seeking Apartment, Villa, Plot, Builder Floor, Independent House, Land, Industrial Plot, Solan has it all. With prices ranging from 42.5 Lac to 3.56 Cr. for Apartment, find the perfect property that aligns with your preferences.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 42.5 Lac | 3.56 Cr. | 8,886 | 139 |
Villa | 92 Lac | 8.97 Cr. | 13,724 | 56 |
Plot | 65 Lac | 6 Cr. | 15,761 | 15 |
Builder Floor | 59.9 Lac | 1.24 Cr. | 8,800 | 6 |
Independent House | 4 Cr. | 5.85 Cr. | 9,334 | 2 |
Land | 4.5 Cr. | 4.5 Cr. | 8,823 | 2 |
Industrial Plot | 4.25 Cr. | 4.25 Cr. | 3,148 | 1 |
Experience the range of BHK options available in Solan for Sale, offering everything from snug 1 BHK units to expansive 6+ BHK residences. Solan real estate market features an array of choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices span from 49.5 Lac to 1.12 Cr. for 1 BHK ,42.5 Lac to 83 Lac for 1 RK and beyond, ensuring a diverse selection for discerning buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 49.5 Lac | 1.12 Cr. | 8,859 | 29 |
1 RK | 42.5 Lac | 83 Lac | 11,533 | 3 |
2 BHK | 59.5 Lac | 2.1 Cr. | 9,204 | 35 |
3 BHK | 81.59 Lac | 5.05 Cr. | 8,949 | 27 |
4 BHK | 1.5 Cr. | 7.5 Cr. | 18,087 | 15 |
5 BHK | 3.51 Cr. | 8.97 Cr. | 11,070 | 33 |
6 BHK | 4.5 Cr. | 4.5 Cr. | 14,062 | 1 |
6+ BHK | 4 Cr. | 4 Cr. | 5,000 | 1 |
Studio | 56.7 Lac | 92.18 Lac | 9,396 | 58 |
Unlock the perfect property within your budget in Solan. With options ranging from Under 20 Lakhs to Under 2 Crore explore the listings tailored to your financial preferences. Solan boasts a diverse market with 41 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 8 |
Under 50 Lakhs | 20 Lac | 50 Lac | 2 |
Under 75 Lakhs | 50 Lac | 75 Lac | 68 |
Under 1 Crore | 75 Lac | 1 Cr. | 43 |
Under 2 Crore | 1 Cr. | 2 Cr. | 41 |