Bhangel | ₹ 40,274/ sq. ft | View Properties |
Panchsheel Green | ₹ 9,573/ sq. ft | View Properties |
Haibatpur | ₹ 6,580/ sq. ft | View Properties |
Amrapali Dream Valley | ₹ 5,823/ sq. ft | View Properties |
Sector 4, Greater Noida | ₹ 6,273/ sq. ft | View Properties |
Bhangel | ₹ 40,274/ sq. ft | View Properties |
Panchsheel Green | ₹ 9,573/ sq. ft | View Properties |
Haibatpur | ₹ 6,580/ sq. ft | View Properties |
Amrapali Dream Valley | ₹ 5,823/ sq. ft | View Properties |
Sector 4, Greater Noida | ₹ 6,273/ sq. ft | View Properties |
Bhangel | ₹ 40,274/ sq. ft | View Properties |
Panchsheel Green | ₹ 9,573/ sq. ft | View Properties |
Haibatpur | ₹ 6,580/ sq. ft | View Properties |
Amrapali Dream Valley | ₹ 5,823/ sq. ft | View Properties |
Sector 4, Greater Noida | ₹ 6,273/ sq. ft | View Properties |
Bhangel | ₹ 40,274/ sq. ft | View Properties |
Panchsheel Green | ₹ 9,573/ sq. ft | View Properties |
Haibatpur | ₹ 6,580/ sq. ft | View Properties |
Amrapali Dream Valley | ₹ 5,823/ sq. ft | View Properties |
Sector 4, Greater Noida | ₹ 6,273/ sq. ft | View Properties |
Introducing a stunning 3BHK Unfurnished Flats for sale in Greater Noida West.This beautiful abode is located in the sought-after locality of Greater Noida, in close proximity to Schools and the City Center. Spread across an area of 1200 square feet,
Bhangel | ₹ 40,274/ sq. ft | View Properties |
Panchsheel Green | ₹ 9,573/ sq. ft | View Properties |
Haibatpur | ₹ 6,580/ sq. ft | View Properties |
Amrapali Dream Valley | ₹ 5,823/ sq. ft | View Properties |
Sector 4, Greater Noida | ₹ 6,273/ sq. ft | View Properties |
Bhangel | ₹ 40,274/ sq. ft | View Properties |
Panchsheel Green | ₹ 9,573/ sq. ft | View Properties |
Haibatpur | ₹ 6,580/ sq. ft | View Properties |
Amrapali Dream Valley | ₹ 5,823/ sq. ft | View Properties |
Sector 4, Greater Noida | ₹ 6,273/ sq. ft | View Properties |
Introducing the stunning 3 BHK Flats at RG Luxury Homes Phase II in Sector 167B, Greater Noida.This unique property is ideal for those who appreciate modern living with a touch of luxury. With a selling price of Lac, this
Bhangel | ₹ 40,274/ sq. ft | View Properties |
Panchsheel Green | ₹ 9,573/ sq. ft | View Properties |
Haibatpur | ₹ 6,580/ sq. ft | View Properties |
Amrapali Dream Valley | ₹ 5,823/ sq. ft | View Properties |
Sector 4, Greater Noida | ₹ 6,273/ sq. ft | View Properties |
Bhangel | ₹ 40,274/ sq. ft | View Properties |
Panchsheel Green | ₹ 9,573/ sq. ft | View Properties |
Haibatpur | ₹ 6,580/ sq. ft | View Properties |
Amrapali Dream Valley | ₹ 5,823/ sq. ft | View Properties |
Sector 4, Greater Noida | ₹ 6,273/ sq. ft | View Properties |
Bhangel | ₹ 40,274/ sq. ft | View Properties |
Panchsheel Green | ₹ 9,573/ sq. ft | View Properties |
Haibatpur | ₹ 6,580/ sq. ft | View Properties |
Amrapali Dream Valley | ₹ 5,823/ sq. ft | View Properties |
Sector 4, Greater Noida | ₹ 6,273/ sq. ft | View Properties |
Bhangel | ₹ 40,274/ sq. ft | View Properties |
Panchsheel Green | ₹ 9,573/ sq. ft | View Properties |
Haibatpur | ₹ 6,580/ sq. ft | View Properties |
Amrapali Dream Valley | ₹ 5,823/ sq. ft | View Properties |
Sector 4, Greater Noida | ₹ 6,273/ sq. ft | View Properties |
Bhangel | ₹ 40,274/ sq. ft | View Properties |
Panchsheel Green | ₹ 9,573/ sq. ft | View Properties |
Haibatpur | ₹ 6,580/ sq. ft | View Properties |
Amrapali Dream Valley | ₹ 5,823/ sq. ft | View Properties |
Sector 4, Greater Noida | ₹ 6,273/ sq. ft | View Properties |
Bhangel | ₹ 40,274/ sq. ft | View Properties |
Panchsheel Green | ₹ 9,573/ sq. ft | View Properties |
Haibatpur | ₹ 6,580/ sq. ft | View Properties |
Amrapali Dream Valley | ₹ 5,823/ sq. ft | View Properties |
Sector 4, Greater Noida | ₹ 6,273/ sq. ft | View Properties |
Bhangel | ₹ 40,274/ sq. ft | View Properties |
Panchsheel Green | ₹ 9,573/ sq. ft | View Properties |
Haibatpur | ₹ 6,580/ sq. ft | View Properties |
Amrapali Dream Valley | ₹ 5,823/ sq. ft | View Properties |
Sector 4, Greater Noida | ₹ 6,273/ sq. ft | View Properties |
Experience the society landscape in Noida Ext Sector 16, featuring an array of properties for sale. From luxurious residences to a contemporary vibe, discover it all across Panchsheel Greens II, VIctoryone Amara, Nirala Aspire, Panchsheel Greens, Gulshan Bellina, Emenox La Solara, Kumar Imperial Greens, Radhey Krishna Casa Green I, Ratan Pearls, Panchsheel Villas. Each society showcases a unique lifestyle, and prices range from 52 Lac to 2.5 Cr., providing a rich spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Panchsheel Greens II | 52 Lac | 2.5 Cr. | 7,433 | 221 |
VIctoryone Amara | 8.3 Lac | 96 Lac | 6,463 | 139 |
Nirala Aspire | 55 Lac | 2.1 Cr. | 10,054 | 122 |
Panchsheel Greens | 55 Lac | 4.45 Cr. | 9,686 | 119 |
Gulshan Bellina | 79 Lac | 1.42 Cr. | 8,298 | 41 |
Emenox La Solara | 66 Lac | 1.05 Cr. | 7,231 | 31 |
Kumar Imperial Greens | 65 Lac | 2.7 Cr. | 9,479 | 22 |
Radhey Krishna Casa Green I | 8 Lac | 1.25 Cr. | 6,941 | 22 |
Ratan Pearls | 60 Lac | 1.6 Cr. | 10,053 | 17 |
Panchsheel Villas | 70 Lac | 2.7 Cr. | 8,799 | 16 |
Navigate through Greater Noida real estate market with options catering to every budget. From the affordable segment of Under 20 Lakhs to the upscale choices of Between 1 Crore to 2 Crore the city's listings span a wide range. With 88 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 78 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 2 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 88 |