Welcome to this stunning Flats located in the soughtafter Sector 131 of Noida, offering a perfect blend of modern living and investment potential.Priced at an attractive 1.9 crore, this spacious 3bedroom, 4bathroom home spans an impressive 1798 square feet, ensuring
Experience the society landscape in Noida Expressway, featuring an array of properties for sale. From luxurious residences to a contemporary vibe, discover it all across Alphathum, Bhutani Cyberthum, GYGY Mentis, Paras Tierea, Jaypee Greens Kosmos, Tata Eureka Park, Solitairian City Villas, 3C Lotus Boulevard, Godrej Tropical Isle, CRC The Flagship. Each society showcases a unique lifestyle, and prices range from 8 Lac to 9.27 Cr., providing a rich spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Alphathum | 8 Lac | 9.27 Cr. | 10,708 | 710 |
Bhutani Cyberthum | 5.5 Lac | 3.95 Cr. | 10,919 | 505 |
GYGY Mentis | 12 Lac | 8 Cr. | 15,190 | 294 |
Paras Tierea | 20 Lac | 14 Cr. | 8,316 | 239 |
Jaypee Greens Kosmos | 7 Lac | 2.15 Cr. | 7,870 | 129 |
Tata Eureka Park | 98 Lac | 2 Cr. | 10,445 | 88 |
Solitairian City Villas | 50 Lac | 1.4 Cr. | 6,899 | 84 |
3C Lotus Boulevard | 92 Lac | 3 Cr. | 10,909 | 78 |
Godrej Tropical Isle | 2.34 Cr. | 7.59 Cr. | 15,608 | 75 |
CRC The Flagship | 5.25 Lac | 4.01 Cr. | 13,976 | 74 |
Discover the allure of Noida top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Sector 150, Sector 137, Sector 134, Sector 107, Sector 100, Sector 128, Sector 110, Sector 143b, Sector 168, Sector 93a. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 1.03 Cr. to 2 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 150 | 1.03 Cr. | 2 Cr. | 10,935 | 114 |
Sector 137 | 1.02 Cr. | 1.95 Cr. | 8,957 | 51 |
Sector 134 | 1.05 Cr. | 1.65 Cr. | 8,520 | 43 |
Sector 107 | 1.1 Cr. | 2 Cr. | 9,802 | 22 |
Sector 100 | 1.25 Cr. | 2 Cr. | 10,037 | 20 |
Sector 128 | 1.6 Cr. | 1.96 Cr. | 10,052 | 18 |
Sector 110 | 1.1 Cr. | 2 Cr. | 8,587 | 11 |
Sector 143b | 1.1 Cr. | 2 Cr. | 8,999 | 11 |
Sector 168 | 1.14 Cr. | 2 Cr. | 8,455 | 11 |
Sector 93a | 1.85 Cr. | 2 Cr. | 10,334 | 10 |
Embark on a journey through Noida real estate offerings, where budget meets variety. Whether you're exploring the Under 20 Lakhs range or eyeing the premium options Between 75 Lakhs to 1 Crore the city's diverse listings have something for every budget. With 97 properties available, discover the perfect match.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 210 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 11 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 23 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 97 |