Looking for a spacious and well-located shop for rent in Ahinsa Khand II, Ghaziabad.Look no further! We have a fantastic property that fits your criteria. This unfurnished shop is available for rent at a price of 95,000 INR per month.
Ashiana Greens | ₹ 21/ sq. ft | View Properties |
Ahinsa Khand 1 | ₹ 23/ sq. ft | View Properties |
Indrapuram | ₹ 23/ sq. ft | View Properties |
Indirapuram | ₹ 26/ sq. ft | View Properties |
Vaibhav Khand | ₹ 22/ sq. ft | View Properties |
Vasundhara Sector 5 | ₹ 34/ sq. ft | View Properties |
Vasundhara Sector 6 | ₹ 25/ sq. ft | View Properties |
Vasundhara Sector 10 | ₹ 363/ sq. ft | View Properties |
Discover the charm of living in Ahinsa Khand ii with an array of societies offering properties for sale. From the luxurious residences to the contemporary vibe, you can find it all spread across Panchsheel Sps Residency, Angel Jupiter, Gulshan Gc Grand, Jkg Amba G Residency, Niho Hi Bird Scottish Garden, Supertech Icon, Ashiana Green, Divyansh Pratham, Gulshan GC Grand, Jnc Princess Park. Each society presents a unique lifestyle, and prices range from 13,000 to 45,000, providing a spectrum of choices.
Society | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Panchsheel Sps Residency | 13,000 | 45,000 | 19 | 20 |
Angel Jupiter | 20,000 | 35,000 | 22 | 13 |
Gulshan Gc Grand | 35,000 | 55,000 | 26 | 9 |
Jkg Amba G Residency | 25,000 | 27,000 | 20 | 6 |
Niho Hi Bird Scottish Garden | 22,000 | 35,000 | 19 | 5 |
Supertech Icon | 21,000 | 28,000 | 23 | 5 |
Ashiana Green | 23,000 | 32,000 | 27 | 4 |
Divyansh Pratham | 27,000 | 30,000 | 27 | 4 |
Gulshan GC Grand | 38,000 | 48,000 | 23 | 4 |
Jnc Princess Park | 22,000 | 25,000 | 18 | 4 |
Embark on a journey through Ghaziabad real estate offerings, where budget meets variety. Whether you're exploring the Under 20 Thousand range or eyeing the premium options Under 20 Thousand the city's diverse listings have something for every budget. With 2 properties available, discover the perfect match.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 2 |