Ekta World Maplewood is an an elegant Project by Ekta World who are one of the renowned developers in Mumbai. It is located in Khar West, Mumbai Western Suburbs and well connected by major road(s) like Swami Vivekanand Road, Western Express Highway. Ekta World Maplewood is spread across 0.21 acre. The Project has 20 Units. The status of the Project is Ready to Move. The flat units on sale are available in various configurations like 3 BHK Flats at a minimum price of Rs 5.65 Cr and maximum price of Rs 6.15 Cr with Property Size ranging from 1028 Sqft to 1119 Sqft, 4 BHK flats at a price of Rs 6.62 Cr with Property size of 1205 Sqft.
Unit Type | Area | New Home Price* |
3 BHK 1028 Sq. Ft. Apartment |
1028 Sq. Ft.
(Carpet)
|
₹ 5.65 Cr
|
3 BHK 1119 Sq. Ft. Apartment |
1119 Sq. Ft.
(Carpet)
|
₹ 6.15 Cr
|
4 BHK 1205 Sq. Ft. Apartment |
1205 Sq. Ft.
(Carpet)
|
₹ 6.62 Cr
|
Project Status Ready to Move | Configurations 3, 4 BHK |
Unit Sizes 1028 Sq. Ft to 1205 Sq. Ft (Carpet) | Builder Ekta World |
Total Number of Units 20 units | Project Size 0.21 Acres |
Launch Date | Completion Date |
Locality Khar West | Micro Market Mumbai Western Suburbs |
Q-o-Q | Ekta World Maplewood(Price per sqft) | Khar West(Price per sqft) |
Oct-Dec 24 | ₹ 54,953 | ₹ 60,769 18% |
Jul-Sep 24 | N/A | ₹ 51,500 |
Apr-Jun 24 | N/A | ₹ 50,715 |
Jan-Mar 24 | N/A | ₹ 45,932 |
Oct-Dec 23 | N/A | ₹ 41,935 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2025-01-28 | New Creation | Floor 3, Unit 18 | 500 Sq.Ft. | ₹ 1.5 Cr | ₹24,958 |
2025-01-22 | Mohini Castle | Floor 8, Unit 801 | 650 Sq.Ft. | ₹ 1.9 Cr | ₹29,231 |
2025-01-22 | PR Kailash Enclave | Floor 7, Unit 702 | 1020 Sq.Ft. | ₹ 6.11 Cr | ₹59,971 |
2025-01-21 | Sigma Pearl | Floor 22, Unit 2205 | 803 Sq.Ft. | ₹ 2.25 Cr | ₹28,020 |
2025-01-18 | Gangotri CHS | Floor G, Unit 2 | 330 Sq.Ft. | ₹ 1.6 Cr | ₹48,485 |
2025-01-17 | Pathare Prabhu CHS | Floor 5, Unit 501 | 753 Sq.Ft. | ₹ 1.9 Cr | ₹25,232 |
2025-01-17 | Aum Artha | Floor 10, Unit 1001 | 2263 Sq.Ft. | ₹ 11 Cr | ₹48,608 |
2025-01-14 | LA M | Floor 16, Unit 1603 | 3040 Sq.Ft. | ₹ 13.68 Cr | ₹45,000 |
2025-01-09 | Shiv Om Apartment | Floor G, Unit 2 | 464 Sq.Ft. | ₹ 1.02 Cr | ₹22,091 |
2025-01-09 | Sigma Pearl | Floor 16, Unit 1601B | 481 Sq.Ft. | ₹ 1.36 Cr | ₹28,420 |
Gymnasium | Swimming Pool | Kids' Play Areas / Sand Pits | Yoga Areas | Jogging / Cycle Track |
Power Backup | 24*7 Water Supply | Lift |
24 x 7 Security | CCTV / Video Surveillance | Fire Fighting Systems | Intercom Facility |
Party Hall | Clubhouse | Indoor Games |
Normal Park / Central Green |
Master Bedroom-Walls | Oil Bound Distemper |
Master Bedroom-Flooring | Vitrified Tiles |
Other Bedrooms-Flooring | Vitrified Tiles |
Walls | Oil Bound Distemper |
Living Area-Flooring | Vitrified Tiles |
Bathroom | Shower Panel, Premium Bath Fittings |
Structure | RCC Frame Structure |
Schools Near by Ekta World Maplewood | |
---|---|
S S Sahaney School& Sardar Trilochan Singh Sahney Junior College Of Commerce Khar West | 0.15 KM |
Rv Technical School | 0.20 KM |
Guru Harkishan High School | 0.20 KM |
Jasudben M.L. School | 0.21 KM |
Calico Global School | 0.25 KM |
B.P.M High School | 0.26 KM |
G. A. Kulkarni Primary School | 0.27 KM |
Harmony Montessori International | 0.42 KM |
Mitti | 0.43 KM |
Mumbai St. Elias Highschool Khar | 0.43 KM |
Bus Stops Near by Ekta World Maplewood | |
---|---|
Dr.Ambedkar Colony | 0.35 KM |
Dandpada | 0.41 KM |
16Th Road | 0.43 KM |
Ramkrishna Mission (Khar-W) | 0.50 KM |
Arya Samaj Mandir | 0.55 KM |
Ramakrishna Mission | 0.56 KM |
Mama Hotel | 0.57 KM |
Khar | 0.62 KM |
Chuim Village | 0.67 KM |
Khar Linking Road | 0.67 KM |
Hospitals Near by Ekta World Maplewood | |
---|---|
Beams Multispeciality Hospital (Mumbai) | 0.36 KM |
Rg Stone Urology & Laparoscopy Hospital | 0.43 KM |
J Rodrigues Undertaker And Ambulance Service - Best Ambulance Service In Mumbai | 0.55 KM |
Eye Life Hospital | 0.57 KM |
Womens Hospital | 0.86 KM |
Oscar Hitech Multispeciality Hospital-Cashless | 24 Hrs Emergency Hospital In Borivali East | 1.13 KM |
P. D. Hinduja Hospital & Medical Research Centre | 1.18 KM |
Benz Hospital | 1.20 KM |
Sarla Hospital & Icu | 1.24 KM |
Mangal Multispeciality Hospital | 1.27 KM |
Restaurants Near by Ekta World Maplewood | |
---|---|
Tamak | 0.16 KM |
Poco Loco | 0.39 KM |
Sorrentina All Day Dining | 0.50 KM |
Bombay Adda | 0.52 KM |
Ministry Of Crab | 0.63 KM |
Megumi | 0.66 KM |
Olive Bar & Kitchen | 0.74 KM |
Dynasty | 0.89 KM |
Radio Bar | 0.93 KM |
Carter Road Social | 0.99 KM |
Colleges and Universities Near by Ekta World Maplewood | |
---|---|
Hansraj Jivandas College Of Education | 0.18 KM |
St. Teresa'S Institute Of Education | 0.89 KM |
L.S. Raheja College Of Arts & Commerce | 1.03 KM |
Smt. Kapila Khandwala College Of Education | 1.04 KM |
Usha Mittal Institute Of Technology | 1.06 KM |
Rizvi College Of Arts | 1.09 KM |
Sndt Women'S University | 1.16 KM |
Sir Vithaldas Thackersey College Of Home Science | 1.16 KM |
Rizvi College Of Architecture | 1.19 KM |
Rizvi College Of Engineering | 1.19 KM |
Clinics Near by Ekta World Maplewood | |
---|---|
Titan Eye+ At Linking Road | 0.48 KM |
Rejua Energy Center- Best Acupuncture Treatment Therapy Near Me In Santacruz West I Best Pain Relief | 0.93 KM |
Richfeel | 0.98 KM |
Derma Puritys - Best Dermatologist & Skin Care Clinic Mumbai For Hydrafacial | 1.00 KM |
Lenskart.Com At Bandra Linking Road | 1.23 KM |
Solanki'S Dental Care Centre | 1.66 KM |
Lenskart.Com At Santacruz West | 1.67 KM |
Paras Pathology Llp | 1.81 KM |
Lenskart.Com At Juhu Tara Road | 1.82 KM |
Hi Tech Dental Clinic Bandra | 1.82 KM |
Gym Fitness Near by Ekta World Maplewood | |
---|---|
Rhinos Gym Khar West | 0.62 KM |
Khar Gymkhana | 0.72 KM |
Total Sports & Fitness Santacruz | 1.24 KM |
The Zone 360 Fitness Bandra | 1.32 KM |
Flofitbox Multifunctional Gym Bandra | 1.58 KM |
Santacruz Gymkhana | 1.63 KM |
The Yoga Institute- Global Headquarters (Santacruz-East) | 1.69 KM |
Gold'S Gym Bandra | 1.74 KM |
The Solitaire Fitness International | 1.78 KM |
Hardcore Gym | 1.90 KM |
Clothings Near by Ekta World Maplewood | |
---|---|
Blackberrys | 0.55 KM |
Kora Santacruz | 0.93 KM |
Aveda X Nykaa Lifesyle Salon | 0.93 KM |
Roopkala Heritage | 1.00 KM |
Pernia'S Pop-Up Studio | 1.10 KM |
Kalki Flagship Store Santacruz | 1.11 KM |
Aza Fashions | 1.47 KM |
The Souled Store Bandra | 1.62 KM |
Pernia'S Pop-Up Studio | 1.99 KM |
Marks & Spencer | 2.35 KM |
Temples Near by Ekta World Maplewood | |
---|---|
Shree Ghanteshwar Hanuman Mandir | 0.91 KM |
Body Temple Yoga Studio | 1.39 KM |
Tom Temple Of Miracles | Tarot Cards | 1.95 KM |
Jari Mari Mata Temple | 2.34 KM |
Shree Simandharswami Digamber Jain Mandir | 2.66 KM |
Boot Bhavani Temple | 3.46 KM |
Swami Samarth Math & Shantadurga Mandir | 3.74 KM |
Iskcon Mandir - Juhu | 4.02 KM |
Sahar Ayyappa Shiva Parvati Mandir | 4.74 KM |
Gaondevi Temple | 5.00 KM |
Cinema Halls Near by Ekta World Maplewood | |
---|---|
Movie Talkies | 0.18 KM |
Pvr Lido Juhu | 0.90 KM |
Imax Home Theatre | 1.38 KM |
Orion Mukta A2 Cinemas | 1.64 KM |
Gold Cinema Santacruz | 1.72 KM |
Movietime: Suburbia | 1.93 KM |
Gossip | 1.98 KM |
G7 Gaiety Galaxy Movie Theatre | 1.98 KM |
Pvr Le Reve Bandra Mumbai | 2.36 KM |
Prithvi Theatre | 3.24 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.