Experience the society landscape in New Gurgaon, featuring an array of properties for sale. From luxurious residences to a contemporary vibe, discover it all across Pyramid Elite, Pyramid Heights, Signature Global Synera, Suncity Avenue 76, DLF The Skycourt, Signature Global Orchard Avenue, Shree Vardhman Green Court, Signature Orchard Avenue 2, Adani Aangan, AWHO Shanti Vihar. Each society showcases a unique lifestyle, and prices range from 12,000 to 40,000, providing a rich spectrum of choices.
Society | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Pyramid Elite | 12,000 | 40,000 | 30 | 508 |
Pyramid Heights | 1,500 | 50,000 | 26 | 442 |
Signature Global Synera | 11,000 | 32,000 | 34 | 321 |
Suncity Avenue 76 | 16,000 | 40,000 | 39 | 189 |
DLF The Skycourt | 8,500 | 65,000 | 22 | 170 |
Signature Global Orchard Avenue | 8,000 | 30,000 | 27 | 148 |
Shree Vardhman Green Court | 11,500 | 28,000 | 27 | 136 |
Signature Orchard Avenue 2 | 11,500 | 28,000 | 26 | 130 |
Adani Aangan | 10,000 | 26,000 | 28 | 100 |
AWHO Shanti Vihar | 17,000 | 35,005 | 18 | 82 |
Immerse yourself in the essence of Gurgaon real estate by exploring its top localities with properties for Rent. Unveil the myriad of choices in vibrant neighborhoods like Sector 86, Sector 85, Sector 81, Sector 93, Sector 90, Sector 82, Sector 76, Sector 92, Sector 89, Sector 79. Find your dream residence with prices ranging from 8,500 to 2.25 Lac
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 86 | 8,500 | 2.25 Lac | 28 | 854 |
Sector 85 | 1,500 | 1 Lac | 25 | 578 |
Sector 81 | 11,000 | 1.25 Lac | 31 | 461 |
Sector 93 | 8,000 | 55,000 | 26 | 302 |
Sector 90 | 11,500 | 60,000 | 25 | 258 |
Sector 82 | 13,200 | 1 Lac | 24 | 242 |
Sector 76 | 16,000 | 59,000 | 36 | 233 |
Sector 92 | 14,000 | 1.2 Lac | 18 | 222 |
Sector 89 | 11,000 | 13 Lac | 22 | 172 |
Sector 79 | 10,000 | 4 Lac | 25 | 148 |
Indulge in the allure of luxe living with the extravagant BHK options in Gurgaon for Rent. From intimate 1 BHK retreats to expansive 6+ BHK residences, Gurgaon real estate tableau features captivating choices like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, Studio. Prices weave from 10,000 to 34,000 for 1 BHK ,5,000 to 18,000 for 1 RK and more, promising an exquisite range for discerning homebuyers.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 10,000 | 34,000 | 35 | 165 |
1 RK | 5,000 | 18,000 | 40 | 11 |
2 BHK | 1,500 | 50,000 | 28 | 2258 |
3 BHK | 8,500 | 65 Lac | 25 | 1187 |
4 BHK | 20,000 | 1.8 Lac | 21 | 272 |
5 BHK | 45,000 | 1.25 Lac | 29 | 16 |
Studio | 25,000 | 25,000 | 47 | 1 |
Embark on a journey through Gurgaon real estate offerings, where budget meets variety. Whether you're exploring the Under 20 Thousand range or eyeing the premium options Between 75 Thousand to 1 Lakhs the city's diverse listings have something for every budget. With 21 properties available, discover the perfect match.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 1995 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 837 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 1145 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 177 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 21 |