Sai Crystal is a project that offers luxurious apartments in the heart of Navi Mumbai. Situated in CBD Belapur, Sai Crystal offers 166 units spread over 1.24 acres. The project offers a wide range of options from 1 BHK to 3 BHK apartments, with sizes ranging from 1175 sqft to 1710 sqft. Sai Crystal is designed with a focus on luxury and offers spacious lobbies on each floor for social events. Facilities at the podium level that spans across 45,000 sq ft make Sai Crystal a great choice for those who want to live in the heart of Navi Mumbai. Close to Al Shifa Multi Speciality Hospital, Sai Crystal is a great investment choice.
Unit Type | Area | Price* |
2 BHK 1175 Sq. Ft. Apartment |
1175 Sq. Ft.
(Saleable)
|
₹ 1.23 Cr
|
2 BHK 1225 Sq. Ft. Apartment |
1225 Sq. Ft.
(Saleable)
|
₹ 1.28 Cr
|
3 BHK 1710 Sq. Ft. Apartment |
1710 Sq. Ft.
(Saleable)
|
₹ 1.79 Cr
|
Project Status Well Occupied | Configurations 2, 3 BHK |
Unit Sizes 1175 Sq. Ft to 1710 Sq. Ft (Saleable) | Builder Paradise |
Total Number of Units 166 units | Project Size 1.24 Acres |
Launch Date | Completion Date |
Locality Kharghar | Micro Market CBD Belapur |
Q-o-Q | Sai Crystal(Price per sqft) | Kharghar(Price per sqft) |
Jul-Sep 24 | ₹ 17,538 3.13% | ₹ 10,943 4.55% |
Apr-Jun 24 | ₹ 17,005 | ₹ 10,466 |
Jan-Mar 24 | ₹ 14,776 | ₹ 9,334 |
Oct-Dec 23 | N/A | ₹ 9,912 |
Jul-Sep 23 | N/A | ₹ 10,280 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-11-27 | Floor 6, Unit 602 | B | 788 Sq.Ft. | ₹ 95 L | ₹12,056 |
2024-11-06 | Floor 20, Unit 2003 | A | 1147 Sq.Ft. | ₹ 1.41 Cr | ₹12,293 |
2024-09-13 | Floor 27, Unit 2701 | N/A | 822 Sq.Ft. | ₹ 1.4 Cr | ₹17,032 |
2024-06-20 | Floor 27, Unit 2702 | A | 822 Sq.Ft. | ₹ 1.23 Cr | ₹15,024 |
2024-04-30 | Floor 27, Unit 2701 | A | 822 Sq.Ft. | ₹ 1.13 Cr | ₹13,808 |
2024-04-25 | Floor 27, Unit 2702 | A | 822 Sq.Ft. | ₹ 1.23 Cr | ₹15,024 |
2024-03-26 | Floor 5, Unit 503 | A | 1147 Sq.Ft. | ₹ 1.32 Cr | ₹11,508 |
2024-03-22 | Floor 27, Unit 2701 | A | 822 Sq.Ft. | ₹ 1.13 Cr | ₹13,808 |
2024-01-20 | Floor 5, Unit 503 | A | 1147 Sq.Ft. | ₹ 1.32 Cr | ₹11,508 |
2024-01-04 | Floor 30, Unit 3001 | A | 1076 Sq.Ft. | ₹ 95 L | ₹8,829 |
Gymnasium | Swimming Pool | Cricket | Kids' Play Areas / Sand Pits | Yoga Areas | Jogging / Cycle Track | Table Tennis |
Power Backup | 24*7 Water Supply | Lift |
24 x 7 Security |
Mini Theatre | Reading Room/Library | Party Hall | Clubhouse | Amphitheater | Indoor Games |
Normal Park / Central Green |
Master Bedroom-Walls | Acrylic Emulsion |
Master Bedroom-Flooring | Vitrified Tiles |
Other Bedrooms-Flooring | Vitrified Tiles |
Living Area-Flooring | Vitrified Tiles |
Bathroom | Exhaust Fan |
Structure | RCC Frame Structure |
Schools Near by Sai Crystal | |
---|---|
Ramsheth Thakur Higher Secondary Vidyalaya Kharghar | 1.02 KM |
Harmony School | 1.10 KM |
National Urdu High School Taloja | 1.18 KM |
Papdicha Pada Marathi School | 1.22 KM |
Al Safa English School Taloja | 1.40 KM |
B.D. Somani International School Kharghar Campus | 1.62 KM |
Arqam English School (Cbse) | 1.72 KM |
The Elite Public School | 1.73 KM |
Dr. Apj Abdul Kalam International School | 1.77 KM |
Sunrise Global School | 1.79 KM |
Bus Stops Near by Sai Crystal | |
---|---|
Kutuk Bandhan Village | 0.22 KM |
Bank Of India | 0.28 KM |
Gokuldham Sai Developers | 0.31 KM |
Balaji Heights | 0.33 KM |
Khargar | 0.35 KM |
Circle Sector 35 | 0.35 KM |
Ganesh Mandir Sector 35 | 0.39 KM |
Bhoomi Avenu | 0.43 KM |
Sector 35 - Kharghar | 0.45 KM |
Kendriya Audyogik Suraksha Bal | 0.46 KM |
Hospitals Near by Sai Crystal | |
---|---|
Dolphin Hospital & Iccu Pvt Ltd- Specialised In Orthopaedic Surgeries - Gynaecology - Urology - Gene | 0.57 KM |
City Care Hospital-Best Hospital In Kharghar | 0.76 KM |
Aayush Hospital | 0.87 KM |
Sri Sathya Sai Sanjeevani Hospital | 0.93 KM |
Al Shifa Hospital (Amina Hospital) | 1.33 KM |
Tata Memorial Hospital | 1.43 KM |
Apex Multispeciality Hospital | 1.64 KM |
Rana Nx Hospital | 1.76 KM |
Jeevandeep Hospital | 1.84 KM |
Taloja Hospital Managed By Dandekar Hospital And Icu | 1.94 KM |
Clinics Near by Sai Crystal | |
---|---|
Titan Eye+ At Kharghar Sec 35 | 0.24 KM |
Well Baby Clinic | 0.27 KM |
Metro Dental Clinic - Best Dentist In Kharghar | Dental Clinic Kharghar | 0.27 KM |
Lenskart.Com At Sai Miracle | 0.28 KM |
Dr. Javed'S Royal Dental Care | 0.33 KM |
Dr Rajshree'S Dental Advantedge | 0.35 KM |
Dr. Khushabu Patil - Skin Specialist | 0.36 KM |
Advanced Key Physiotherapy | 0.37 KM |
Dr Nikky'S | 0.41 KM |
Ojas Healthcare | 0.68 KM |
Gym Fitness Near by Sai Crystal | |
---|---|
11:11 Health And Fitness Studio Kharghar | 0.28 KM |
For Life Fitness & Xff | 0.32 KM |
Tanu'S Dance Fitness Studio | 0.33 KM |
Super Gym (Kharghar) | 0.33 KM |
Fitness Fuel 360 | 0.34 KM |
Malhar Fitness Studio Kharghar | 0.41 KM |
Parivartan Ayuryoga Wellness Centre | 0.45 KM |
Star Runners -Marathon & Fitness Group Navi Mumbai | 1.33 KM |
Fitness World Gym | 1.74 KM |
The Roarr Fitness Club | 2.01 KM |
Colleges and Universities Near by Sai Crystal | |
---|---|
Nmims School Of Hospitality Management | 0.89 KM |
Ramsheth Thakur College Of Commerce & Science | 1.03 KM |
Balasaheb Thackeray Law College | 1.72 KM |
B. K. Patil Institute Of Pharmacy | 1.73 KM |
Sadguru Vamanbaba Commerce And Science College | 1.73 KM |
Disha Computer Institute Taloja Branch | 1.91 KM |
Lokmanya Tilak College Of Physiotherapy | 3.13 KM |
Lokmanya Tilak Institute Of Pharmacy | 3.13 KM |
Kpc Public School | 3.39 KM |
Saraswati Paramedical Institute Kharghar | 3.52 KM |
Restaurants Near by Sai Crystal | |
---|---|
Baugban | 0.30 KM |
Village 12-20 Pure Veg | 0.30 KM |
Tawa Multicuisine Restaurant | 2.91 KM |
Pranaam Fine Dine | 3.29 KM |
Singh Saab | 3.32 KM |
Nanuji- By Nanumal Bhojraj | 3.75 KM |
The Amritsar Haveli | 3.97 KM |
Highway Break | 4.04 KM |
Zohra | 4.18 KM |
Ikka - Pallavi Avida | 4.22 KM |
Temples Near by Sai Crystal | |
---|---|
Iskcon Kharghar | 2.34 KM |
Iskon | 2.36 KM |
Ganpati Mandir | 3.07 KM |
Khargharcha Raja Ganesh Mandir | 3.63 KM |
Hanuman Temple | 3.65 KM |
Sabai Maa Temple (Durga Maa) | 3.70 KM |
Ambedham Temple | 4.08 KM |
Vaghoba Mandir | 4.24 KM |
Chinmaya Prerana | 4.68 KM |
Kali Mandir Cbd Belapur | 5.38 KM |
Food Others Near by Sai Crystal | |
---|---|
Ribbons And Balloons | 0.30 KM |
Ribbons And Balloons - The Cake Shop In Taloja | 1.93 KM |
Ribbons Ani Blun | 2.37 KM |
Havmor Havfunn Ice Cream | 2.92 KM |
Tib - The Ice Cream Bakery-Kharghar | 2.92 KM |
Giani'S Ice Cream | 2.92 KM |
Frozen Bottle - Kharghar | 2.97 KM |
Theobroma Bakery And Cake Shop - Kalamboli | 4.54 KM |
Koldplay Ice Creams | 4.79 KM |
Gourmet Ice Cream Cakes By Baskin Robbins | 5.82 KM |
Clothings Near by Sai Crystal | |
---|---|
Trends Woman | 1.95 KM |
Firstcry.Com Store Mumbai Kharghar | 2.32 KM |
Utsa By Westside - Kharghar | 2.62 KM |
Zudio - Mumbai | 3.12 KM |
Zudio - Navi Mumbai | 4.17 KM |
Babyhug Store Kalamboli Mumbai | 4.26 KM |
Pantaloons (Little World Mall | 4.72 KM |
Cantabil | 4.79 KM |
Zudio - Kalamboli | 4.88 KM |
Kohinoor Business Centre | 5.35 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.