Hari Nivas is a value for money Project developed by one of the Navi Mumbai well known Developers . The Project is conveniently located in Kamothe, Panvel .. The Status of the Project is Ready to Move.
Q-o-Q | Hari Nivas(Price per sqft) | Kamothe(Price per sqft) |
Oct-Dec 24 | ₹ 15,352 19.93% | ₹ 13,916 1.51% |
Jul-Sep 24 | ₹ 12,801 | ₹ 13,710 |
Apr-Jun 24 | ₹ 12,801 | ₹ 13,868 |
Jan-Mar 24 | ₹ 12,801 | ₹ 13,676 |
Oct-Dec 23 | N/A | ₹ 13,193 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-11-09 | Floor 5, Unit 502 | N/A | 433 Sq.Ft. | ₹ 72 L | ₹16,628 |
2024-05-14 | Floor 6, Unit 603 | N/A | 516 Sq.Ft. | ₹ 66.05 L | ₹12,801 |
2024-01-16 | Floor 6, Unit 603 | N/A | 516 Sq.Ft. | ₹ 66.05 L | ₹12,801 |
Schools Near by Hari Nivas | |
---|---|
St. Agrasen High School & Jr. College | 0.20 KM |
Rising Sun High School | 0.54 KM |
Radhai Inksap School | 0.63 KM |
Sushma Patil Vidyalaya And Junior College | 0.64 KM |
Indo Scots Global School - School In Navi Mumbai | 0.73 KM |
H.B.P Shri. Damaji Ganpat Gowari Vidyalaya & Junior College | 0.76 KM |
Mnr School Of Excellence | 0.86 KM |
Shree Suvidya Vidyalaya English Medium | 1.05 KM |
Loknete Ramsheth Thakur Public School | 1.15 KM |
Shankarrao Chavan Vidya English Medium School And Junior College | 1.28 KM |
Bus Stops Near by Hari Nivas | |
---|---|
Krishna Hotel | 0.38 KM |
Patel Plaza | 0.55 KM |
Dr. B.R. Ambedkar Chowk - Kamothe Police Station | 0.61 KM |
Mansarovar Railway Station | 0.63 KM |
Mothi Jui Phata | 0.73 KM |
Jain Park | 0.84 KM |
Kamothe Village | 1.04 KM |
Kamothe Gaon | 1.09 KM |
Kamothe | 1.15 KM |
Kamothe Village | 1.19 KM |
Hospitals Near by Hari Nivas | |
---|---|
Sai Samarth Hospital Accident & Trouma Care Centre Burn Hospital | 0.39 KM |
Q Hospital | Multispeciality & Critical Care Center | Neurologist | Kamothe | 0.40 KM |
Sai Samarth Hospital Accident & Trauma Care Centre Emergency Icu - Burn Hospital Paralysis Hospital | 0.42 KM |
Global Health Care | 0.44 KM |
Om Sai Hospital | 0.44 KM |
Kamothe Criticare Hospital | 0.45 KM |
Shri Vishwatej Ayurved Research Hospital | 0.46 KM |
Sunrise Multispeciality Hospital | 0.52 KM |
Shree Sai Multispecialist Hospital | 0.65 KM |
B & J Superspeciality Hospital | 0.66 KM |
Clinics Near by Hari Nivas | |
---|---|
Simira Diagnostics Kamothe - Blood Test In Kamothe | 0.14 KM |
Sai Smilecare & Dental Implant Center | 0.50 KM |
Dr Hemant Dadasaheb Ingale Dnb Medicine | 0.53 KM |
Lenskart.Com At Kamothe | 0.64 KM |
C3Pathlabs | 0.75 KM |
Agilus Diagnostics Dr. Phadke Labs - Kamothe | 0.75 KM |
Quantum Imaging | 0.75 KM |
Dr Avinash Ashok Guthe'S Ashirwad | 0.77 KM |
Dr. Devkate'S Ayurvedic Clinic-Arthritis|Hair Fall|Skin|Piles Specialist|Digestive|Ayurvedic Doctor | 0.78 KM |
Lenskart.Com At Kamothe | 0.98 KM |
Gym Fitness Near by Hari Nivas | |
---|---|
Yog Mahima Wellness | 0.19 KM |
Swap2Fit Luxury Fitness Club | 0.44 KM |
Eaglefit Center | 0.53 KM |
Anagha Yoga | 0.90 KM |
Infinity Fitness Kamothe | 0.99 KM |
Body Power Gym | 1.07 KM |
Fitness Club Studio Kamothe | 1.09 KM |
Dazzle Dance Fitness Studio | 1.12 KM |
The Dance Studio By Sahil Sah Zumba Fitness & Art Hub | 1.18 KM |
Yogvidya | 1.19 KM |
Colleges and Universities Near by Hari Nivas | |
---|---|
S.S.H. Jr. College | 0.77 KM |
Dr.Apj Abdul Kalam College Of Paramedical & Health Science Kamothe Navi Mumbai 410209 | 0.77 KM |
Institute Of Paramedical Education - Ipme | 1.23 KM |
Mahatma Gandhi Missions College Of Nursing | 2.01 KM |
S.M.D.L College-Shikshan Maharshi Dadasaheb Limaye College | 2.08 KM |
Mahatma Gandhi Mission'S College Of Engineering And Technology | 2.09 KM |
Mgm College Of Computer Science And Information Technology | 2.11 KM |
Mahatma Gandhi Mission Institute Of Health Sciences | 2.11 KM |
Mahatma Gandhi Mission'S Institute Of Management Studies And Research Best B School In Navi Mumbai | 2.14 KM |
Smp Samal Mohan Patil School & Jr.College | 2.19 KM |
Restaurants Near by Hari Nivas | |
---|---|
The Amritsar Haveli | 1.84 KM |
Highway Break | 2.17 KM |
Da Capo Cafe & Bistro | 2.27 KM |
Cafe Monza | 2.29 KM |
Chi Na Chi Ni | 2.37 KM |
Royal Rasoi | 2.44 KM |
Zohra | 2.57 KM |
Hot Wok | 2.65 KM |
The Nawaabs | 2.66 KM |
Hugs & Mugs | 2.66 KM |
Temples Near by Hari Nivas | |
---|---|
Ganpanti Mandir | 0.39 KM |
Shankar Mandir | 0.93 KM |
Om Shiv Shankar Seva Temple | 0.98 KM |
Kali Mata Mandir Ground | 1.22 KM |
Devi Mandir | 2.25 KM |
Hanuman Temple | 2.60 KM |
Khandeshwar Shiva Temple | 2.64 KM |
Khandeshwar Shiv Temple | 2.68 KM |
Ganpati Mandir | 2.86 KM |
Khargharcha Raja Ganesh Mandir | 3.01 KM |
Home Decors Near by Hari Nivas | |
---|---|
Sleepwell Exclusive Dealer - Kamothe | 0.91 KM |
Infra.Market Tiles | 1.11 KM |
Exclusive Dealer(Mahadev Furniture) At Kamothe | 1.12 KM |
Prestige Xclusive - Kharghar | 2.25 KM |
Innovation Interior & Modular Kitchen | 2.62 KM |
Pepperfry Furniture Shop-Store In Kharghar | 3.22 KM |
A1 Furniture Works | 3.29 KM |
Wood Art Furniture | 3.46 KM |
Exclusive Dealer - Exclusive Premium Luxury Mattress Showroom And Shop In Raigad | 3.54 KM |
Duroflex - Mattress | 3.60 KM |
Clothings Near by Hari Nivas | |
---|---|
Cottonking | 0.54 KM |
Zudio - Kamothe | 0.82 KM |
Cotton Culture - Kamothe | 1.19 KM |
Pantaloons (Little World Mall | 2.25 KM |
Zudio - Kalamboli | 2.38 KM |
Cantabil | 2.51 KM |
Zudio - Mumbai | 2.88 KM |
Babyhug Store Kalamboli Mumbai | 2.96 KM |
Zudio - Navi Mumbai | 2.96 KM |
Utsa By Westside - Kharghar | 3.22 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.