Woodstock Apartment Khar is a well designed apartment that offers easy access to nearby localities, fix accessibility to all social infrastructure in the vicinity and is also situated close to schools and hospitals. The project is spread over an area of 823 sqft and offers a perfect lifestyle for its residents.
Unit Type | Area | New Home Price* |
2 BHK 823 Sq. Ft. Apartment |
823 Sq. Ft.
(Carpet)
|
Price on Request
|
Project Status Ready to Move | Configurations 2 BHK |
Unit Sizes 823 Sq. Ft (Carpet) | Builder |
Total Number of Units 11 units | Project Size |
Launch Date | Completion Date |
Locality Khar West | Micro Market Mumbai Western Suburbs |
Q-o-Q | Woodstock Apartment Khar(Price per sqft) | Khar West(Price per sqft) |
Oct-Dec 24 | ₹ 39,018 -0.27% | ₹ 60,769 18% |
Jul-Sep 24 | ₹ 39,122 | ₹ 51,500 |
Apr-Jun 24 | ₹ 37,773 | ₹ 50,715 |
Jan-Mar 24 | ₹ 35,732 | ₹ 45,932 |
Oct-Dec 23 | ₹ 33,945 | ₹ 41,935 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2025-01-28 | New Creation | Floor 3, Unit 18 | 500 Sq.Ft. | ₹ 1.5 Cr | ₹24,958 |
2025-01-22 | Mohini Castle | Floor 8, Unit 801 | 650 Sq.Ft. | ₹ 1.9 Cr | ₹29,231 |
2025-01-22 | PR Kailash Enclave | Floor 7, Unit 702 | 1020 Sq.Ft. | ₹ 6.11 Cr | ₹59,971 |
2025-01-21 | Sigma Pearl | Floor 22, Unit 2205 | 803 Sq.Ft. | ₹ 2.25 Cr | ₹28,020 |
2025-01-18 | Gangotri CHS | Floor G, Unit 2 | 330 Sq.Ft. | ₹ 1.6 Cr | ₹48,485 |
2025-01-17 | Pathare Prabhu CHS | Floor 5, Unit 501 | 753 Sq.Ft. | ₹ 1.9 Cr | ₹25,232 |
2025-01-17 | Aum Artha | Floor 10, Unit 1001 | 2263 Sq.Ft. | ₹ 11 Cr | ₹48,608 |
2025-01-14 | LA M | Floor 16, Unit 1603 | 3040 Sq.Ft. | ₹ 13.68 Cr | ₹45,000 |
2025-01-09 | Shiv Om Apartment | Floor G, Unit 2 | 464 Sq.Ft. | ₹ 1.02 Cr | ₹22,091 |
2025-01-09 | Sigma Pearl | Floor 16, Unit 1601B | 481 Sq.Ft. | ₹ 1.36 Cr | ₹28,420 |
Kids' Play Areas / Sand Pits |
Power Backup | Treated Water Supply | 24*7 Water Supply | Lift |
24 x 7 Security |
Normal Park / Central Green |
Indoor Games |
Master Bedroom-Walls | Oil Bound Distemper |
Master Bedroom-Flooring | Vitrified Tiles |
Other Bedrooms-Flooring | Vitrified Tiles |
Walls | Oil Bound Distemper |
Living Area-Flooring | Vitrified Tiles |
Schools Near by Woodstock Apartment Khar | |
---|---|
Kes International School | 0.10 KM |
S.T.S. Mission English High School | 0.26 KM |
Podar International School | 0.28 KM |
Sacred Heart Boys High School | 0.29 KM |
Hasnabad Municipal School | 0.34 KM |
St. Teresas Convent High School | 0.53 KM |
Maulana Azad Urdu High School | 0.61 KM |
Little Star English School | 0.64 KM |
Rose Manor International School | 0.65 KM |
B.P.M High School | 0.73 KM |
Bus Stops Near by Woodstock Apartment Khar | |
---|---|
Khar S.V. Road | 0.07 KM |
Khar Station Road | 0.15 KM |
Khar Station (W) Road | 0.17 KM |
Khar Railway Station | 0.20 KM |
Khar Police Station | 0.21 KM |
Bandra Depot | 0.22 KM |
Khar Police Thane | 0.24 KM |
Khar | 0.25 KM |
Khar - Linking Road | 0.30 KM |
Khar Linking Road | 0.33 KM |
Hospitals Near by Woodstock Apartment Khar | |
---|---|
Oscar Hitech Multispeciality Hospital-Cashless | 24 Hrs Emergency Hospital In Borivali East | 0.17 KM |
Eye Life Hospital | 0.41 KM |
P. D. Hinduja Hospital & Medical Research Centre | 0.50 KM |
Rg Stone Urology & Laparoscopy Hospital | 0.55 KM |
Womens Hospital | 0.75 KM |
Sai Sanjeevani Hospital | 0.76 KM |
Beams Multispeciality Hospital (Mumbai) | 0.88 KM |
Benz Hospital | 0.93 KM |
Ojas Eye Hospital - Best Eye Hospital In Mumbai | 0.99 KM |
Railway Hospital | 1.00 KM |
Restaurants Near by Woodstock Apartment Khar | |
---|---|
3 Wise Monkeys | 0.29 KM |
Saqi | 0.31 KM |
Kosmic Kitchen & Bar | 0.40 KM |
Radio Bar | 0.44 KM |
Ministry Of Crab | 0.45 KM |
Bombay Adda | 0.50 KM |
Sorrentina All Day Dining | 0.57 KM |
Dynasty | 0.70 KM |
The Den | 0.76 KM |
Tamak | 0.85 KM |
Colleges and Universities Near by Woodstock Apartment Khar | |
---|---|
St. Teresa'S Institute Of Education | 0.52 KM |
Hansraj Jivandas College Of Education | 0.81 KM |
G J Advani Law College | 0.85 KM |
Thadomal Shahani Engineering College | 0.85 KM |
Rd And Sh National College And Swa Science College | 0.90 KM |
Smt. M.M.K College Of Commerce & Economics | 0.90 KM |
Mahendra Pratap Sharada Prasad Singh College Of Arts | 1.11 KM |
Uttar Bharatiya Sangh College Of Commerce & Science | 1.29 KM |
Rizvi College Of Engineering | 1.30 KM |
Rizvi College Of Architecture | 1.30 KM |
Clinics Near by Woodstock Apartment Khar | |
---|---|
Derma Puritys - Best Dermatologist & Skin Care Clinic Mumbai For Hydrafacial | 0.51 KM |
Titan Eye+ At Linking Road | 0.57 KM |
Lenskart.Com At Bandra Linking Road | 0.70 KM |
Solanki'S Dental Care Centre | 0.72 KM |
Khar Piles Clinic | 0.88 KM |
Rejua Energy Center- Best Acupuncture Treatment Therapy Near Me In Santacruz West I Best Pain Relief | 0.92 KM |
Titan Eye+ At Bandra | 1.26 KM |
Ultracare Diagnostic Centre | 1.30 KM |
Dr. M. Wasim Ghori | 1.36 KM |
Paras Pathology Llp | 1.39 KM |
Gym Fitness Near by Woodstock Apartment Khar | |
---|---|
Rhinos Gym Khar West | 0.35 KM |
Khar Gymkhana | 0.57 KM |
The Zone 360 Fitness Bandra | 0.83 KM |
Hardcore Gym | 0.98 KM |
Total Sports & Fitness Santacruz | 1.17 KM |
Santacruz Gymkhana | 1.18 KM |
The Solitaire Fitness International | 1.40 KM |
Gold'S Gym Bandra | 1.45 KM |
The Yoga Institute- Global Headquarters (Santacruz-East) | 1.58 KM |
Flofitbox Multifunctional Gym Bandra | 1.63 KM |
Clothings Near by Woodstock Apartment Khar | |
---|---|
Aveda X Nykaa Lifesyle Salon | 0.47 KM |
Blackberrys | 0.69 KM |
Kora Santacruz | 0.93 KM |
The Souled Store Bandra | 0.99 KM |
Roopkala Heritage | 1.08 KM |
Kalki Flagship Store Santacruz | 1.26 KM |
Pernia'S Pop-Up Studio | 1.50 KM |
Marks & Spencer | 1.79 KM |
Pernia'S Pop-Up Studio | 1.93 KM |
Aza Fashions | 2.23 KM |
Temples Near by Woodstock Apartment Khar | |
---|---|
Shree Ghanteshwar Hanuman Mandir | 0.14 KM |
Body Temple Yoga Studio | 1.61 KM |
Jari Mari Mata Temple | 1.68 KM |
Tom Temple Of Miracles | Tarot Cards | 2.04 KM |
Shree Simandharswami Digamber Jain Mandir | 2.93 KM |
Swami Samarth Math & Shantadurga Mandir | 3.81 KM |
Boot Bhavani Temple | 3.82 KM |
Sahar Ayyappa Shiva Parvati Mandir | 4.45 KM |
Iskcon Mandir - Juhu | 4.69 KM |
Bhakti Dham Mandir | 4.72 KM |
Cinema Halls Near by Woodstock Apartment Khar | |
---|---|
Imax Home Theatre | 0.61 KM |
Movie Talkies | 0.82 KM |
Gossip | 1.19 KM |
G7 Gaiety Galaxy Movie Theatre | 1.20 KM |
Movietime: Suburbia | 1.23 KM |
Orion Mukta A2 Cinemas | 1.27 KM |
Pvr Lido Juhu | 1.63 KM |
Pvr Le Reve Bandra Mumbai | 1.80 KM |
Gold Cinema Santacruz | 1.96 KM |
Jio Drive-In Theatre | 2.51 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.