Unit Type | Area | New Home Price* |
1 BHK 420 Sq. Ft. Apartment |
420 Sq. Ft.
(Carpet)
|
₹ 38.03 Lac
|
Project Status Ready to Move | Configurations 1 BHK |
Unit Sizes 420 Sq. Ft (Carpet) | Builder New Galaxy Enterprises |
Total Number of Units 56 units | Project Size 1 Acres |
Launch Date | Completion Date |
Locality | Micro Market |
Q-o-Q | Wonder Residency(Price per sqft) | Vasai East(Price per sqft) |
Oct-Dec 24 | ₹ 9,054 29.12% | ₹ 9,072 -0.43% |
Jul-Sep 24 | ₹ 7,012 | ₹ 9,111 |
Apr-Jun 24 | N/A | ₹ 8,970 |
Jan-Mar 24 | N/A | ₹ 9,010 |
Oct-Dec 23 | N/A | ₹ 9,012 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-10-04 | Floor 7, Unit 705 | B | 397 Sq.Ft. | ₹ 36 L | ₹9,068 |
2024-09-17 | Floor 5, Unit 505 | 2, A | 477 Sq.Ft. | ₹ 33.5 L | ₹7,023 |
2024-01-30 | Floor 5, Unit 503 | 2, C | 301 Sq.Ft. | ₹ 23 L | ₹7,641 |
Kids' Play Areas / Sand Pits |
Power Backup | Treated Water Supply | 24*7 Water Supply | Lift |
24 x 7 Security |
Normal Park / Central Green |
Indoor Games |
Master Bedroom-Walls | Oil Bound Distemper |
Master Bedroom-Flooring | Vitrified Tiles |
Walls | Oil Bound Distemper |
Living Area-Flooring | Vitrified Tiles |
Structure | RCC Frame Structure |
Schools Near by Wonder Residency | |
---|---|
Divine Santo Nino International School | 0.42 KM |
St. Joseph English High School | 0.45 KM |
J.B. Ludhani High School | 0.85 KM |
Kalindi English High School | 0.91 KM |
Vidya Vikasini School | 0.95 KM |
Vidya Vikasini English High School & Junior College | 1.00 KM |
Holy Family Convent High School | 1.06 KM |
I Global School ( Igs ) | 1.20 KM |
Dnyandeep Vidya Mandir | 1.49 KM |
Lions Adarsh High School | 1.54 KM |
Bus Stops Near by Wonder Residency | |
---|---|
Father Wadi Naka | 0.16 KM |
Range Office | 0.39 KM |
Gokhivare Talav | 0.57 KM |
Gokhivare | 0.58 KM |
Gauripada Naka | 0.60 KM |
Gauripada | 0.66 KM |
Valiv Police Station | 0.81 KM |
Evershine Gate - Celebrity Hotel | 0.84 KM |
Bhoidapada Naka | 0.85 KM |
Evershine City Gate | 0.86 KM |
Hospitals Near by Wonder Residency | |
---|---|
Fatherwadi | 0.02 KM |
Harsh Children Hospital | 0.28 KM |
Platinum Hospital Vasai | 0.32 KM |
Mediprime Multi-Speciality Hospital | 0.62 KM |
Evershine Multispeciality Hospital | 0.89 KM |
Ashtavinayak Maternity & General Hospital | 0.91 KM |
Shree Siddhivinayak Multispeciality Hospital (Multispeciality Hospital In Vasai East) | 0.93 KM |
Gayatri Eye Hospital | 1.09 KM |
Dr. Waghamare Hospital | 1.14 KM |
Iasis Hospital | 1.40 KM |
Clinics Near by Wonder Residency | |
---|---|
Arctura Diagnostics | 0.09 KM |
Dr.Vishwakarma Hospital And Diagnostic Centre | 0.32 KM |
Dr Mohammed Chinde | 0.32 KM |
Dr. Yadav'S Dental Clinic (For Kids And Family) | 0.69 KM |
V Care Polyclinic & Diagnostic Xray Sonography Centre | 0.69 KM |
Dr. Mahendra Pal`S V- Care Orthopedic Clinic In Vasai I Knee & Hip Replacement Clinic In Vasai I Ort | 0.69 KM |
Lenskart.Com At Bhoidapada | 0.72 KM |
Dr Sonnekar Nursing Home | 0.87 KM |
Dr Dhirajkumar Nemade | 0.89 KM |
Eyey Optics | 0.91 KM |
Gym Fitness Near by Wonder Residency | |
---|---|
Golden Gladiator Fitness Club | 0.24 KM |
Silver Gym | 0.68 KM |
Evershine Gym | 0.88 KM |
Fitness Revolution - The Gym | 0.90 KM |
The Dynamic Fitness | 0.90 KM |
Reflex Gym | 0.92 KM |
Transformers Gym 2.0 - The Body Engineers | 1.29 KM |
Powerzone Gym (Gym | 1.40 KM |
Sweat Out Ladies Fitness Studio | 1.47 KM |
J-Rai Gymnasium | 1.69 KM |
Restaurants Near by Wonder Residency | |
---|---|
The Benchmark | 1.54 KM |
Agent Jack'S Bar | 1.88 KM |
Hotel Lake Side | 2.37 KM |
The Game Ranch | 2.69 KM |
Wow! China | 2.71 KM |
Farmhouse Global Cuisine Restaurant | 2.82 KM |
Rolls On Coals | 2.88 KM |
Celebrity | 3.06 KM |
Kubera Veg Treat | 3.24 KM |
Pedalpower | 3.25 KM |
Colleges and Universities Near by Wonder Residency | |
---|---|
Narsingh Dube Medical College | 2.50 KM |
Nallasopara Ayurved Medical College | 2.50 KM |
Indian Institute Of Hospitality & Management-Hotel Management Course In Mumbai | 2.73 KM |
Bhausaheb Vartak Polytechnic | 2.76 KM |
Flame Institute Of Fire & Safety Management | 2.79 KM |
Annasaheb Vartak College Of Arts | 2.79 KM |
Vartak College Library | 2.81 KM |
R.K College | 2.92 KM |
Vidyavardhini'S College Of Engineering And Technology | 2.93 KM |
R.P. Jr. College Of Arts | 2.99 KM |
Food Others Near by Wonder Residency | |
---|---|
Amul Ice-Cream | 0.86 KM |
Souffle Foodworks - I Pvt. Ltd. | 1.13 KM |
Giani Ice Cream (Vasai) - (Best Ice Cream In Vasai) (Mumbai) | 2.08 KM |
Arun Ice Cream | 2.50 KM |
Ribbons And Balloons - The Cake Shop In Nalasopara | 2.84 KM |
Amul Icecream | 3.11 KM |
Shree Ram Ice Cream | 3.26 KM |
90 Degrees Cake & Ice Cream Studio | 3.28 KM |
Natural Scoop Ice Cream | 3.50 KM |
Le Gateau Cake Shop | 3.67 KM |
Clothings Near by Wonder Residency | |
---|---|
Raymond Shop | 0.78 KM |
Zudio - Mumbai | 0.78 KM |
Tomorrowlands Apparels Pvt. Ltd. Factory | 1.05 KM |
Indian Terrain - Navghar | 1.52 KM |
Wildcraft | 1.80 KM |
Mahavir Collection ( Best Saree Shop ) | 2.05 KM |
Zivame (Palghar | 2.56 KM |
Zudio - Capital Mall | 2.69 KM |
Decathlon Capital Mall | 2.71 KM |
Lifestyle Stores | 2.77 KM |
Temples Near by Wonder Residency | |
---|---|
Maha Shiv Mandir Dhaniv Baug | 3.50 KM |
Shri Datta Mandir .. | 3.77 KM |
Panchmukhi Hanuman Temple | 3.86 KM |
Shree Durga Parmeshwari Ganpati Mandir | 3.89 KM |
Shanimandir | 3.91 KM |
Shree Tulja Bhavani Temple | 4.70 KM |
Sai Temple | 4.96 KM |
Mahakali Temple | 4.96 KM |
Kalli Mata Temple | 4.97 KM |
Dtt Mmdir | 5.15 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.