Project Status Ready to Move | Configurations |
Unit Sizes | Builder |
Total Number of Units | Project Size |
Launch Date | Completion Date |
Locality | Micro Market |
Q-o-Q | Manglik Industrial Estate(Price per sqft) | Vasai East(Price per sqft) |
Oct-Dec 24 | ₹ 4,182 -1.03% | ₹ 9,072 -0.43% |
Jul-Sep 24 | ₹ 4,226 | ₹ 9,111 |
Apr-Jun 24 | ₹ 4,285 | ₹ 8,970 |
Jan-Mar 24 | ₹ 4,320 | ₹ 9,010 |
Oct-Dec 23 | ₹ 4,421 | ₹ 9,012 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2025-01-23 | Sai Complex | Floor 10, Unit 1001 | 332 Sq.Ft. | ₹ 20 L | ₹6,024 |
2025-01-20 | Yashwant Smart City | Floor 1, Unit 1002 | 545 Sq.Ft. | ₹ 74.34 L | ₹13,641 |
2025-01-14 | Shiv Sai Heights | Floor 7, Unit 702 | 516 Sq.Ft. | ₹ 29 L | ₹5,620 |
2025-01-08 | Conceptual Suraksha Smart City Phase I | Floor 14, Unit 1419 | 284 Sq.Ft. | ₹ 22.5 L | ₹7,923 |
2025-01-08 | JSB Nakshatra Aazstha | Floor 23, Unit 2308 | 478 Sq.Ft. | ₹ 42.07 L | ₹8,803 |
2025-01-08 | JSB Nakshatra Aazstha | Floor 11, Unit 1103 | 323 Sq.Ft. | ₹ 36.13 L | ₹11,188 |
2025-01-08 | JSB Nakshatra Aazstha | Floor 20, Unit 2007 | 306 Sq.Ft. | ₹ 33.31 L | ₹10,888 |
2025-01-08 | JSB Nakshatra Aazstha | Floor 28, Unit 2801 | 515 Sq.Ft. | ₹ 40.09 L | ₹7,786 |
2025-01-08 | Pooja Apartment | Floor 2, Unit 203 | 278 Sq.Ft. | ₹ 11 L | ₹3,957 |
2025-01-08 | NEMINATH HILONI HEIGHTS | Floor 7, Unit 701 | 396 Sq.Ft. | ₹ 25 L | ₹6,313 |
Power Backup | Treated Water Supply | 24*7 Water Supply | Lift |
24 x 7 Security |
Normal Park / Central Green |
Structure | RCC Frame Structure |
Schools Near by Manglik Industrial Estate | |
---|---|
New Life Education English High School & Jr College | 0.49 KM |
Smt. Yamuna Pasi High School & Junior College | 0.76 KM |
Mohan Bhagat Hindi High School | 1.00 KM |
Fr. Agnel School - Waliv | 1.49 KM |
Sunrise English High School & Jr. College Of Science | 1.51 KM |
Ludhani Vidya Mandir | 1.51 KM |
Dnyandeep Vidya Mandir | 1.55 KM |
S.R English High School | 1.60 KM |
Trinity Public School | 1.66 KM |
The Ambassador High School | 1.69 KM |
Bus Stops Near by Manglik Industrial Estate | |
---|---|
Laxmi Industry | 0.08 KM |
Waliv Phata | 0.17 KM |
Tirupati Udyog Nagar | 0.39 KM |
Sativali Naka | 0.55 KM |
Agarwal Naka | 0.80 KM |
Tungareshwar | 0.86 KM |
Sativali Bus Depot | 1.07 KM |
Sai Mandir | 1.07 KM |
Sativali Gaavdevi Mandir | 1.08 KM |
Tungareshwar Phata | 1.14 KM |
Hospitals Near by Manglik Industrial Estate | |
---|---|
Sanjeevani Multi-Speciality Hospital | 0.59 KM |
Agrawal Hospital Isolation Centre | 0.84 KM |
Vivaan Hospital | 1.22 KM |
Valwadevi Multi Speciality Hospital | 1.26 KM |
Dr. Waghamare Hospital | 1.29 KM |
Platinum Hospital Vasai | 1.84 KM |
Fatherwadi | 2.11 KM |
Harsh Children Hospital | 2.37 KM |
Sanskriti Hospital | 2.40 KM |
Mediprime Multi-Speciality Hospital | 2.68 KM |
Clinics Near by Manglik Industrial Estate | |
---|---|
Shreeji Dental Clinic | 0.59 KM |
Cosmodent Dental Care And Implant Clinic | 1.35 KM |
Dr Dhiren Desai Clinic | 1.35 KM |
Lenskart.Com At Bhoidapada | 1.39 KM |
Dentocare Dental Clinic Dr.Ekta | 1.52 KM |
Dr Mohammed Chinde | 1.84 KM |
Dr.Vishwakarma Hospital And Diagnostic Centre | 1.86 KM |
Shakuntala Devi Clinic | 1.86 KM |
Arctura Diagnostics | 2.17 KM |
Piyari Devi Clinic | 2.25 KM |
Gym Fitness Near by Manglik Industrial Estate | |
---|---|
Muscle Maker Unisex Gym | 1.35 KM |
Muscle Factory Gym | 1.80 KM |
I I Fitness Vasai | 2.18 KM |
Golden Gladiator Fitness Club | 2.33 KM |
Gold Fitness Club | 2.74 KM |
Silver Gym | 2.74 KM |
Transformers Gym 2.0 - The Body Engineers | 2.83 KM |
Fitness Revolution - The Gym | 2.95 KM |
The Dynamic Fitness | 2.96 KM |
Evershine Gym | 2.97 KM |
Restaurants Near by Manglik Industrial Estate | |
---|---|
Agent Jack'S Bar | 0.23 KM |
The Benchmark | 0.55 KM |
Rudra Shiv Sagar - Rudra Shelter International | 1.19 KM |
Angrezi Dhaba - Rudra Shelter International | 1.19 KM |
Hotel Lake Side | 4.33 KM |
The Game Ranch | 4.72 KM |
Wow! China | 4.73 KM |
Farmhouse Global Cuisine Restaurant | 4.78 KM |
Rolls On Coals | 4.80 KM |
Celebrity | 4.89 KM |
Colleges and Universities Near by Manglik Industrial Estate | |
---|---|
K P College (Kalyani Patil Degree College) | 3.61 KM |
Mb International School & Degree College (Cbse) | 4.20 KM |
Narsingh Dube Medical College | 4.47 KM |
Nallasopara Ayurved Medical College | 4.47 KM |
Flame Institute Of Fire & Safety Management | 4.55 KM |
Indian Institute Of Hospitality & Management-Hotel Management Course In Mumbai | 4.64 KM |
Bhausaheb Vartak Polytechnic | 4.66 KM |
Annasaheb Vartak College Of Arts | 4.67 KM |
Vartak College Library | 4.67 KM |
Vasai Vikasini College Of Visual Arts | 4.76 KM |
Food Others Near by Manglik Industrial Estate | |
---|---|
Souffle Foodworks - I Pvt. Ltd. | 0.97 KM |
Amul Ice-Cream | 2.94 KM |
Natural Scoop Ice Cream | 3.31 KM |
Giani Ice Cream (Vasai) - (Best Ice Cream In Vasai) (Mumbai) | 4.11 KM |
Arun Ice Cream | 4.54 KM |
Ribbons And Balloons - The Cake Shop In Nalasopara | 4.65 KM |
Ribbons & Balloons - The Cake Shop In Naigaon | 4.90 KM |
Amul Icecream | 4.95 KM |
90 Degrees Cake & Ice Cream Studio | 5.03 KM |
Shree Ram Ice Cream | 5.15 KM |
Clothings Near by Manglik Industrial Estate | |
---|---|
Mahavir Collection ( Best Saree Shop ) | 1.26 KM |
Tomorrowlands Apparels Pvt. Ltd. Factory | 1.29 KM |
Raymond Shop | 1.32 KM |
Zudio - Mumbai | 1.32 KM |
Wildcraft | 3.10 KM |
Indian Terrain - Navghar | 3.33 KM |
Zivame (Palghar | 4.37 KM |
Reliance Trends | 4.63 KM |
Zudio - Capital Mall | 4.72 KM |
Decathlon Capital Mall | 4.73 KM |
Temples Near by Manglik Industrial Estate | |
---|---|
Shanimandir | 1.83 KM |
Maha Shiv Mandir Dhaniv Baug | 3.33 KM |
Tungareshwar Temple | 3.75 KM |
Shree Durga Parmeshwari Ganpati Mandir | 5.15 KM |
Shri Datta Mandir .. | 5.31 KM |
Panchmukhi Hanuman Temple | 5.63 KM |
Mahakali Temple | 5.83 KM |
Kalli Mata Temple | 5.83 KM |
Sai Temple | 5.94 KM |
Shree Tulja Bhavani Temple | 6.78 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.