Garden View CHS Mahim is a well designed apartment that offers easy access to nearby localities, ample green open spaces, well connected with all the major points of the city, convenient shopping centre for daily needs and a host of other amenities. The project is spread over an area of 740 sqft and offers a well designed layout with all the necessary facilities. The apartments are well designed and come with an easy access to nearby localities. The project is also well connected with all the major points of the city.
Unit Type | Area | New Home Price* |
2 BHK 740 Sq. Ft. Apartment |
740 Sq. Ft.
(Built-Up)
|
Price on Request
|
Project Status Ready to Move | Configurations 2 BHK |
Unit Sizes 740 Sq. Ft (BuiltUp) | Builder |
Total Number of Units | Project Size |
Launch Date | Completion Date |
Locality Mahim | Micro Market Mumbai South |
Q-o-Q | Garden View CHS Mahim(Price per sqft) | Mahim(Price per sqft) |
Oct-Dec 24 | ₹ 30,111 2.11% | ₹ 43,949 2.49% |
Jul-Sep 24 | ₹ 29,490 | ₹ 42,880 |
Apr-Jun 24 | ₹ 28,654 | ₹ 44,263 |
Jan-Mar 24 | ₹ 27,183 | ₹ 41,920 |
Oct-Dec 23 | ₹ 26,355 | ₹ 44,164 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2025-01-28 | LnT Island Cove | Floor 13, Unit 1302 | 1220 Sq.Ft. | ₹ 5.81 Cr | ₹47,632 |
2025-01-28 | Prescon Midtown Bay | Floor 14, Unit 1401 | 560 Sq.Ft. | ₹ 1.95 Cr | ₹34,909 |
2025-01-28 | LnT Island Cove | Floor 5, Unit 504 | 1045 Sq.Ft. | ₹ 4.39 Cr | ₹42,098 |
2025-01-23 | N/A | Floor 1, Unit 13 | 330 Sq.Ft. | ₹ 20 L | ₹6,061 |
2025-01-23 | Shivalaya | Floor 1, Unit 3 | 710 Sq.Ft. | ₹ 1.75 Cr | ₹24,648 |
2025-01-23 | LnT Island Cove | Floor 20, Unit 2008 | 992 Sq.Ft. | ₹ 4.54 Cr | ₹45,831 |
2025-01-23 | Prescon Midtown Bay | Floor 32, Unit 3206 | 600 Sq.Ft. | ₹ 3.03 Cr | ₹50,586 |
2025-01-22 | Prescon Midtown Bay | Floor 3, Unit 306 | 560 Sq.Ft. | ₹ 2.68 Cr | ₹47,953 |
2025-01-20 | Tenanted Building | N/A | 1206 Sq.Ft. | ₹ 25 L | ₹2,073 |
2025-01-20 | Prescon Midtown Bay | Floor 29, Unit 2903 | 368 Sq.Ft. | ₹ 1.96 Cr | ₹53,516 |
Kids' Play Areas / Sand Pits |
Power Backup | Treated Water Supply | 24*7 Water Supply | Lift |
24 x 7 Security |
Normal Park / Central Green |
Indoor Games |
Master Bedroom-Walls | Oil Bound Distemper |
Master Bedroom-Flooring | Vitrified Tiles |
Walls | Oil Bound Distemper |
Living Area-Flooring | Vitrified Tiles |
Schools Near by Garden View CHS Mahim | |
---|---|
Canossa Special School | 0.16 KM |
K J Khilnani High School | 0.36 KM |
K.J. Khilnani High School & Junior College | 0.36 KM |
St. Michael High School | 0.50 KM |
Victoria High School | 0.50 KM |
Sas Billabong High School | 0.52 KM |
Saraswati Mandir High School | 0.60 KM |
Smes School | 0.61 KM |
Bella Escuela Montessori | 0.68 KM |
B. S. I. A. S. English School | 0.70 KM |
Bus Stops Near by Garden View CHS Mahim | |
---|---|
Mahim Station (W) | 0.28 KM |
Mahim (Paradise) | 0.33 KM |
Mahim | 0.40 KM |
Shitaladevi Temple | 0.40 KM |
Shitaladevi Temple Road | 0.50 KM |
Mahim Bus Station | 0.50 KM |
Saraswati Vidyamandir (Mahim) | 0.54 KM |
Mahim Chruch | 0.56 KM |
Kapda Bazar (Mahim) | 0.64 KM |
Saraswati Vidya Mandir | 0.64 KM |
Hospitals Near by Garden View CHS Mahim | |
---|---|
Pikale Hospital | 0.11 KM |
Ashwinii Accident Hospital | 0.36 KM |
Arogyaved Ayurved Health Center | 0.52 KM |
Mahanagar Palika Hospital | 0.56 KM |
Lion Tarachand Bapa Hospital And Research Centre | 0.76 KM |
S L Raheja Hospital | 0.80 KM |
Sion Hospital 1 ( Chota Sion ) | 0.82 KM |
P. D. Hinduja Hospital And Medical Research Centre | 0.86 KM |
Mahim Municipal Maternity Home- Shree Hospital | 0.87 KM |
Shri Cinema Municipal Hospital | 0.88 KM |
Restaurants Near by Garden View CHS Mahim | |
---|---|
Cafe Irani Chaii | 0.16 KM |
Kakori House | 0.29 KM |
Dakshin Culture Curry | 0.91 KM |
Diva Maharashtracha | 0.92 KM |
Goa Portuguesa | 0.92 KM |
Cafe Trofima | 1.25 KM |
Durga Restaurant And Bar | 1.56 KM |
Tanatan | 1.62 KM |
Someplace Else | 1.62 KM |
Dadar Social | 1.62 KM |
Colleges and Universities Near by Garden View CHS Mahim | |
---|---|
Maharashtra Paramedical Institute | 0.27 KM |
R C Mahim Municipal School Building Campus | 0.41 KM |
St Xavier'S Technical Institute | 0.71 KM |
Xavier Institute Of Engineering | 0.72 KM |
Modern Education Society'S New Law College | 1.48 KM |
Trust Tutor | 1.68 KM |
Welingkar Institute Of Management Development And Research | 1.70 KM |
R A Podar College Of Commerce & Economics | 1.73 KM |
Sies College Of Arts | 1.79 KM |
Graphology Institute World School Of Handwriting | 1.83 KM |
Clinics Near by Garden View CHS Mahim | |
---|---|
Shanti Imaging And Specialty Clinics | 0.31 KM |
Dentical - Your Smile Space | 0.53 KM |
Dr. Lalit Panchal - Best Orthopaedic Surgeon | Hip & Total Knee Replacement | Joint Replacement & Sp | 0.56 KM |
Agilus Diagnostics Dr. Phadke Labs - Matunga West | 0.64 KM |
Ankoor Fertility Clinic | 0.67 KM |
Lenskart.Com At Mahim West | 0.69 KM |
Orthosports Physiotherapy | 1.10 KM |
Agilus Diagnostics Dr. Phadke Labs - Mahim West | 1.18 KM |
Titan Eye+ At Dadar Sena Bhavan | 1.57 KM |
Vein Clinic | 1.62 KM |
Gym Fitness Near by Garden View CHS Mahim | |
---|---|
True Fitness Club - Mahim | 0.43 KM |
Slimwell Fitness Club | 0.55 KM |
Ken Fitness Centre | 0.90 KM |
M-16 Fitness Center | 0.95 KM |
Reguis Fitness Factory | 1.14 KM |
My Fitness Club Dharavi | 1.18 KM |
Smartflex Fitness | 1.20 KM |
Om Dadar Yoga Centre - Under Aegis Patanjali Yogpeeth | 1.44 KM |
Vfitness Gym | 1.45 KM |
Global Sports And Fitness Academy | 1.55 KM |
Clothings Near by Garden View CHS Mahim | |
---|---|
Rynox Exclusive Store | 0.52 KM |
Westside - Kohinoor Square | 1.62 KM |
Beautiful - Matunga | 1.66 KM |
Mulmul- Bandra East | 1.70 KM |
Manyavar | 2.15 KM |
Marks & Spencer | 2.18 KM |
Fabindia | 2.40 KM |
Pernia'S Pop-Up Studio | 2.55 KM |
The Souled Store Bandra | 2.86 KM |
Anmol Mobile And Electronic | 3.17 KM |
Temples Near by Garden View CHS Mahim | |
---|---|
Shri Saath Aasra Manmala Devi Mandir | 1.09 KM |
The Asthika Samaj Kochu Guruvayoor Sree Ram Mandir | 1.66 KM |
Jari Mari Mata Temple | 2.14 KM |
Shri Shantinath Bhagwan Shwetambar Jain Temple | 2.30 KM |
Baps Shri Swaminarayan Mandir | 2.39 KM |
Albela Hanuman Mandir | 2.71 KM |
Shree Siddhivinayak Temple | 2.88 KM |
Kali Mata Mandir | 3.00 KM |
Trimbakeshwar Temple | 3.02 KM |
Ravindra Natya Mandir | 3.02 KM |
Cinema Halls Near by Garden View CHS Mahim | |
---|---|
Paradise E Square | 0.29 KM |
Movietime: Star City | 1.20 KM |
Maison Pvr | 1.82 KM |
Jio Drive-In Theatre | 1.83 KM |
Moviemax - Sion | 2.12 KM |
Pvr Le Reve Bandra Mumbai | 2.17 KM |
Inox Nakshatra Mall | 2.18 KM |
G7 Gaiety Galaxy Movie Theatre | 2.53 KM |
Gossip | 2.54 KM |
Movietime: Suburbia | 2.54 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.