Unit Type | Area | New Home Price* |
1025 Sq. Ft. Plot |
1025 Sq. Ft.
(Saleable)
|
Price on Request
|
Project Status Ready to Move | Configurations |
Unit Sizes 1025 Sq. Ft (Saleable) | Builder |
Total Number of Units | Project Size |
Launch Date | Completion Date |
Locality Deva Road | Micro Market Lucknow East |
Q-o-Q | Rai Enclave(Price per sqft) | Deva Road(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 651 |
Jul-Sep 24 | N/A | ₹ 651 |
Apr-Jun 24 | N/A | ₹ 651 |
Apr-Jun 24 | N/A | ₹ 651 |
Jan-Mar 24 | N/A | ₹ 722 |
Jan-Mar 24 | N/A | ₹ 722 |
Oct-Dec 23 | N/A | ₹ 684 |
Oct-Dec 23 | N/A | ₹ 684 |
Jul-Sep 23 | N/A | ₹ 703 |
Jul-Sep 23 | N/A | ₹ 703 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-10-16 | N/A | N/A | 1025 Sq.Ft. | ₹ 8 L | ₹780 |
|
|
|
|
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.