Unit Type | Area | New Home Price* |
1 BHK 582 Sq. Ft. Apartment |
582 Sq. Ft.
(Saleable)
|
Price on Request
|
Project Status Ready to Move | Configurations 1 BHK |
Unit Sizes 582 Sq. Ft (Saleable) | Builder |
Total Number of Units | Project Size |
Launch Date | Completion Date |
Locality Krishna Nagar | Micro Market Lucknow South |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-03-14 | N/A | N/A | 750 Sq.Ft. | ₹ 4.5 L | ₹600 |
2024-03-13 | N/A | N/A | 640 Sq.Ft. | ₹ 6.4 L | ₹1,000 |
2024-03-13 | N/A | N/A | 832 Sq.Ft. | ₹ 8 L | ₹962 |
2024-03-12 | N/A | N/A | 880 Sq.Ft. | ₹ 5.72 L | ₹651 |
2024-03-12 | N/A | Unit 2 | 1926 Sq.Ft. | ₹ 20 L | ₹1,038 |
2024-03-12 | N/A | N/A | 720 Sq.Ft. | ₹ 4.68 L | ₹651 |
2024-03-12 | N/A | N/A | 500 Sq.Ft. | ₹ 3.3 L | ₹660 |
2024-03-12 | N/A | N/A | 1275 Sq.Ft. | ₹ 8.3 L | ₹651 |
2024-03-12 | N/A | Unit 408 | 1000 Sq.Ft. | ₹ 7 L | ₹700 |
2024-03-11 | N/A | N/A | 1000 Sq.Ft. | ₹ 6 L | ₹600 |
Kids' Play Areas / Sand Pits |
Power Backup | 24*7 Water Supply |
24 x 7 Security |
Normal Park / Central Green |
Indoor Games |
Master Bedroom-Walls | Others |
Master Bedroom-Flooring | Vitrified Tiles |
Walls | Others |
Living Area-Flooring | Vitrified Tiles |
Structure | RCC Frame Structure |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.