Unit Type | Area | New Home Price* |
3 BHK 1510 Sq. Ft. Villa |
1510 Sq. Ft.
(Saleable)
|
Price on Request
|
Project Status Ready to Move | Configurations 3 BHK |
Unit Sizes 1510 Sq. Ft (Saleable) | Builder Eldeco |
Total Number of Units | Project Size |
Launch Date | Completion Date |
Locality Bhadruk | Micro Market Lucknow South |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-11-14 | N/A | Unit 2 | 0 Sq.Ft. | ₹ 15 L | ₹0 |
2024-10-16 | N/A | N/A | 582 Sq.Ft. | ₹ 11 L | ₹1,890 |
2024-09-25 | N/A | N/A | 1270 Sq.Ft. | ₹ 7.5 L | ₹591 |
2024-09-09 | Tyagi Vihar | Floor 2, Unit 274 | 568 Sq.Ft. | ₹ 92 L | ₹16,197 |
2024-09-06 | Panchsheel Apartment | Floor G, Unit 4 | 104 Sq.Ft. | ₹ 12.6 L | ₹12,115 |
2024-08-07 | N/A | N/A | 1749 Sq.Ft. | ₹ 21.5 L | ₹1,229 |
2024-08-07 | N/A | N/A | 1749 Sq.Ft. | ₹ 21.5 L | ₹1,229 |
2024-08-07 | N/A | N/A | 1749 Sq.Ft. | ₹ 21.5 L | ₹1,229 |
2024-07-24 | N/A | Unit 2 | 1000 Sq.Ft. | ₹ 20 L | ₹2,000 |
2024-06-28 | N/A | N/A | 1127 Sq.Ft. | ₹ 10 L | ₹887 |
Kids' Play Areas / Sand Pits |
Power Backup | 24*7 Water Supply |
24 x 7 Security |
Normal Park / Central Green |
Indoor Games |
Master Bedroom-Walls | Others |
Master Bedroom-Flooring | Vitrified Tiles |
Other Bedrooms-Flooring | Vitrified Tiles |
Walls | Others |
Living Area-Flooring | Vitrified Tiles |
Structure | RCC Frame Structure |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.