Radiance Realty Royale, strategically located at Poonamallee, offers an ideal living experience with its excellent connectivity to Poonamallee High Road (0.1 km) and Trunk Road (1.5 km). This project also holds the prestigious TN/2/Building/0002/2017 RERA guarantee, ensuring a smooth and hassle-free transactions. With a wide range of amenities, including a gymnasium and power backup for added convenience, you can live life to the fullest.
The apartments at Radiance Realty Royale are designed to provide maximum comfort and luxury, featuring specifications such as oil-bound distemper walls in the master bedroom. The availability of different unit options ranging from 755 sq. ft. to 1304 sq. ft. caters to individual preferences and requirements. With prices starting from 52.09 Lac, you can now own a luxurious apartment in a prime location.
Radiance Realty Royale is the perfect blend of style, comfort, and convenience, making it a desirable residential destination. Whether you re a young professional or a growing family, this project has something to offer. So, don t miss out on this opportunity to own a piece of paradise at Poonamallee. Book your dream home today.
Available Unit OptionsThe following table outlines the available unit options at Radiance Realty Royale:
Unit Type | Area (Sq. Ft.) | Price (Rs.) |
2 BHK Apartment | 755 | 52.09 Lac |
2 BHK Apartment | 758 | 52.30 Lac |
2 BHK Apartment | 768 | 52.99 Lac |
2 BHK Apartment | 908 | 62.65 Lac |
2 BHK Apartment | 956 | 65.96 Lac |
2 BHK Apartment | 967 | 66.72 Lac |
2 BHK Apartment | 970 | 66.93 Lac |
2 BHK Apartment | 983 | 67.83 Lac |
2 BHK Apartment | 986 | 68.03 Lac |
2 BHK Apartment | 994 | 68.59 Lac |
2 BHK Apartment | 858 | 59.20 Lac |
2 BHK Apartment | 862 | 59.48 Lac |
3 BHK Apartment | 1100 | 75.90 Lac |
3 BHK Apartment | 1125 | 77.63 Lac |
3 BHK Apartment | 1132 | 78.11 Lac |
3 BHK Apartment | 1295 | 89.36 Lac |
3 BHK Apartment | 1304 | 89.98 Lac |
The residential property is strategically located near several notable landmarks, providing residents with easy access to essential amenities and services. These landmarks not only enhance the quality of life for residents but also offer a unique blend of convenience and comfort.
Unit Type | Area | New Home Price* |
2 BHK 862 Sq. Ft. Apartment |
862 Sq. Ft.
(Saleable)
|
₹ 59.48 Lac
|
2 BHK 858 Sq. Ft. Apartment |
858 Sq. Ft.
(Saleable)
|
₹ 59.20 Lac
|
2 BHK 994 Sq. Ft. Apartment |
994 Sq. Ft.
(Saleable)
|
₹ 68.59 Lac
|
2 BHK 956 Sq. Ft. Apartment |
956 Sq. Ft.
(Saleable)
|
₹ 65.96 Lac
|
2 BHK 983 Sq. Ft. Apartment |
983 Sq. Ft.
(Saleable)
|
₹ 67.83 Lac
|
2 BHK 908 Sq. Ft. Apartment |
908 Sq. Ft.
(Saleable)
|
₹ 62.65 Lac
|
2 BHK 755 Sq. Ft. Apartment |
755 Sq. Ft.
(Saleable)
|
₹ 52.09 Lac
|
2 BHK 768 Sq. Ft. Apartment |
768 Sq. Ft.
(Saleable)
|
₹ 52.99 Lac
|
2 BHK 758 Sq. Ft. Apartment |
758 Sq. Ft.
(Saleable)
|
₹ 52.30 Lac
|
2 BHK 967 Sq. Ft. Apartment |
967 Sq. Ft.
(Saleable)
|
₹ 66.72 Lac
|
2 BHK 986 Sq. Ft. Apartment |
986 Sq. Ft.
(Saleable)
|
₹ 68.03 Lac
|
2 BHK 970 Sq. Ft. Apartment |
970 Sq. Ft.
(Saleable)
|
₹ 66.93 Lac
|
3 BHK 1304 Sq. Ft. Apartment |
1304 Sq. Ft.
(Saleable)
|
₹ 89.98 Lac
|
3 BHK 1100 Sq. Ft. Apartment |
1100 Sq. Ft.
(Saleable)
|
₹ 75.90 Lac
|
3 BHK 1132 Sq. Ft. Apartment |
1132 Sq. Ft.
(Saleable)
|
₹ 78.11 Lac
|
3 BHK 1295 Sq. Ft. Apartment |
1295 Sq. Ft.
(Saleable)
|
₹ 89.36 Lac
|
3 BHK 1125 Sq. Ft. Apartment |
1125 Sq. Ft.
(Saleable)
|
₹ 77.63 Lac
|
Residents can enjoy amenities such as a well-equipped gymnasium, 24 x 7 security for safety, power backup for uninterrupted living, and rainwater harvesting for environmental sustainability.
This project is RERA certified under the registration number TN/2/Building/0002/2017, ensuring all legal approvals and clearances are in place.
The project is currently ready to move in, allowing residents to enjoy their new homes immediately.
Unit options include 2 BHK apartments ranging from 755 sq. ft. to 994 sq. ft., and 3 BHK apartments spanning from 1100 sq. ft. to 1304 sq. ft.
The project is conveniently located near essential services, including Saveetha Hospital, Christ Matric Higher Secondary School, and various supermarkets and gyms, all within a short distance.
Prices for the apartments start from ?52.09 Lac for smaller units and go up to ?89.98 Lac for the larger 3 BHK apartments.
Project Status Ready to Move | Configurations 2, 3 BHK |
Unit Sizes 755 Sq. Ft to 1304 Sq. Ft (Saleable) | Builder Radiance Realty |
Total Number of Units 247 units | Project Size 2 Acres |
Launch Date | Completion Date Dec 15, 2018 |
Locality Poonamallee | Micro Market Chennai West |
Q-o-Q | Radiance Realty Royale(Price per sqft) | Poonamallee(Price per sqft) |
Oct-Dec 24 | ₹ 6,900 | N/A |
Gymnasium | Swimming Pool | Kids' Play Areas / Sand Pits | Basketball | Yoga Areas | Jogging / Cycle Track |
Power Backup | Treated Water Supply | Car Washing Bays | 24*7 Water Supply | Lift |
24 x 7 Security | CCTV / Video Surveillance | Fire Fighting Systems | Intercom Facility |
Party Hall | Clubhouse | Indoor Games |
Rain Water Harvesting | Sewage Treatment Plant | Eco Friendly | Large Green Area |
Master Bedroom-Walls | Oil Bound Distemper |
Master Bedroom-Flooring | Vitrified Tiles |
Other Bedrooms-Flooring | Vitrified Tiles |
Walls | Oil Bound Distemper |
Living Area-Flooring | Vitrified Tiles |
Structure | RCC Frame Structure |
Schools Near by Radiance Realty Royale | |
---|---|
Christ Matric Higher Secondary School Poonamallee | 0.39 KM |
Narayana E-Techno School | 0.49 KM |
The Pupil Saveetha Eco School | 0.50 KM |
Sana Model School | 0.66 KM |
Velammal Vidyalaya | 0.71 KM |
Government Higher Secondary School | 0.92 KM |
Aadhithya International Public Schools | 0.96 KM |
Sindhi Model School Of Excellence | 1.01 KM |
Oxford Matriculation School | 1.09 KM |
St.John'S Matric Hr Sec School | 1.10 KM |
Bus Stops Near by Radiance Realty Royale | |
---|---|
Saveetha Hospital | 0.28 KM |
Saveetha Hospital | 0.31 KM |
Senneerkuppam | 0.84 KM |
Acs Medical College & Hospital | 0.85 KM |
Senneerkuppam Electronic Board House | 0.94 KM |
Poonamallee Municipality | 1.17 KM |
Perumal Koil Street | 1.19 KM |
Vathal Thottam | 1.23 KM |
Vannan Kulam | 1.27 KM |
Kumananchavadi | 1.33 KM |
Hospitals Near by Radiance Realty Royale | |
---|---|
Aravind Eye Hospital - Chennai | 0.31 KM |
Saveetha Dental College And Hospitals | 0.37 KM |
Lakshmi Hospital | Doctor | Lab | Pharmacy | 0.98 KM |
Drr Eye Care And Oculoplasty Hospital | 1.25 KM |
Chinnammal Ent Hospital | 1.27 KM |
Vasanthi Hospital | 1.43 KM |
Gayathri Hospital | 1.67 KM |
Abishek Hospital | 1.72 KM |
Dr Mehta'S Hospitals - Global Campus | 1.81 KM |
Kedar Hospital - Iyyappanthangal | 2.02 KM |
Clinics Near by Radiance Realty Royale | |
---|---|
Saveetha Prime Multispeciality Clinic | 0.38 KM |
Tricare Dental And Aesthetics | 0.50 KM |
Siva'S Child Care Clinic | 1.04 KM |
Akshaya Dental Care | 1.07 KM |
Dr. Gandhi'S Ortho Care | 1.09 KM |
Golden Butterfly Fertility And Women'S Clinic | 1.23 KM |
Lenskart.Com At Kattupakkam | 1.24 KM |
Nova Ivf Fertility Center - Best Ivf Centre In Poonamallee | 1.43 KM |
Lenskart.Com At Karayanchavadi | 1.43 KM |
Incise Dental | 1.58 KM |
Gym Fitness Near by Radiance Realty Royale | |
---|---|
Burn Out Unisex Fitness Studio - Kattupakkam | 0.43 KM |
Beast Fitness Studio (Unisex) | 0.99 KM |
Iron Head Fitness Studio 3.0 | 1.04 KM |
Bb Kickboxing Academy | Fitness Center | 1.10 KM |
D9 Fitness Studio - Best Gym In Kumananchavadi | 1.29 KM |
Pink Fitness - Ladies Gym Kattupakkam | 1.63 KM |
Kpr Gym And Fitness Centre 4Th Branch | 1.69 KM |
Master Muscle Pac Gym | 1.71 KM |
New Galaxy Fitness Gym | 1.78 KM |
Yogavidya | 1.80 KM |
Temples Near by Radiance Realty Royale | |
---|---|
Poorimarathuva Muniswarar Aaalayam | 1.13 KM |
Arulmigu Devi Karumariamman Temple | 1.98 KM |
Sri Vedapureeswarar Temple | 2.03 KM |
Sri Agatheeswarar Kovil | 2.07 KM |
Chendurpuram Murugan Temple | 2.13 KM |
Sri Lakshmi Sai Baba Temple | 2.22 KM |
Angala Parameshwari Temple | 2.39 KM |
Vaitheeswaran Temple | 2.58 KM |
Poovirundhavalli Thayar Temple | 2.60 KM |
Varadaraja Perumal Temple | 2.61 KM |
Colleges and Universities Near by Radiance Realty Royale | |
---|---|
Oral Medicine And Radiology | 0.32 KM |
Saveetha School Of Law | 0.36 KM |
Madras Institute Of Hotel Management & Catering Technology | 0.63 KM |
Acs Medical College And Hospital | 0.78 KM |
A C S Medical College And University | 0.90 KM |
Shenbagha College Of Nursing | 1.19 KM |
Sindhi College | 1.20 KM |
St.Paul'S Institute (Omi) | 1.48 KM |
S.A. Engineering College | 1.71 KM |
Jeevan Community College | 1.75 KM |
Supermarkets Near by Radiance Realty Royale | |
---|---|
Kovai Pazhamudir Nilayam - Buy Fresh Fruits & Vegetables In Velappanchavadi | 0.43 KM |
Marina Super Market | 0.61 KM |
Olea Supermarket | 0.66 KM |
D-Mart - Kattupakkam | 1.02 KM |
Nuts N Spices | 1.09 KM |
Elite Mart | 1.53 KM |
Chennai Fresh Super Market | 1.65 KM |
Sri Maha Supermarket | 1.65 KM |
Galaxy Right Choice Super Market | 1.79 KM |
Ready Basket Supermarket | 2.09 KM |
Restaurants Near by Radiance Realty Royale | |
---|---|
Copper Kitchen | 4.41 KM |
Smoke Hub Barbeque | 4.54 KM |
The Chinese Story | 4.97 KM |
The Madras Diner Multicuisine Restaurant | 5.45 KM |
The Madras Diner - Cafe Lounge | 5.45 KM |
The Chennai Sandwich Shop | 5.92 KM |
Buhari | 6.12 KM |
New Andhra Meals Hotel | 6.39 KM |
Palmshore | 6.59 KM |
Mcdonald'S | 6.69 KM |
Clothings Near by Radiance Realty Royale | |
---|---|
Louis Philippe Factory Outlet | 1.15 KM |
Peter England Outlet | 1.22 KM |
Allen Solly Outlet | 1.29 KM |
Reliance Mall | 2.24 KM |
Superlyfe Poonamallee | 2.35 KM |
Babyhug Store - Chennai Iyyappanthangal | 2.40 KM |
Ramraj Cotton - Poonamallee | 2.50 KM |
Kancheepuram Varamahalakshmi Silks - Poonamallee | 3.16 KM |
Peter England Menswear Exclusive Showroom | 3.17 KM |
Cotton House | 3.43 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.