Golden Bhuvana Greens is a value for money Project developed by one of the Bangalore well known Developers Golden Gate. It is spread across 3.5 acre. The various configurations in which the flat units are available on sale in this project are 2 BHK flats at a price of Rs 53.24 L with Property size of 1210 Sqft, 3 BHK flats at a price of Rs 92.62 L with Property size of 2105 Sqft. The Project is conveniently located in Sarjapur Road, South Bangalore and well connected by major road(s) like Sarjapur Road. The Project has 220 Units. The Status of the Project is Ready to Move.
Unit Type | Area | New Home Price* |
2 BHK 1210 Sq. Ft. Apartment |
1210 Sq. Ft.
(Saleable)
|
₹ 53.24 Lac
|
3 BHK 2105 Sq. Ft. Apartment |
2105 Sq. Ft.
(Saleable)
|
₹ 92.62 Lac
|
Project Status Ready to Move | Configurations 2, 3 BHK |
Unit Sizes 1210 Sq. Ft to 2105 Sq. Ft (Saleable) | Builder Golden Gate |
Total Number of Units 220 units | Project Size 3.5 Acres |
Launch Date | Completion Date |
Locality Sarjapur Road | Micro Market South Bangalore |
Q-o-Q | Golden Bhuvana Greens(Price per sqft) | Sarjapur Road(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 6,780 2.84% |
Jul-Sep 24 | N/A | ₹ 6,780 |
Apr-Jun 24 | N/A | ₹ 6,332 |
Apr-Jun 24 | N/A | ₹ 6,332 |
Jan-Mar 24 | N/A | N/A |
Jan-Mar 24 | N/A | N/A |
Oct-Dec 23 | N/A | N/A |
Oct-Dec 23 | N/A | N/A |
Jul-Sep 23 | N/A | N/A |
Jul-Sep 23 | N/A | N/A |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-10-25 | Sashank Advaith | Floor 4, Unit 412 | 1085 Sq.Ft. | ₹ 58 L | ₹5,346 |
2024-10-21 | Astro Green Park Regency | Unit 46 | 1500 Sq.Ft. | ₹ 86 L | ₹5,733 |
2024-10-15 | GRC Subhiksha | Floor 4, Unit 450 | 605 Sq.Ft. | ₹ 40.64 L | ₹6,718 |
2024-10-15 | Nimritha Green County | Unit 104 | 1200 Sq.Ft. | ₹ 75 L | ₹6,250 |
2024-10-10 | Nimritha Green County | Unit 89 | 1199 Sq.Ft. | ₹ 56 L | ₹4,671 |
2024-10-07 | MJ Lifestyle Astyllen | Floor G, Unit 12 | 1490 Sq.Ft. | ₹ 87.5 L | ₹5,872 |
2024-10-07 | Odion The Woods Of East Phase 6 | Unit 43 | 811 Sq.Ft. | ₹ 37.20 L | ₹4,588 |
2024-10-05 | Nimritha Green County | Unit 38 | 913 Sq.Ft. | ₹ 1 Cr | ₹10,953 |
2024-09-27 | N/A | Unit 69/A | 600.0 Sq.Ft. | ₹ 13 L | ₹2,167 |
2024-09-26 | N/A | Unit 57 | 600 Sq.Ft. | ₹ 12 L | ₹2,000 |
Badminton Court(s) | Cricket | Kids' Play Areas / Sand Pits | Volleyball | Yoga Areas |
Power Backup |
24 x 7 Security |
Normal Park / Central Green |
Master Bedroom-Flooring | Vitrified Tiles |
Other Bedrooms-Flooring | Vitrified Tiles |
Living Area-Flooring | Vitrified Tiles |
Schools Near by Golden Bhuvana Greens | |
---|---|
B.R.S Global Center For Excellence | 0.09 KM |
Brs Global School | Sarjapur Road | 0.10 KM |
Acts Of Hope School | 0.23 KM |
Vitalyears Montessori School | 0.84 KM |
Renuka High School | 1.02 KM |
St. Peters School | 1.05 KM |
Dots Montessori - Haralur | 1.15 KM |
Asia Pacific World School | 1.17 KM |
The Amaatra Academy | 1.19 KM |
Asia Pacific World School - Sarjapur Road | 1.20 KM |
Bus Stops Near by Golden Bhuvana Greens | |
---|---|
Kasavanahalli | 0.21 KM |
Kaikondrahalli | 0.89 KM |
Kaikodrahalli | 0.90 KM |
Kaikondrahalli Bus Stop | 0.93 KM |
Amrita University | 1.04 KM |
Junnasandra Gate Wipro Regional Office | 1.12 KM |
Kodandaramanagara | 1.33 KM |
Bellanduru Gate | 1.47 KM |
Bellanduru Gate Sjp Road | 1.48 KM |
Haraluru Cross | 1.53 KM |
Hospitals Near by Golden Bhuvana Greens | |
---|---|
Care & Cure Hospital - Physician | Gynecologist | Urologist | Pediatrician | Piles | Varicoseveins | | 0.16 KM |
Aarogya Hastha Hospitals | 0.64 KM |
Bn Speciality Hospital | 0.72 KM |
Apeksha Hospital | 0.94 KM |
Idrishti Eye Hospital | 0.95 KM |
Swarnamukhi Hospital | 0.95 KM |
Cloudnine Hospital - Sarjapur Road | 1.06 KM |
Motherhood Hospital - Sarjapur | 1.32 KM |
Halnayakana Halli Govt Hospital | 1.40 KM |
Doctor Levine Memorial Hospital | 1.47 KM |
Clinics Near by Golden Bhuvana Greens | |
---|---|
Clove Dental Clinic - Top Dentist In Kasavanahalli Bangalore For Rct | 0.61 KM |
Dr Srividya'S Women Clinic | 0.77 KM |
Laeknir Multispeciality Clinic | 0.82 KM |
Sabka Dentist - Sarjapur Main Road (Bangalore) | 0.94 KM |
I-Gate Optics | 0.95 KM |
Add-On Scans And Labs- Diagnostics Centre | 0.97 KM |
The Urban Physio Care - Best Physiotherapist In Sarjapur Road | 1.14 KM |
Titan Eye+ At Harlur | 1.20 KM |
Smile Xpressions Multispeciality Dental Clinic | Laser And Sedation Dentistry For Kids And Adults | 1.32 KM |
Narayana Clinic | 1.33 KM |
Restaurants Near by Golden Bhuvana Greens | |
---|---|
La Casa Brewery And Kitchen | 0.26 KM |
Hoot | 0.96 KM |
Namma Vandana | 1.06 KM |
Elysium By Stories | 1.09 KM |
Rroyal Rajasthan | 1.21 KM |
Tapout Tavern | 1.21 KM |
Tiger Tiger Brewhouse | 1.23 KM |
Sarjapur Social | 1.24 KM |
Aurum Brew Works | 1.28 KM |
Masala Mandi | 1.28 KM |
Colleges and Universities Near by Golden Bhuvana Greens | |
---|---|
Narayana Co-Kaveri Bhavan College | 1.23 KM |
Amrita School Of Engineering | 1.26 KM |
Konsult Baking And Culinary Academy | 2.56 KM |
Nifd Global Bangalore Hsr | 2.59 KM |
Govt First Grade College | 2.79 KM |
Bhoomi College | 3.26 KM |
Bcri- Bangalore Clinical Research Institute | 3.27 KM |
Bangalore Institute Of Management Science & Research - Bimsr | 3.49 KM |
Bangalore College Of Pharmacy (Bcp) | 3.50 KM |
Florida College Of Nursing | 3.51 KM |
Gym Fitness Near by Golden Bhuvana Greens | |
---|---|
V.Tone Fitness Club | 0.34 KM |
Cult Gym Kasavanahalli | 0.49 KM |
Ujjayi Yoga Fitness | 0.74 KM |
Moon Fitness Premium Club | 0.81 KM |
Play On Fitness - Available On Cult.Fit - Gyms In Sarjapur | 0.95 KM |
Gold'S Gym Sarjapur Road | 0.95 KM |
Fitness Factory Sarjapur - Europe'S Best Fitness Studio | 1.05 KM |
Game On Fitness Premium Club - Sarjapur Road - Bellandur Gate | 1.21 KM |
Full Metal Alchemist - Fma | 1.39 KM |
Fitness Zone | 1.41 KM |
Temples Near by Golden Bhuvana Greens | |
---|---|
Sree Anjaneyaswamy Temple | 0.36 KM |
Munneswara Temple | 0.75 KM |
Junnasandra Pelekamma Temple | 1.01 KM |
Parvati Temple | 1.04 KM |
Shirdi Sai Baba Mandir | 1.74 KM |
Shri Sridevi Bhudevi Channakeshava Devasthana | 1.76 KM |
Shri Adinath Bhagwan Shwetamber Jain Temple | 1.82 KM |
Balmuri Ganapathi Temple | 1.90 KM |
Banashankaramma Temple | 2.10 KM |
Sri Tirumala Swamy Temple | 2.23 KM |
Supermarkets Near by Golden Bhuvana Greens | |
---|---|
Aishwarya Value Mart | 0.21 KM |
Fortune Hypermarket | 0.60 KM |
Aishwarya Mart | 0.99 KM |
Plus Point Hypermarket | 1.34 KM |
Happy Land Hypermarket | 1.40 KM |
Amrutha Super Market | 1.44 KM |
Aishwarya Hyper City | 1.72 KM |
Village Supermarket | 1.85 KM |
S M Grand Mart | 1.87 KM |
Suswadu Banglar Baazar | 1.92 KM |
Home Decors Near by Golden Bhuvana Greens | |
---|---|
Nobroker Technologies Solutions Pvt. Ltd. | 0.96 KM |
The Sleep Company Experience Store - Sarjapur Road | 0.99 KM |
Sofas & More By Stanley - Sarjapur Road | 2.45 KM |
Jodhpuri Furniture - Hsr Layout | Furniture Store | Bengaluru | 2.49 KM |
Livspace - Interior Design Studio | 2.50 KM |
Aachiz Fashion | 2.55 KM |
Wooden Street - Furniture Shop/Store In Hsr Layout | 2.65 KM |
Duroflex Experience Centre - Hsr Layout | 2.94 KM |
Peps The Great Sleep Store - Rayasandra | 3.01 KM |
Wakefit - Furniture Store In Hsr Layout | 3.07 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.