Apex Homes is a value for money Project developed by one of the Bangalore well known Developers . The Project is conveniently located in Uttarahalli, South Bangalore .. The Status of the Project is Ready to Move.
Project Status Ready to Move | Configurations |
Unit Sizes | Builder |
Total Number of Units | Project Size |
Launch Date | Completion Date |
Locality Uttarahalli | Micro Market South Bangalore |
Q-o-Q | Apex Homes(Price per sqft) | Uttarahalli(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 4,281 -13.6% |
Jul-Sep 24 | N/A | ₹ 4,281 |
Apr-Jun 24 | N/A | ₹ 4,281 |
Apr-Jun 24 | N/A | ₹ 4,281 |
Jan-Mar 24 | N/A | ₹ 4,281 |
Jan-Mar 24 | N/A | ₹ 4,281 |
Oct-Dec 23 | N/A | ₹ 4,814 |
Oct-Dec 23 | N/A | ₹ 4,814 |
Jul-Sep 23 | N/A | ₹ 4,130 |
Jul-Sep 23 | N/A | ₹ 4,130 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-10-30 | N/A | Unit 28 | 1207 Sq.Ft. | ₹ 85 L | ₹7,042 |
2024-10-30 | N/A | Unit 28 | 1207 Sq.Ft. | ₹ 85 L | ₹7,042 |
2024-10-29 | N/A | Floor G, 1, 2, 3, Unit 611 | 2400 Sq.Ft. | ₹ 2 Cr | ₹8,333 |
2024-10-29 | N/A | Floor G, 1, 2, 3, Unit 611 | 3200 Sq.Ft. | ₹ 2 Cr | ₹6,250 |
2024-10-25 | N/A | Unit 4 | 1269 Sq.Ft. | ₹ 43 L | ₹3,388 |
2024-10-25 | N/A | Unit 46 | 1200 Sq.Ft. | ₹ 43 L | ₹3,583 |
2024-10-19 | N/A | Unit 2 | 1118 Sq.Ft. | ₹ 37.85 L | ₹3,386 |
2024-10-19 | N/A | Unit 40 | 2400 Sq.Ft. | ₹ 89.3 L | ₹3,721 |
2024-10-18 | N/A | Unit 53 | 900 Sq.Ft. | ₹ 30.6 L | ₹3,400 |
2024-10-10 | N/A | Unit 8 | 1061 Sq.Ft. | ₹ 39.46 L | ₹3,720 |
Schools Near by Apex Homes | |
---|---|
Bangalore International Public School | 0.12 KM |
St. Philominas School | 0.15 KM |
Prarthana Central School | 0.16 KM |
Honey Tree Montessori House Of Children | 0.34 KM |
Himalaya Education Trust School | 0.42 KM |
Brightway School | 0.43 KM |
Bright Way Pu College | 0.46 KM |
Deccan International School | 0.60 KM |
Stella Merrys School | 0.63 KM |
Bangalore International Kids High | 0.68 KM |
Bus Stops Near by Apex Homes | |
---|---|
Chikkallasandra Bank Colony | 0.21 KM |
Chikkallasandra Aralimara | 0.35 KM |
Gowdanapalya | 0.55 KM |
Kr Hospital Uttarahalli | 0.60 KM |
Mahesh Medicals | 0.60 KM |
Ramanjaneya Layout Chikkallasandra | 0.65 KM |
Chikkallasandra | 0.70 KM |
Ramanjaneya Layout Cross | 0.79 KM |
2Nd Stage Kumaraswamy Layout | 0.81 KM |
Prarthana School | 0.82 KM |
Hospitals Near by Apex Homes | |
---|---|
Vivek Eye Hospital And Poly Clinic | 0.16 KM |
Miraclehealth Hospital | 0.46 KM |
Nano Hospitals Uttarahalli | 0.58 KM |
Maharaja Agrasen Hospital | 0.90 KM |
Nu Hospitals (South) | 1.13 KM |
Hillside Hospital | 1.19 KM |
Vasavi Hospital | 1.21 KM |
Raksha Hospital | 1.28 KM |
Viva Hospital | 1.28 KM |
Londoncare Hospital Kumaraswamy Layout | 1.28 KM |
Colleges and Universities Near by Apex Homes | |
---|---|
Chandran Institute Of Fashion Technology | 0.28 KM |
Sri Sharada College Of Management | 0.34 KM |
St. Philomena'S Group Of Institutions | 0.45 KM |
Sri Sharada College Of Nursing | 0.58 KM |
Apoorva Institute Of Management Studies | 1.06 KM |
Dayananda Sagar University | 1.57 KM |
Dayananda Sagar College Of Dental Science | 1.60 KM |
College Of Journalism And Mass Communication (Cjmc) | 1.64 KM |
Dayananda Sagar College Of Arts | 1.65 KM |
Dayananda Sagar Business School | 1.66 KM |
Clinics Near by Apex Homes | |
---|---|
Lenskart.Com At Uttarahalli | 0.80 KM |
Clove Dental Clinic | 0.83 KM |
Aarthi Scans & Labs | Padmanabhanagar | Diagnostic Center | 0.96 KM |
Dr Anil Kumar T | Best Urologist In Bangalore | Best Uro-Oncologist In Bangalore | Best Robotic Surg | 1.33 KM |
Adithi Family Clinic | General Physician | Kumaraswamy Layout | Dr. Archana Mbbs | 1.43 KM |
Oasis Fertility- Best Ivf Center In Banashankari | 1.65 KM |
Titan Eye+ At Banashankari 3Rd Stage | 1.68 KM |
Dr. K S Kishore | 1.74 KM |
Lenskart.Com Flagship Store At Kathriguppe | 1.90 KM |
Thyrocare - Pathology Testing Centre | 2.03 KM |
Restaurants Near by Apex Homes | |
---|---|
Recipe | 1.51 KM |
Caf-Eleven | 1.67 KM |
Nandhini Deluxe | 1.67 KM |
Gulp Cocktails And Kitchen | 1.79 KM |
Anna Kuteera | 1.93 KM |
Sea Spice By 7 Star | 2.21 KM |
Ayodhya Upachar | 2.29 KM |
Hara Fine Dine | 2.30 KM |
Jcubez | 2.37 KM |
Toast On Terrace | 2.47 KM |
Gym Fitness Near by Apex Homes | |
---|---|
Fit24 - The Best Gym In Uttarahalli | 0.28 KM |
Cult Gym Uttarahalli | 0.58 KM |
Tft Gym Ramanjaneya Nagar | 0.65 KM |
Shoban'S Creative Yoga | 0.85 KM |
Evolution Fitness | 0.86 KM |
Deer Fitness | 1.07 KM |
Kineto Calisthenics Park | 1.12 KM |
Madhu Trihedron Yoga | 1.22 KM |
Next Level Fitness Kumarswamy Layout | 1.25 KM |
Trihedron Yoga Academy | 1.29 KM |
Temples Near by Apex Homes | |
---|---|
Iskcon South Bengaluru | 0.56 KM |
Shri Jagannatha Swamy Temple (Iskcon Vaikuntha Betta) | 1.75 KM |
Iskcon Vaikuntha Hill | 1.84 KM |
Bhagavan Sadhguru Sri Sridhara Swamigala Paduka Mandira | 1.94 KM |
Dattatreya Devasthana | 2.14 KM |
Sri Sadhguru Chaitanya Mandira | 2.33 KM |
Shri Maha Prathiyangari Devi & Gnana Muneshwara Swamy Devasthana | 2.41 KM |
Shrungagiri Sri Shanmukha Swami Gudi | 2.44 KM |
Sri Banashankari Temple | 2.51 KM |
Devagiri Varaprada Sri Venkateshwara Gudi | 2.65 KM |
Supermarkets Near by Apex Homes | |
---|---|
Royalmart Supermarket Uttarahalli | 0.48 KM |
Royalmart Supermarket Ramanjaneyanagar | 0.66 KM |
A Plus - Food & More | 0.83 KM |
Royalmart Supermarket Padmanabhanagar | 1.17 KM |
Sm Fresh Mart Super Market | 1.34 KM |
Happymart Supermarket | 1.39 KM |
Dmart Banashankari | 1.88 KM |
Reliance Smart Bazaar | 1.97 KM |
Big Bazaar | 1.98 KM |
Shopwel Supermarket | 2.11 KM |
Clothings Near by Apex Homes | |
---|---|
Style Union - Uttarahalli | 0.37 KM |
Zudio - Uttarahalli | 0.58 KM |
Om Collections Unit 1 | 0.67 KM |
Style Union - Banashankari | 1.93 KM |
Zudio - Yelachenahalli | 2.46 KM |
Taruni - Forum South Bengaluru | 2.58 KM |
Koskii | 2.60 KM |
Lifestyle Stores | 3.14 KM |
Zudio - Bengaluru | 3.29 KM |
Fabindia | 3.31 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.